Mirzapur (Lok Sabha constituency)
Mirzapur Lok Sabha seat is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India. This constituency covers the entire Mirzapur district.
Mirzapur | |
---|---|
Lok Sabha Constituency | |
Incumbent | Anupriya Singh Patel |
Parliamentary Party | Apna Dal (Sonelal) |
Elected Year | 2019 |
Constituency Details | |
Established | 1952–present |
Reservation | None |
State | Uttar Pradesh |
Assembly Constituencies | Chhanbey Mirzapur Majhawan Chunar Marihan |
Assembly segments
Presently, Mirzapur Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:[1][2]
Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2009) |
---|---|---|---|---|
395 | Chhanbey | SC | Mirzapur | 264,314 |
396 | Mirzapur | None | Mirzapur | 294,806 |
397 | Majhawan | None | Mirzapur | 295,196 |
398 | Chunar | None | Mirzapur | 272,473 |
399 | Marihan | None | Mirzapur | 272,891 |
Total: | 1,399,680 |
Members of Parliament
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AD(S) | Anupriya Singh Patel | 5,91,564 | 53.34 | +10.02 | |
SP | Ram Charitra Nishad | 3,59,556 | 32.42 | +21.62 | |
INC | Lalitesh Pati Tripathi | 91,501 | 8.25 | -6.9 | |
NOTA | None of the Above | 15,353 | 1.38 | +0.93 | |
Bhartiya Republican Party (Insan) | Radheshyam Inshan | 14,142 | 1.28 | ||
Satya Bahumat Party | Archana Mishra | 9,206 | 0.83 | ||
CPI(ML)L | Jeera Bharti | 8,553 | 0.77 | ||
RSPS | Dinesh Kumar Pal | 7,145 | 0.64 | ||
PSP(L) | Ashish Kumar Tripathi | 4,024 | 0.36 | ||
Majority | 2,32,008 | 20.92 | |||
Turnout | 11,09,059 | 60.11 | +1.55 | ||
AD(S) gain from AD | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AD | Anupriya Singh Patel | 4,36,536 | 43.32 | +40.72 | |
BSP | Samudra Bind | 2,17,457 | 21.58 | -5.60 | |
INC | Lalitesh Pati Tripathi | 1,52,666 | 15.15 | +7.48 | |
SP | Surendra Singh Patel | 1,08,859 | 10.80 | -19.07 | |
IND. | Ashok Kumar | 11,245 | 1.12 | +1.12 | |
NOTA | None of the Above | 4,539 | 0.45 | +0.45 | |
Majority | 2,19,079 | 21.74 | +19.05 | ||
Turnout | 10,07,646 | 58.56 | +6.43 | ||
AD gain from SP | Swing | +13.45 | |||
References
- "Information and Statistics-Parliamentary Constituencies-79-Mirzapur". Chief Electoral Officer, Uttar Pradesh website.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 505.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.