Milana Dadasheva
Milana Kamilkhanovna Dadasheva (Russian: Милана Камилхановна Дадашева; born 20 February 1995 in Dagestan) is Russian freestyle wrestler of Kumyk descent, senior national champion 2016, two time Junior world championships bronze medalist.[1] She competed at the 2016 Olympics in the Women's freestyle 48 kg,[2] Dadasheva beat Kim Hyon-gyong of North Korea in the qualification, but she was eliminated by the eventual bronze medalist Elitsa Yankova of Bulgaria in the round of 16. 2018 U23 World Championship runner-up at 53 kilos.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Milana Kamilkhanovna Dadasheva Милана Камилхановна Дадашева | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Izberbash, Dagestan, Russia | 20 February 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 48 kg (106 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Kasum Nasrudinov, Sergey Grachev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Other awards and honors
International Freestyle:
- Klippan Lady Open; 3rd - 49 kg.
- Junior European Championships 2012, 2015; 3rd - 48 kg.
- Junior World Championships 2014, 2015; 3rd - 48 kg.
- Grand Prix Paris 2016; 3rd - 48 kg.
- European Championships U23; 3rd - 48 kg.
- 2016 Olympics; 11th - 48 kg.
- 2017 Ivan Yarygin GP 3rd - 48 kg.
- 2017 Yasar Dogu International 48 kg.
- 2018 U23 World Championship; 2nd - 53 kg.
References
- "Dadasheva won bronze medal JWC". wrestrus.ru. Retrieved 16 August 2015.
- "Milanawill wrestle for Olympics medal". riadagestan.ru. Retrieved 17 August 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.