Mike Tolomia
Cris Michael Solis Tolomia (born January 6, 1993) is a Filipino professional basketball player for the Alaska Aces of the Philippine Basketball Association (PBA).[1]
No. 24 – Alaska Aces | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard / Shooting guard | |||||||||||||||||||
League | PBA | |||||||||||||||||||
Personal information | ||||||||||||||||||||
Born | Zamboanga City, Philippines | January 6, 1993|||||||||||||||||||
Nationality | Filipino | |||||||||||||||||||
Listed height | 5 ft 11 in (1.80 m) | |||||||||||||||||||
Listed weight | 180 lb (82 kg) | |||||||||||||||||||
Career information | ||||||||||||||||||||
High school | Far Eastern University | |||||||||||||||||||
College | Far Eastern University (2011–2015) | |||||||||||||||||||
PBA draft | 2016 / Special draft | |||||||||||||||||||
Selected by the Rain or Shine Elasto Painters | ||||||||||||||||||||
Playing career | 2016–present | |||||||||||||||||||
Career history | ||||||||||||||||||||
2016–2017 | Rain or Shine Elasto Painters | |||||||||||||||||||
2017–2019 | Meralco Bolts | |||||||||||||||||||
2019–2021 | Blackwater Elite/Bossing | |||||||||||||||||||
2021–present | Alaska Aces | |||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||
Medals
|
Professional career
Tolomia was selected in the special draft of the 2016 PBA draft by the Rain or Shine Elasto Painters.
On August 7, 2017, he was traded to the Meralco Bolts for Ed Daquioag.[2]
On October 25, 2019, Tolomia, along with KG Canaleta and two second round draft picks in 2020 and 2022, was traded to the Blackwater Elite for Allein Maliksi and Raymar Jose.[3]
On October 13, 2021, Tolomia, along with a 2022 second-round pick, was traded to the Alaska Aces for JVee Casio and Barkley Eboña.[4]
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2021 season[5]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016–17 | Rain or Shine / Meralco | 38 | 11.6 | .404 | .348 | .853 | 1.2 | 1.0 | .2 | - | 4.7 |
2017–18 | Meralco | 35 | 13.6 | .355 | .337 | .758 | 1.9 | 1.4 | .3 | .1 | 5.3 |
2019 | Meralco / Blackwater | 22 | 10.7 | .337 | .174 | .467 | 1.1 | 1.2 | .3 | - | 3.5 |
2020 | Blackwater | 11 | 21.9 | .310 | .190 | .571 | 2.5 | 2.2 | 1.1 | - | 8.2 |
2021 | Blackwater / Alaska | 22 | 18.4 | .369 | .254 | .746 | 2.3 | 2.0 | .5 | .0 | 8.5 |
Career | 128 | 14.1 | .360 | .278 | .723 | 1.7 | 1.4 | .4 | .0 | 5.6 |
References
- Bacnis, Justine (2019-07-10). "'Dream come true' for Mike Tolomia as he finally gets FEU diploma". Tiebreaker Times. Retrieved 2020-04-09.
- "Rain or Shine trades Tolomia for Meralco's Daquioag". Rappler.
- Lozada, Bong (October 25, 2019). "Maliksi to Meralco trade approved; Blackwater gets Tolomia, Canaleta". INQUIRER.net.
- "Alaska, Casio part ways as PBA approves trade to Blackwater". cnn.
- Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.