Mexico national football team records and statistics
This is a list of Mexico national football team's all kinds of competitive records.
Individual records
Most capped players

Claudio Suárez is the most capped player in the history of Mexico with 177 caps.
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Claudio Suárez | 177 | 7 | 1992–2006 |
2 | Andrés Guardado | 173 | 28 | 2005–present |
3 | Rafael Márquez | 147 | 17 | 1997–2018 |
4 | Pável Pardo | 146 | 11 | 1996–2009 |
Gerardo Torrado | 146 | 6 | 1999–2013 | |
6 | Jorge Campos | 130 | 0 | 1991–2004 |
7 | Guillermo Ochoa | 128 | 0 | 2005–present |
8 | Carlos Salcido | 124 | 10 | 2004–2014 |
9 | Héctor Moreno | 122 | 5 | 2007–present |
10 | Ramón Ramírez | 121 | 15 | 1991–2000 |
Top goalscorers
.jpg.webp)
Javier Hernández is Mexico's all-time top scorer with 52 goals.
Rank | Player | Goals | Caps | Average | Career |
---|---|---|---|---|---|
1 | Javier Hernández (list) | 52 | 109 | 0.48 | 2009–present |
2 | Jared Borgetti (list) | 46 | 89 | 0.52 | 1997–2008 |
3 | Cuauhtémoc Blanco | 38 | 120 | 0.32 | 1995–2014 |
4 | Luis Hernández | 35 | 85 | 0.41 | 1995–2002 |
Carlos Hermosillo | 35 | 90 | 0.39 | 1984–1997 | |
6 | Enrique Borja | 31 | 65 | 0.48 | 1966–1975 |
7 | Luís Roberto Alves | 30 | 84 | 0.36 | 1988–2001 |
Raúl Jiménez | 30 | 95 | 0.32 | 2013–present | |
8 | Hugo Sánchez | 29 | 58 | 0.5 | 1977–1998 |
Luis Flores | 29 | 62 | 0.47 | 1983–1993 | |
Luis García | 29 | 78 | 0.37 | 1991–1999 |
Competition records
For the all-time record of the national team against opposing nations, see the team's all-time record page.
FIFA World Cup
FIFA World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
![]() |
Group stage | 13th | 3 | 0 | 0 | 3 | 4 | 13 | Squad | – | – | – | – | – | – | |
![]() |
Did not qualify | 4 | 3 | 0 | 1 | 14 | 7 | |||||||||
![]() |
Withdrew | |||||||||||||||
![]() |
Group stage | 12th | 3 | 0 | 0 | 3 | 2 | 10 | Squad | 4 | 4 | 0 | 0 | 17 | 2 | |
![]() |
13th | 2 | 0 | 0 | 2 | 2 | 8 | Squad | 4 | 4 | 0 | 0 | 19 | 1 | ||
![]() |
16th | 3 | 0 | 1 | 2 | 1 | 8 | Squad | 6 | 5 | 1 | 0 | 21 | 3 | ||
![]() |
11th | 3 | 1 | 0 | 2 | 3 | 4 | Squad | 8 | 4 | 3 | 1 | 18 | 5 | ||
![]() |
12th | 3 | 0 | 2 | 1 | 1 | 3 | Squad | 8 | 6 | 2 | 0 | 20 | 4 | ||
![]() |
Quarter-finals | 6th | 4 | 2 | 1 | 1 | 6 | 4 | Squad | Qualified as hosts | ||||||
![]() |
Did not qualify | 9 | 6 | 2 | 1 | 18 | 8 | |||||||||
![]() |
Group stage | 16th | 3 | 0 | 0 | 3 | 2 | 12 | Squad | 9 | 6 | 2 | 1 | 23 | 6 | |
![]() |
Did not qualify | 9 | 2 | 5 | 2 | 14 | 8 | |||||||||
![]() |
Quarter-finals | 6th | 5 | 3 | 2 | 0 | 6 | 2 | Squad | Qualified as hosts | ||||||
![]() |
Banned | Disqualified | ||||||||||||||
![]() |
Round of 16 | 13th | 4 | 1 | 2 | 1 | 4 | 4 | Squad | 12 | 9 | 1 | 2 | 38 | 8 | |
![]() |
13th | 4 | 1 | 2 | 1 | 8 | 7 | Squad | 16 | 8 | 6 | 2 | 37 | 13 | ||
![]() ![]() |
11th | 4 | 2 | 1 | 1 | 4 | 4 | Squad | 16 | 9 | 3 | 4 | 33 | 11 | ||
![]() |
15th | 4 | 1 | 1 | 2 | 5 | 5 | Squad | 18 | 15 | 1 | 2 | 69 | 10 | ||
![]() |
14th | 4 | 1 | 1 | 2 | 4 | 5 | Squad | 18 | 11 | 2 | 5 | 36 | 18 | ||
![]() |
10th | 4 | 2 | 1 | 1 | 5 | 3 | Squad | 18 | 10 | 5 | 3 | 31 | 14 | ||
![]() |
12th | 4 | 2 | 0 | 2 | 3 | 6 | Squad | 16 | 11 | 4 | 1 | 29 | 8 | ||
![]() |
Qualified | 14 | 8 | 4 | 2 | 17 | 8 | |||||||||
![]() ![]() ![]() |
Qualified as co-host | Qualified as co-host[2] | ||||||||||||||
Total | Quarter-finals | 17/22 | 57 | 16 | 14 | 27 | 60 | 98 | — | 189 | 121 | 41 | 27 | 454 | 134 |
FIFA World Cup history | |
---|---|
First Match | ![]() ![]() (13 July 1930; Montevideo, Uruguay) |
Biggest Win | ![]() ![]() (7 June 1970; Mexico City, Mexico) |
Biggest Defeat | ![]() ![]() (6 June 1978; Córdoba, Argentina) |
Best Result | Quarter-finals (1970, 1986) |
Worst Result | Group stage (1930, 1950, 1954, 1958, 1962, 1966, 1978) |
CONCACAF Gold Cup
CONCACAF Championship & Gold Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
![]() |
Group stage | 7th | 3 | 1 | 1 | 1 | 9 | 2 | Squad | Qualified automatically | |||||||
![]() |
Champions | 1st | 5 | 4 | 1 | 0 | 13 | 2 | Squad | Automatically entered | |||||||
![]() |
Runners-up | 2nd | 5 | 4 | 0 | 1 | 10 | 1 | Squad | Qualified as defending champions | |||||||
![]() |
Fourth place | 4th | 5 | 1 | 2 | 2 | 4 | 5 | Squad | 2 | 1 | 0 | 1 | 4 | 2 | ||
![]() |
Champions | 1st | 5 | 4 | 1 | 0 | 6 | 1 | Squad | 2 | 2 | 0 | 0 | 6 | 0 | ||
![]() |
Third place | 3rd | 5 | 2 | 2 | 1 | 10 | 5 | Squad | 4 | 4 | 0 | 0 | 8 | 3 | ||
![]() |
Champions | 1st | 5 | 5 | 0 | 0 | 20 | 5 | Squad | 4 | 1 | 2 | 1 | 3 | 1 | ||
![]() |
Third place | 3rd | 5 | 1 | 3 | 1 | 6 | 3 | Squad | 4 | 1 | 2 | 1 | 8 | 5 | ||
1985 | Withdrew to host the 1986 FIFA World Cup | Withdrew | |||||||||||||||
1989 | Banned | Banned | |||||||||||||||
![]() |
Third place | 3rd | 5 | 3 | 1 | 1 | 10 | 5 | Squad | Qualified automatically | |||||||
![]() ![]() |
Champions | 1st | 5 | 4 | 1 | 0 | 28 | 2 | Squad | Qualified automatically | |||||||
![]() |
Champions | 1st | 4 | 4 | 0 | 0 | 9 | 0 | Squad | Qualified automatically | |||||||
![]() |
1st | 4 | 4 | 0 | 0 | 8 | 2 | Squad | Qualified automatically | ||||||||
![]() |
Quarter-finals | 7th | 3 | 1 | 1 | 1 | 6 | 3 | Squad | Qualified automatically | |||||||
![]() |
5th | 3 | 2 | 1 | 0 | 4 | 1 | Squad | Qualified automatically | ||||||||
![]() ![]() |
Champions | 1st | 5 | 4 | 1 | 0 | 9 | 0 | Squad | Qualified automatically | |||||||
![]() |
Quarter-finals | 6th | 4 | 2 | 0 | 2 | 7 | 4 | Squad | Qualified automatically | |||||||
![]() |
Runners-up | 2nd | 6 | 4 | 0 | 2 | 7 | 5 | Squad | Qualified automatically | |||||||
![]() |
Champions | 1st | 6 | 5 | 1 | 0 | 15 | 2 | Squad | Qualified automatically | |||||||
![]() |
1st | 6 | 6 | 0 | 0 | 22 | 4 | Squad | Qualified automatically | ||||||||
![]() |
Semi-finals | 3rd | 5 | 3 | 0 | 2 | 8 | 5 | Squad | Qualified automatically | |||||||
![]() ![]() |
Champions | 1st | 6 | 4 | 2 | 0 | 16 | 6 | Squad | Qualified automatically | |||||||
![]() |
Semi-finals | 3rd | 5 | 3 | 1 | 1 | 6 | 2 | Squad | Qualified automatically | |||||||
![]() ![]() ![]() |
Champions | 1st | 6 | 5 | 1 | 0 | 16 | 4 | Squad | Qualified automatically | |||||||
![]() |
Runners-up | 2nd | 6 | 4 | 1 | 1 | 9 | 2 | Squad | 4 | 4 | 0 | 0 | 13 | 3 | ||
Total | 11 Titles | 24/26 | 117 | 80 | 21 | 16 | 258 | 71 | — | 20 | 13 | 4 | 3 | 42 | 14 |
CONCACAF Championship & Gold Cup history | |
---|---|
First Match | ![]() ![]() (24 March 1963; Santa Ana, El Salvador) |
Biggest Win | ![]() ![]() (11 July 1993; Mexico City, Mexico) |
Biggest Defeat | ![]() ![]() (14 December 1973; Port-au-Prince, Haiti) |
Best Result | Champions (1965, 1971, 1977, 1993, 1996, 1998, 2003, 2009, 2011, 2015, 2019) |
Worst Result | 7th (1963, Quarter-finals 2000) |
CONCACAF Nations League
CONCACAF Nations League record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Group | Pld | W | D* | L | GF | GA | P/R | RK | Squad |
![]() |
A | B | 6 | 4 | 1 | 1 | 15 | 6 | ![]() |
2nd | Squad |
![]() |
A | To be determined | |||||||||
Total | 6 | 4 | 1 | 1 | 15 | 6 | 2nd | — |
CONCACAF Nations League history | |
---|---|
First Match | ![]() ![]() (11 October 2019; Hamilton, Bermuda) |
Biggest Win | ![]() ![]() (11 October 2019; Hamilton, Bermuda) |
Biggest Defeat | — |
Best Result | Runners-up (2019−20) |
Worst Result | — |
Copa América
Copa América record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
![]() |
Runners-up | 2nd | 6 | 2 | 2 | 2 | 8 | 7 | Squad |
![]() |
Quarter-finals | 7th | 4 | 1 | 2 | 1 | 5 | 4 | Squad |
![]() |
Semi-finals | 3rd | 6 | 2 | 2 | 2 | 8 | 9 | Squad |
![]() |
Semi-finals | 3rd | 6 | 3 | 1 | 2 | 10 | 9 | Squad |
![]() |
Runners-up | 2nd | 6 | 3 | 1 | 2 | 7 | 5 | Squad |
![]() |
Quarter-finals | 6th | 4 | 2 | 1 | 1 | 5 | 7 | Squad |
![]() |
Semi-finals | 3rd | 6 | 4 | 1 | 1 | 13 | 5 | Squad |
![]() |
Group stage | 12th | 3 | 0 | 0 | 3 | 1 | 4 | Squad |
![]() |
11th | 3 | 0 | 2 | 1 | 4 | 5 | Squad | |
![]() |
Quarter-finals | 7th | 4 | 2 | 1 | 1 | 6 | 9 | Squad |
![]() | Were not invited | ||||||||
![]() | |||||||||
Total | Runners-up | 10/12 | 48 | 19 | 13 | 16 | 67 | 64 | — |
FIFA Confederations Cup
FIFA Confederations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
![]() |
Did not qualify | ||||||||
![]() |
Third place | 3rd | 3 | 1 | 2 | 0 | 4 | 2 | Squad |
![]() |
Group stage | 5th | 3 | 1 | 0 | 2 | 8 | 6 | Squad |
![]() |
Champions | 1st | 5 | 4 | 1 | 0 | 13 | 6 | Squad |
![]() ![]() |
Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 8 | Squad |
![]() |
Did not qualify | ||||||||
![]() |
Fourth place | 4th | 5 | 2 | 2 | 1 | 7 | 6 | Squad |
![]() |
Did not qualify | ||||||||
![]() |
Group stage | 6th | 3 | 1 | 0 | 2 | 3 | 5 | Squad |
![]() |
Fourth place | 4th | 5 | 2 | 1 | 2 | 8 | 10 | Squad |
Total | 1 title | 7/10 | 27 | 11 | 6 | 10 | 44 | 43 | — |
FIFA Confederations Cup history | |
---|---|
First Match | ![]() ![]() (6 January 1995; Riyadh, Saudi Arabia) |
Biggest Win | ![]() ![]() (14 December 1997; Riyadh, Saudi Arabia) |
Biggest Defeat | ![]() ![]() (3 June 2001; Ulsan, South Korea) |
Best Result | Champions (1999) |
Worst Result | Group stage (1997, 2001, 2013) |
Olympic Games
Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
![]() |
First round | 14th | 2 | 0 | 0 | 2 | 2 | 10 | Squad |
![]() | Did not enter | ||||||||
![]() |
First round | 11th | 1 | 0 | 0 | 1 | 3 | 5 | Squad |
![]() | Did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() |
Group stage | 11th | 3 | 0 | 1 | 2 | 2 | 6 | Squad |
![]() |
Fourth place | 4th | 5 | 3 | 0 | 2 | 10 | 7 | Squad |
![]() |
Second group stage | 7th | 6 | 2 | 1 | 3 | 4 | 14 | Squad |
![]() |
Group stage | 9th | 3 | 0 | 2 | 1 | 4 | 7 | Squad |
![]() | Did not qualify | ||||||||
![]() | |||||||||
![]() | Banned | ||||||||
Since 1992 | See Mexico national under-23 football team | ||||||||
Total | Fourth place | 6/13 | 20 | 5 | 4 | 11 | 25 | 49 | — |
Head-to-head record
The list shown below shows the Mexico national football team's all-time international record against opposing nations. The statistics are composed of FIFA World Cup, FIFA World Cup Qualifying, FIFA Confederations Cup, CONCACAF Gold Cup (including CONCACAF Championship), CONCACAF Cup, Summer Olympics, Copa America, and CONCACAF Nations League matches, as well as international friendly matches.
Positive balance (More wins) | |
Neutral balance (Wins = Losses) | |
Negative balance (More losses) |
Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Last meeting[nb 1] |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 13 March 2002 4-0 |
![]() | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 13 October 2020 2-2 |
![]() | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 13 May 2010 1-0 |
![]() | 31 | 4 | 12 | 15 | 28 | 51 | -23 | 10 September 2019 0-4 |
![]() | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 30 May 2001 0-2 |
![]() | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 18 November 2014 2-3 |
![]() | 7 | 3 | 2 | 2 | 9 | 11 | -2 | 10 November 2017 3-3 |
![]() | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 21 June 2008 7-0 |
![]() | 8 | 7 | 0 | 1 | 23 | 4 | +19 | 19 November 2019 2-1 |
![]() | 12 | 9 | 2 | 1 | 20 | 5 | +15 | 12 June 2015 0-0 |
![]() | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 31 January 2018 1-0 |
![]() | 41 | 10 | 7 | 24 | 36 | 75 | -39 | 2 July 2018 0-2 |
![]() | 12 | 4 | 6 | 2 | 14 | 11 | +3 | 16 November 2005 0-3 |
![]() | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 13 June 2014 1-0 |
![]() | 38 | 24 | 10 | 4 | 87 | 26 | +61 | 16 November 2021 1-2 |
![]() | 33 | 15 | 6 | 12 | 37 | 42 | -5 | 8 December 2021 2–2 |
![]() | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 16 April 2008 1-0 |
![]() | 26 | 10 | 9 | 7 | 25 | 21 | +4 | 29 February 2012 0-2 |
![]() | 57 | 31 | 20 | 6 | 86 | 34 | +52 | 30 January 2022 0-0 |
![]() | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 27 March 2018 0-1 |
![]() | 13 | 13 | 0 | 0 | 51 | 6 | +45 | 15 June 2019 7-0 |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 16 July 2017 2-0 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 8 February 2000 1-2 |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 12 May 2006 2-1 |
![]() | 7 | 2 | 3 | 2 | 10 | 9 | +1 | 9 June 2018 0-2 |
![]() | 2 | 2 | 0 | 0 | 18 | 0 | +18 | 27 June 2004 8-0 |
![]() | 24 | 15 | 5 | 4 | 43 | 26 | +17 | 27 October 2021 2–3 |
![]() | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 27 July 1999 2-2 |
![]() | 37 | 32 | 1 | 4 | 106 | 20 | +86 | 30 March 2022 2-0 |
![]() | 10 | 2 | 1 | 7 | 4 | 27 | -23 | 24 May 2010 1-3 |
![]() | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 9 May 1998 6-0 |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 29 September 1968 3-0 |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 30 August 1980 2-0 |
![]() | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 30 October 2013 4-2 |
![]() | 7 | 1 | 1 | 5 | 6 | 15 | -9 | 17 June 2010 2-0 |
![]() | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 30 May 2010 5-1 |
![]() | 12 | 2 | 5 | 5 | 11 | 24 | -13 | 17 June 2018 1-0 |
![]() | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 28 June 2017 1-0 |
![]() | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 22 June 2005 0-0 |
![]() | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 12 July 2009 2-0 |
![]() | 36 | 22 | 10 | 4 | 68 | 28 | +40 | 27 April 2022 0-0 |
![]() | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 12 October 2012 5-0 |
![]() | 10 | 8 | 2 | 0 | 27 | 2 | +25 | 2 July 2019 1-0 |
![]() | 45 | 27 | 10 | 8 | 81 | 35 | +46 | 27 March 2022 1-0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 February 1999 0-0 |
![]() | 7 | 5 | 1 | 1 | 15 | 6 | +9 | 14 December 2005 2-0 |
![]() | 5 | 3 | 2 | 0 | 6 | 1 | +5 | 29 May 2021 2–1 |
![]() | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 2 June 2007 4-0 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 11 June 1986 1-0 |
![]() | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 28 May 2014 3-0 |
![]() | 12 | 1 | 4 | 7 | 10 | 28 | -18 | 16 June 2013 1-2 |
![]() | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 14 August 2013 4-1 |
![]() | 27 | 19 | 3 | 5 | 69 | 17 | +52 | 27 January 2022 2-1 |
![]() | 7 | 6 | 0 | 1 | 15 | 6 | +11 | 17 November 2020 2–0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 October 1985 0-0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 October 1985 0-0 |
![]() | 1 | 1 | 0 | 0 | 5 | 4 | +1 | 23 August 2001 5-4 |
![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 11 October 1985 1-3 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 10 April 1969 1-2 |
![]() | 3 | 3 | 0 | 0 | 15 | 3 | +12 | 23 June 2019 3-2 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 11 September 1971 1-2 |
![]() | 9 | 4 | 1 | 4 | 16 | 15 | +1 | 7 October 2020 1-0 |
![]() | 7 | 6 | 0 | 1 | 18 | 9 | +9 | 21 June 2017 2-1 |
![]() | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 5 July 2009 2-0 |
![]() | 6 | 2 | 4 | 0 | 11 | 6 | +5 | 3 July 2021 4-0 |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 17 March 2010 2-1 |
![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 11 June 1994 3-0 |
![]() | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 25 January 2006 2-1 |
![]() | 24 | 16 | 6 | 2 | 44 | 15 | +29 | 2 February 2022 1-0 |
![]() | 20 | 11 | 5 | 4 | 37 | 16 | +21 | 26 March 2019 4-2 |
![]() | 28 | 11 | 8 | 9 | 37 | 32 | +5 | 3 June 2015 1-1 |
![]() | 8 | 3 | 2 | 3 | 13 | 9 | +4 | 13 November 2017 1-0 |
![]() | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 July 2017 1-2 |
![]() | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 1 June 2017 3-1 |
![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 10 February 1993 2-0 |
![]() | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 24 June 2017 2-1 |
![]() | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 17 November 2004 8-0 |
![]() | 7 | 7 | 0 | 0 | 36 | 1 | +35 | 10 October 2004 1-0 |
![]() | 5 | 4 | 1 | 0 | 14 | 2 | +12 | 25 July 1999 5-1 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 June 2018 1-0 |
![]() | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 10 February 2016 2-0 |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 11 November 2011 2-0 |
![]() | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 17 May 1996 5-2 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 6 December 1995 1-2 |
![]() | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 11 June 2010 1-1 |
![]() | 14 | 8 | 2 | 4 | 29 | 18 | +11 | 14 November 2020 3–2 |
![]() | 8 | 0 | 3 | 5 | 4 | 16 | -12 | 11 August 2010 1-1 |
![]() | 1 | 1 | 0 | 0 | 8 | 1 | +7 | 15 October 1977 8-1 |
![]() | 10 | 2 | 3 | 5 | 5 | 11 | -6 | 27 June 2018 0-3 |
![]() | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 26 January 1994 1-5 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 September 1980 1-0 |
![]() | 24 | 15 | 6 | 3 | 54 | 22 | +32 | 10 July 2021 0-0 |
![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 2 June 1978 1-3 |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 20 October 1993 2-1 |
![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 22 October 1985 2-2 |
![]() | 74 | 36 | 16 | 22 | 144 | 86 | +58 | 24 March 2022 0–0 |
![]() | 21 | 8 | 7 | 6 | 29 | 28 | +1 | 7 September 2018 1-4 |
![]() | 13 | 10 | 3 | 0 | 30 | 10 | +20 | 5 June 2019 3-1 |
![]() | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 27 March 2021 0-1 |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 15 October 1985 2-0 |
Record against former nations
Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Latest meeting |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 7 June 1962 3–1 |
![]() | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 15 February 1986 1–2 |
![]() | 6 | 3 | 2 | 1 | 23 | 4 | +19 | 8 December 1973 8–0 |
![]() | 10 | 1 | 7 | 2 | 2 | 6 | -4 | 19 February 1986 1–0 |
![]() | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 13 February 2002 1–2 |
Penalty shootouts
Notes
- Mexico's score is listed first.
References
- Appearances for Mexico National Team. Rec.Sport.Soccer Statistics Foundation
- "Wait, so which of the 2026 World Cup's 3 hosts gets the automatic bid?". SB Nation. Retrieved 14 June 2018.
- "Federación Mexicana de Fútbol".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.