Masoud Minaei
Masoud "The Silent Assassin" Minaei (born 28 July 1992) is an Iranian kickboxer, fighting out of Sam & Rad gym. He has competed in the Glory , Kunlun Fight and King of Kings promotions. He is 2019 WKU European champion.[1]
Masoud Minaei | |
---|---|
Born | Karaj, Iran | 28 July 1992
Native name | مسعود مینایی |
Other names | The Silent Assassin |
Height | 1.82 m (6 ft 0 in) |
Weight | 70 kg (154 lb; 11 st 0 lb) |
Division | Lightweight |
Style | Muay Thai |
Fighting out of | Tehran, Iran |
Team | SAM & RAD GYM |
Trainer | Jafar Ahmadi |
Years active | 2012–present |
Kickboxing record | |
Total | 27 |
Wins | 23 |
By knockout | 12 |
Losses | 4 |
By knockout | 1 |
Draws | 0 |
Medal record | ||
---|---|---|
IFMA World Championships | ||
![]() | Saint Petersburg 2012 | -67 kg |
![]() | Langkawi 2014 | -71 kg |
World Games | ||
![]() | 2017 World Games (Muay Thai) | Wroclaw |
Titles
- 2010_2018 International Federation of Muaythai Amateur (IFMA) Iran Muay Thai Champion
- 2016 Asian Beach Games Muay Thai Gold Medal (71 kg)[2]
- 2014 International Federation of Muaythai Amateur World Muay Thai Champion Bronze Medal (71 kg)
- 2013 Sport Accord World Combat Games Muay Thai Champion Bronze Medal(71 kg)
- 2013 Asian Indoor Games Muay Thai Champion Silver Medal (67 kg)
- 2012 International Federation of Muaythai Amateur World Muay Thai Champion Bronze Medal (67 kg)
- 2007 W.P.K.A European Kickboxing Champion Gold Medal
Kickboxing record
23 wins (12 (T) KO's), 4 losses (1 (T) KO's), 0 draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | Record |
---|---|---|---|---|---|---|---|---|
2022-03-26 | Win | ![]() | Vendetta 25 in Istanbul | Istanbul,Turkey | Decision ((Unanimous) | 3 | 3:00 | 23-4-0 |
For vendetta Intercontinental title 72 kg | ||||||||
2022-01-28 | Win | ![]() | KOK 97 World Series in Istanbul | Istanbul,Turkey | KO (right high kick) | 1 | 2:18 | 22-4-0 |
For KOK Interim World title 71kg | ||||||||
2021-04-02 | Win | ![]() | King of Kings | Kaynasli, Turkey | Decision (Unanimous) | 5 | 3:00 | 21-4-0 |
For KOK Fights Turkey 77 kg title. | ||||||||
2019-11-01 | Loss | ![]() | The Battle of Champions 11 | Moscow, Russia | Injury (cut face) | 2 | 1:18 | 20-4-0 |
For the WMC Intercontinental Muay Thai Title. | ||||||||
2019-06-28 | Win | ![]() | KOK'74 Fight Series 2019 in Turkey | Sakarya, Turkey | KO | 1 | 2:50 | 20-3-0 |
Wins WKU European Title 72.5 kg. | ||||||||
2019-03-30 | Win | ![]() | King of Kings | Istanbul, Turkey | KO | 2 | 19-3-0 | |
2019-03-02 | Win | ![]() | King of Kings | Sakarya, Turkey | Decision (Unanimous) | 3 | 3:00 | 18-3-0 |
2018-11-24 | Win | ![]() | Ersan Turan | Tokat, Turkey | Decision (Unanimous) | 3 | 3:00 | 17-3-0 |
2017-06-24 | Loss | ![]() | Kunlun Fight 63, 70 kg Qualifying Tournament Group 12 – final | Sanya, China | Decision | 3 | 3:00 | 16-3-0 |
70kg Qualifying Tournament Group 12 – Final. | ||||||||
2017-06-24 | Win | ![]() | Kunlun Fight 63, 70 kg Qualifying Tournament Group 12 – Semifinal B | Sanya, China | Decision(Unanimous) | 3 | 3:00 | 16-2-0 |
70kg Qualifying Tournament Group 12 – Semifinal B. | ||||||||
2017-04-15 | Loss | ![]() | MAS 1 | Nanjing, China | TKO | 1 | 15-2-0 | |
2017-03-31 | Win | ![]() | EM-LEGEND 17 | China | Decision (unanimous) | 3 | 3:00 | 15-1-0 |
2017-03-04 | Win | ![]() | Ersan Turan | Tokat, Turkey | KO (left middle kick) | 1 | 1:44 | 14-1-0 |
2016-07-23 | Win | ![]() | FF Fight | Shenzhen, China | Decision | 3 | 3:00 | 13-1-0 |
2016-06-25 | Win | ![]() | FF Fight | Shanghai, China | KO (right high kick) | 1 | 2:10 | 12-1-0 |
2016-05-28 | Win | ![]() | Akın Dövüş Arenası | Antalya, Turkey | Decision | 3 | 3:00 | 11-1-0 |
2016-05-21 | Win | ![]() | KOF.MTK | Nanjing, China | Decision | 3 | 3:00 | 10-1-0 |
2016-04-23 | Win | ![]() | Champions Night | Istanbul, Turkey | KO (left high kick) | 2 | 1:55 | 9-1-0 |
2016-03-13 | Win | ![]() | EM-LEGEND 6 | Chengdu, China | Decision | 3 | 3:00 | 8-1-0 |
2016-01-16 | Win | ![]() | GOD OF WAR | Hefei, China | KO (left hook) | 1 | 1:00 | 7-1-0 |
2016-01-08 | Win | ![]() | Global Kung Fu Fighting | Shanghai, China | Decision | 3 | 3:00 | 6-1-0 |
2015-04-17 | Win | ![]() | GFC Fight Series 3 | Dubai, UAE | KO (left body shot) | 1 | 1:58 | 5-1-0 |
2015-02-28 | Win | ![]() | Akın Dövüş Arenası | Istanbul, Turkey | KO (left high kick) | 2 | 1:50 | 4-1-0 |
2014-08-29 | Win | ![]() | Mix Fight Gala | Kırşehir, Turkey | TKO | 2 | 1:30 | 3-1-0 |
2013-06-02 | Loss | ![]() | Big Bang 13 | Tokyo, Japan | Decision | 3 | 3:00 | 2-1-0 |
2013-04-06 | Win | ![]() | Glory 6: Istanbul | Istanbul, Turkey | TKO | 3 | 1:10 | 2-0-0 |
2012-10-14 | Win | ![]() | Sharjah international fight night | Sharjah, United Arab Emirates | KO (middle kick) | 1 | 2:10 | 1-0-0 |
Legend: Win Loss Draw/No contest Notes |
See also
References
- "Results 28.06.19 Turkey".
- "Asian Beach Games: Samari, Ali Akbari Claim Gold Medals ", Tasnim News Agency, September 28, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.