Lucas Mazur
Lucas Mazur (born 18 November 1997) is a French para-badminton player who competes in international level events.[1][2][3]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Salbris, France | 18 November 1997||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (191 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Para badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability | Hemiplegia resulted from stroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | SL4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Achievements
Paralympic Games
Men's singles SL4
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | ![]() |
15–21, 21–17, 21–15 | ![]() |
Mixed doubles SL3–SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | ![]() |
![]() ![]() |
21–23, 17–21 | ![]() |
World Championships
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | ![]() |
21–18, 10–21, 15–21 | ![]() |
2017 | Dongchun Gymnasium, Ulsan, South Korea | ![]() |
21–18, 21–10 | ![]() |
2019 | St. Jakobshalle, Basel, Switzerland | ![]() |
13–14r | ![]() |
References
- "Lucas Mazur - International Paralympic Committee". International Paralympic Committee. 7 June 2020.
{{cite web}}
: CS1 maint: url-status (link) - "Lucas Mazur - Athlete Handisport Parabadminton (in French)". 7 June 2020. 7 June 2020.
{{cite web}}
: CS1 maint: url-status (link) - "Le Salbrisien Lucas Mazur devient double champion du monde de parabadminton (in French)". franceinfo. 25 August 2019.
{{cite web}}
: CS1 maint: url-status (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.