List of television stations in Puerto Rico
This is a list of broadcast television stations that are licensed in the Commonwealth of Puerto Rico.
Full-Service stations
VC refers to the station's PSIP virtual channel while RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Arecibo | 54 | 35 | WCCV-TV | La Cadena del Milagro | CDM SD on 54.2 | |
Mayagüez | 3 | 32 | WIPM-TV | PBS (WIPR-TV 6.1) | PBS Kids on 3.3 | |
4 | 31 | WNJX-TV | Independent (WAPA-TV 4.1) | WAPA Deportes on 4.2 and 4.3, Telemundo on 2.12 (WKAQ-TV 2.1), Punto 2 on 2.22 (WKAQ-TV 2.2) | ||
5 | 29 | WORA-TV | ABC | Inter Online TV on 5.2, 24 Horas on 5.3, Telecinco on 5.4 | ||
Mayagüez | Aguadilla | 12 | 12 | WOLE-DT | Univision (WLII-DT 11.1) | UniMás on 12.2 |
Mayagüez | 14 | 20 | WOST | ShopHQ | Azteca America on 14.2, Shop LC on 14.3, BeIN Sports Xtra on 14.5, BeIN Español on 14.6 | |
Mayagüez | Aguadilla | 18 | 17 | WVEO | Mega TV (WTCV 18.1) | |
San Sebastián | 24 | 33 | WJWN-TV | América Tevé (WJPX 24.1) | ||
Aguada | 50 | 25 | WQHA | Nueva Vida (WZNA-LD 3.1) | ||
Ponce | 4 | 14 | WTIN-TV | Independent (WAPA-TV 4.1) | WAPA Deportes on 4.2, WAPA3 on 4.3, Telemundo on 2.11 (WKAQ-TV 2.1), Punto 2 on 2.21 (WKAQ-TV 2.2) | |
7 | 7 | WSTE-DT | Teleisla | WIPR Simulcast on 7.2 (WIPR-TV 6.1) | ||
9 | 9 | WSUR-DT | Univision (WLII-DT 11.1) | UniMás on 9.2 | ||
24 | 36 | WKPV | America Tevé (WJPX 24.1) | SonLife on 42.1 (WIRS 17.3) | ||
26 | 19 | WQTO | PBS (WMTJ 40.1) | PBS Kids on 26.2 | ||
Ponce | Yauco | 17.3 | 17 | WIRS | Sonlife | América Tevé on 42.1 |
Ponce | 18 | 36 | WVOZ-TV | Mega TV (WTCV 18.1) | ||
San Juan | 2 | 28 | WKAQ-TV | Telemundo | Punto 2 on 2.2, NBC on 2.3 | |
4 | 27 | WAPA-TV | Independent | WAPA Deportes on 4.2, WAPA3 on 4.3 | ||
San Juan | Carolina | 5 | 30 | WRFB | ABC (WORA-TV 5.1) | Inter Online TV on 5.2, 24 Horas on 5.3, Telecinco on 5.4 |
San Juan | 6 | 26 | WIPR-TV | PBS | PBS Kids on 6.3 | |
San Juan | Fajardo | 8.8 | 16 | WRUA | Tiva TV | Unico TV on 64.1 (WECN 64.1) |
Naranjito | 8.8 | 18 | WECN | Tiva TV (WRUA 8.8) | Unico TV on 64.1 | |
Caguas | 11 | 11 | WLII-DT | Univision | UniMás on 11.2 | |
Fajardo | 13 | 13 | WORO-DT | TeleOro Canal 13 | EWTN on 13.2, Shabum on 13.3, TeleOro on 13.4 | |
San Juan | 18 | 21 | WTCV | Mega TV | ||
24 | 21 | WJPX | América TeVé | ABC on 5.10 (WORA-TV 5.1), SBN on 42.1 (WIRS 17.3) | ||
San Juan | Toa Baja | 34 | 22 | WELU | CTNi (WSJN-CD 20.1) | |
Bayamón | 36 | 24 | WDWL | Enlace | EJTV on 36.2 | |
Fajardo | 40 | 15 | WMTJ | PBS | PBS Kids on 40.2 | |
Guayama | 46 | 34 | WIDP | EBN | Nueva Vida TV on 25.11 (WZNA-LD 3.1), Triunfo 96.9 on 46.2, Aliento Vision on 46.4 | |
Caguas | 58 | 24 | WUJA | Pura Palabra | Ind. on 58.2 | |
Humacao | 68 | 23 | WVSN | La Cadena del Milagro (WCCV-TV 54.1) | CDM SD on 68.2 | |
Defunct full-service stations
- Channel 14: WPSJ - Ponce (1970s)
- Channel 14: WMEI - Arecibo (2007-2017)
- Channel 16: WMGZ - Mayagüez (1970s)
- Channel 16: WTRA - Mayagüez (1986-1999?)
- Channel 18: WTSJ - San Juan (10/1/1964-1970s)
- Channel 30: WITA-TV - San Juan (late 1960s)
- Channel 31: WSJU-TV - San Juan (1984-2018)
- Channel 34: WFNN - Fajardo
- Channel 36: WOTE - Bayamón
- Channel 42: WUIA-TV - San Germán
- Channel 46: WCNT - Cidra
- Channel 62: WFEC - San Juan
LPTV stations
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Mayagüez | 5.5 | 5 | W05CY-D | ABC (WORA-TV 5.1) | Inter Online TV on 5.6, 24 Horas on 5.7, Telecinco on 5.8 | |
Mayagüez | Aguada | 25 | 6 | W06DA-D | Nueva Vida (WZNA-LD 3.1) | |
Mayagüez | Añasco | 8.2 | 8 | W08EJ-D | Tiva TV (WRUA 8.8) | |
Mayagüez | 15 | 15 | WKHD-LD | Nueva Vida (WZNA-LD 3.1) | ||
Mayagüez | Aguadilla | 30 | 14 | WSJP-LD | Cozi TV | Fox on 30.2, Comet on 30.3, This TV on 30.4 (WVXF 17.1) |
Mayagüez | 55.2 | 2 | W02CU-D | Encanto TV (WVDO-LD 10.1) | ||
Mayagüez | Añasco | 34 | 34 | W34FK-D | La Cadena del Milagro (WCCV-TV 54.1) | |
Mayagüez | 22 | 22 | W22FA-D | La Cadena del Milagro (WCCV-TV 54.1) | ||
55 | 30 | WNTE-LD | Encanto TV (WVDO-LD 10.1) | Teleuniverso on 55.3, Telemicro on 55.5 | ||
Ponce | 8 | 8 | W08EH-D | Tiva TV (WRUA 8.8) | ||
Ponce | Villalba | 16 | 16 | W16CW-D | La Cadena del Milagro (WCCV-TV 54.1) | |
Santa Isabel | 18 | 18 | W18DQ-D | La Cadena del Milagro (WCCV-TV 54.1) | ||
Ponce | 25 | 15 | WUSP-LD | CTNi (WSJN-CD 20.1) | Daystar on 25.2 | |
28 | 2 | W02CS-D | Encanto TV (WVDO-LD 10.1) | |||
Ponce | Yauco | 35 | 35 | W35DS-D | Encanto TV (WVDO-LD 10.1) | Teleuniverso on 35.3, Telemicro on 35.5 |
San Juan | Guaynabo | 3 | 3 | WZNA-LD | Nueva Vida | |
8.2 | 8 | W08EI-D | Tiva TV (WRUA 8.8) | Salvación TV on 8.3, Paraíso TV on 8.7 (WTPM-LD 28.1) | ||
San Juan | Carolina | 10 | 4 | WVDO-LD | Encanto TV | Teleuniverso on 10.3, Telemicro on 10.5 |
Naranjito | 10.2 | 4 | W24EI-D | Encanto TV (WVDO-LD 10.1) | ||
Toa Baja | 17 | 17 | W17DL-D | La Cadena del Milagro (WCCV-TV 54.1) | ||
Arroyo | 17 | 17 | W17EA-D | La Cadena del Milagro (WCCV-TV 54.1) | ||
Ceiba | 35 | 18 | W18DZ-D | La Cadena del Milagro (WCCV-TV 54.1) | ||
Luquillo | 10.2 | 20 | W20DQ-D | Encanto TV (WVDO-LD 10.1) | ||
San Juan | 20 | 22 | WSJN-CD | CTNi | Tiva TV on 8.1 (WRUA 8.8), CTN on 20.2, 3ABN Latino on 44.1 (W10DD-D 44.2) | |
San Juan | Arecibo | 36 | 36 | WIMN-CD | JLTV | |
Ceiba | 23 | 32 | W32FB-D | La Cadena del Milagro (WCCV-TV 54.1) | ||
Guayama | 23 | 36 | WXWZ-LD | Más TV | ||
Culebra | 19 | 19 | W19EP-D | La Cadena del Milagro (WCCV-TV 54.1) | ||
Toa Baja | 19 | 19 | W19EY-D | La Cadena del Milagro (WCCV-TV 54.1) | ||
Arecibo | 28 | 2 | W02CT-D | Encanto TV (WVDO-LD 10.1) | Teleuniverso on 28.3, Telemicro on 28.5 | |
Caguas | 10.2 | 20 | W20DS-D | Encanto TV (WVDO-LD 10.1) | ||
Humacao | 11 | 20 | W20DR-D | Univision (WLII-DT 11.1) | ||
Guayama | 31 | 31 | W31DV-D | Encanto TV (WVDO-LD 10.1) | Teleuniverso on 31.3, Telemicro on 31.5 | |
Ceiba | 32 | 32 | WSJU-LD | Fresh TV | ||
Vieques | 33 | 33 | W33ED-D | La Cadena del Milagro (WCCV-TV 54.1) | ||
San Juan | 38 | 6 | WWXY-LD | TuBox TV | Boricua TV on 25.1 | |
San Juan | 44.2 | 10 | W10DD-D | 3ABN Latino | 3ABN on 44.3, 3ABN Proclaim on 44.4, 3ABN Dare to Dream on 44.5, 3ABN Radio on 44.6, 3ABN Radio Latino on 44.7, Radio 74 on 44.8 | |
San Juan | Guayama | 44 | 30 | W30ED-D | La Cadena del Milagro (WCCV-TV 54.1) | |
Caguas | 33 | 33 | W33EL-D | Buena TV | ||
Mayagüez | 28 | 28 | WTPM-LD | Paraiso TV | Hope on 28.2, 3ABN Latino on 28.3, Esperanza TV on 28.4, Paraiso 92.9 FM on 28.5 |
Defunct/Inactive LPTV stations
- Channel 8: W08AB (CDM Internacional) - Guayama
- Channel 14: W14BM - Rio Piedras
- Channel 17 (RF channel 17): W17CZ-D - San Juan
- Channel 17 (RF channel 17): W17DK-D (TV RED) - Salinas
- Channel 19 (RF channel 19): W19DK-D (TV RED) - Cataño
- Channel 20: WPRU-LP - (ABC) - Aguadilla
- Channel 22: W22AB - (Telemundo) - Mayagüez
- Channel 24: WSJX-LP - (LATV) - Aguadilla
- Channel 26 (RF channel 26): W26DO-D - (PBS) - Mayagüez
- Channel 28 (RF channel 28): W28DV-D - (TV RED) - Rincón
- Channel 30 (RF channel 30): W30CQ-D - Ponce
- Channel 31 (RF channel 31): W31DE-D - Mayagüez
- Channel 32: W32AA - (Telemundo) - Aguadilla
- Channel 33: W33BE - (Religious) - Arecibo
- Channel 36 (RF channel 31): W31DL-D - (Newsmax TV/Rev'n/SonLife/Retro TV) - Ponce
- Channel 38: W38AB - (Ponce Television Corporation) - San Sebastián
- Channel 39 (RF channel 39): W39DE-D - (Liberty Junior College TV) - Cayey
- Channel 40 (RF channel 40): W40DA-D - (TV RED) - Quebradillas
- Channel 41 (RF channel 42): W42DZ-D - (TV RED) - Adjuntas
- Channel 42: W42AA - (Telemundo) - Yauco
- Channel 43: W43AA - (WAPA) - Utuado
- Channel 43: W43AW - (Signal Broadcasting) - San Juan
- Channel 44 (RF channel 44): W44CV-D - (TV RED) - Utuado
- Channel 45 (RF channel 45): W45DI-D - (TV RED) - Juana Diaz
- Channel 45 (RF channel 46): W46EO-D - (TV RED) - Culebra
- Channel 46 (RF channel 46): W46ES-D - (TV RED) - Ponce
- Channel 46: W46AZ - San Juan
- Channel 47 (RF channel 47): W47DU-D - (TV RED) - Ciales
- Channel 47 (RF channel 47): W47DX-D - (TV RED) - Canovanas
- Channel 47 (RF channel 48): W48DT-D - (TV RED) - Guayanilla
- Channel 49: W49AC - (WAPA) - Adjuntas
- Channel 50: W50AV - San Germán
- Channel 50 (RF channel 50): W50EC-D - (TV RED) - Cayey
- Channel 56: W56AA - (WAPA) - Orocovis
- Channel 56: W56BC - (Canal 13) - Fajardo
- Channel 58: W58AA - (Ponce Television Corporation) -Caguas
- Channel 59: W59BQ - Ponce
- Channel 60: W60AA (Western Broadcasting Corporation) - San Germán
- Channel 60: W60AW (Canal 13) - Arecibo
- Channel 65: W65BQ - Mayagüez
- Channel 65: W65CJ - Guayama
- Channel 66: W66AY - Mayagüez
- Channel 67: W67BN - Mayagüez
- Channel 69: W69BR - Mayagüez
- Channel 72: W72AO - Maricao
- Channel 82: W82AM - Maricao
- Channel 83: W83AO - Jayuya
Translators
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Mayagüez | 10 | 5 | W10BG-D | W05CY-D | ABC (WORA-TV 5.1) | Inter Online TV on 10.2, 24 Horas on 10.3, Telecinco on 10.4 | |
12 | 21 | W21CX-D | WOLE-DT | Univision (WLII-DT 11.1) | UniMás on 12.2, QVC on 12.3 | ||
Mayagüez | Quebradillas | 19 | 34 | WWKQ-LD | WOST | Azteca America (WOST 14.1) | OnTV4U on 14.2, Shop LC on 14.3, Timeless TV on 14.4, Novelisima on 14.5, Binge TV on 14.6 |
48 | 23 | WQSJ-CD | WSJN-CD | Tiva TV (WRUA 8.8) | CTNi on 48.1, CTN on 48.2, 3ABN Latino on 44.1 | ||
Mayagüez | 14 | 27 | W27DZ-D | WOST | Azteca America (WOST 14.1) | OnTV4U on 14.2, Shop LC on 14.3, Timeless TV on 14.4, Novelisima on 14.5, Binge TV on 14.6 | |
Mayagüez | Aguada | 54 | 16 | W16DX-D | WCCV-TV | La Cadena del Milagro (WCCV-TV 54.1) | CDM HD on 54.2 |
Ponce | Adjuntas | 2 | 28 | W28EH-D | WKAQ-TV | Telemundo (WKAQ-TV 2.1) | Punto 2 on 2.2, NBC on 2.3 |
Ponce | 5 | 5 | W05DB-D | WORA-TV | ABC (WORA-TV 5.1) | Inter Online TV on 5.2, 24 Horas on 5.3, Telecinco on 5.4, Mega TV on 18.1 | |
14 | 24 | WQQZ-CD | WOST | Azteca America (WOST 14.1) | OnTV4U on 14.2, Shop LC on 14.3, Timeless TV on 14.4, Novelisima on 14.5, Binge TV on 14.6 | ||
Ponce | Yauco | 54 | 13 | W13DI-D | WCCV-TV | La Cadena del Milagro (WCCV-TV 54.1) | CDM HD on 54.2 |
San Juan | Fajardo | 2 | 9 | W09AT-D | WKAQ-TV | Telemundo (WKAQ-TV 2.1) | Punto 2 on 2.2, NBC on 2.3 |
Utuado | 2 | 28 | W28EQ-D | WKAQ-TV | Telemundo (WKAQ-TV 2.1) | Punto 2 on 2.2, NBC on 2.3 | |
Fajardo | 5 | 5 | W05DA-D | WORA-TV | ABC (WORA-TV 5.1) | Inter Online TV on 5.2, 24 Horas on 5.3, Telecinco on 5.4, Mega TV on 18.1 | |
San Lorenzo | 5 | 29 | W29EE-D | WORA-TV | ABC (WORA-TV 5.1) | Inter Online TV on 5.2, 24 Horas on 5.3, Telecinco on 5.4, Mega TV on 18.1 | |
Isabel Segunda | 8 | 14 | WVQS-LD | WSJN-CD | Tiva TV (WRUA 8.8) | CTNi on 20.1, CTN on 20.2, CTNi on 34.1, 3ABN Latino on 44.1 | |
San Juan | 26 | 20 | W20EJ-D | WOST | Azteca America (WOST 14.1) | OnTV4U on 26.2, Shop LC on 26.3, Infomercials on 26.4, Novelisima on 26.5, Binge TV on 26.6 |
Stations leased for Construction Permit
- Channel 10 (RF channel 10): W10CZ-D - San Juan
- Channel 31 (RF channel 31): W31DK-D - Mayagüez
- Channel 36 (RF channel 36): W36DU-D - Mayagüez
- Channel 38 (RF channel 38): W38EN-D - San Juan
- Channel 51 (RF channel 51): W51EH-D - Ponce
Bibliography
- "United States TV Stations: Puerto Rico", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
- Pedro Miranda Corrada (1974). "La cable television en Puerto Rico". Revista Juridica de la Universidad de Puerto Rico (in Spanish) (42).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.