List of tallest buildings in São Paulo
The city of São Paulo is the largest city in Brazil and the largest in the Americas and western hemisphere. In the Greater Sao Paulo there are approximately 40,000-50,000 buildings above 35 meters (115 ft), which puts it in first place in the world in terms of the number of such buildings.[1] mostly concentrated in the downtown along the Paulista Avenue and in the neighborhood of Brooklin. At one time, the city was home to the tallest building in Latin America, the Martinelli Building, which opened in 1929 at a height of 130 meters (430 ft). The Mirante do Vale, the largest building in the city, is 170 meters (560 ft) in height and was opened in 1960. Today, São Paulo is a city of low buildings, which rarely reach more than 150 meters (490 ft) and are mostly residential in nature. Municipal laws limit the construction of large skyscrapers.
Tallest buildings
Rank | Name | Image | Height | Floors | Year | Neighbourhood |
---|---|---|---|---|---|---|
1 | Mirante do Vale | ![]() |
170 m 560 ft |
51 | 1960 | Santa Ifigênia, Downtown |
2 | Residencial Figueira | 168 m 551 ft |
52 | 2021 | Tatuape | |
3 | Edifício Itália | ![]() |
165 m 541 ft |
45 | 1965 | República, Downtown |
4 | Altino Arantes Building | ![]() |
161 m 528 ft |
40 | 1947 | Sé, Downtown |
5 | Edifício Emiliano Anália Franco | 160 m 520 ft |
42 | 2012 | Jardim Anália Franco, Vila Formosa | |
6 | Torre Norte | ![]() |
158 m 518 ft |
45 | 2000 | Brooklin, Itaim Bibi |
7 | Company Business Towers Torre A aka Brookfield Towers | 158 m 518 ft |
41 | 2010 | Granja Julieta, Santo Amaro | |
7= | Edifício Begônias | ![]() |
158 m 518 ft |
41 | 2008 | Cidade Jardim, Morumbi |
7= | Edifício Jabuticabeiras | ![]() |
158 m 518 ft |
41 | 2008 | Cidade Jardim, Morumbi |
7= | Edifício Magnólias | ![]() |
158 m 518 ft |
41 | 2008 | Cidade Jardim, Morumbi |
7= | Edifício Resedá | ![]() |
158 m 518 ft |
41 | 2008 | Cidade Jardim, Morumbi |
7= | Edifício Zíneas | 158 m 518 ft |
41 | 2008 | Cidade Jardim, Morumbi | |
7= | Edifício Ipês | 158 m 518 ft |
41 | 2008 | Cidade Jardim, Morumbi | |
7= | Edifício Limantos | 158 m 518 ft |
41 | 2010 | Cidade Jardim, Morumbi | |
15 | Flórida Penthouses A | 152 m 499 ft |
40 | 2008 | Brooklin, Itaim Bibi | |
16 | Torre São Paulo | 151 m 495 ft |
35 | 2009 | Itaim Bibi, Itaim Bibi |
Tallest building under construction
Rank | Name | Floors | Height | Year |
---|---|---|---|---|
1 | Alto das Nacoes: office tower | 45 | 216 m 709 ft |
≈2025 |
2 | Platina 220 office&flat | 50 | 172 m 564 ft |
2021 |
3-6 | Parque Global towers 1–5 | 5*47 | 5*168 m 551 ft |
2023 |
7= | O Parque: Torre Petala, torre Cipo, torre Folhagem | 2×45; 40 | 3×≈150 m 490 ft |
2022 |
7= | Alto das Nacoes: commercial tower | 45 | ≈150 m 490 ft |
≈2025 |
7= | W residences&hotel | 42 | ≈150 m 490 ft |
2022 |
7= | Alto villa Madalena | 43 | ≈150 m 490 ft |
2022 |
More Buildings between 100 and 150 meters (Not all Buildings, in São-Paulo 900-1500 building high +100 m)

.JPG.webp)











_01.JPG.webp)

Name | Height m |
---|---|
Birmann 21 | 149 |
E-Tower | 148 |
Edifício Katherine Mansfield | 148 |
West Side | 147 |
Eco Berrini | 146 |
Sede do BankBoston | 145 |
Edifício do Banco do Brasil | 143 |
Edifício Canário | 141 |
Edifício Inhambú | 141 |
Eldorado Business Tower | 141 |
Edifício Svaa Evans | 141 |
Edifício Bragança Paulista | 141 |
Edifício Horizonte | 140 |
Edifício Mirante | 140 |
Edifício Panorama | 140 |
Plaza Centenário | 139 |
Edifício Mandarim | 137 |
Edifício Modigliani | 137 |
Particolare Torre A | 137 |
Particolare Torre B | 137 |
Flórida Penthouses B | 136 |
Barão de Iguape Building | 133 |
Fascination Penthouses Torre A | 133 |
Torre Paul Klee | 133 |
Torre Walter Gropius | 133 |
Edifício Moreira Salles | 133 |
Ipiranga 165 | 130 |
Martinelli Building | 130 |
The View | 129 |
Edifício Grande São Paulo | 129 |
Mercantil Finasa | 129 |
Edifício Ciragan | 125 |
Instituto Doutor Arnaldo | 125 |
Image Real Parque | 125 |
Ville Burle Marx | 125 |
Torre do World Trade Center | 124 |
Company Business Towers Torre B | 124 |
JK Torre Comercial 2 | 123 |
Edifício Plátano | 122 |
Edifício Paineiras | 122 |
Edifício Jacarandá | 122 |
Casa Grande BlocoA | 122 |
Casa Grande BlocoB | 122 |
Casa Grande BlocoC | 122 |
Casa Grande BlocoD | 122 |
Casa Grande BlocoE | 122 |
Edifício Rouge | 121 |
Edifício Vert | 121 |
Edifício Olive | 121 |
Edifício Blue | 121 |
Edifício Matizes | 121 |
Edifício Nuances | 121 |
Cipriani Hotel & Residences JK | 121 |
Torre Camburi | 121 |
Torre Iporanga | 121 |
Torre Juqueí | 121 |
Torre Meresias | 121 |
Torre Paúba | 121 |
Edifício Dorchester | 121 |
Edifício Vila Bela | 121 |
Edifício Vila Verde | 121 |
Edifício Verte | 121 |
Torre Barra do Saí | 121 |
Torre Barra do Uná | 121 |
L'Essence Jardins | 120 |
Torre Leste | 120 |
Torre Oeste | 120 |
Crystal Tower | 120 |
RochaVerá Plaza 1 | 120 |
RochaVerá Plaza 2 | 120 |
Capital Building | 117 |
Villa Europa | 117 |
Edifício Raíz | 117 |
Edifício Acqua | 117 |
Edifício Brisa | 117 |
Edifício Verdi | 117 |
House Loft Panamby | 115 |
Edifício Copan | 115 |
Edifício Andraus | 115 |
Leeds Hall | 114 |
Edifício Cartier Bresson | 114 |
Edifício Porto Alegre | 114 |
Instituto Tomie Ohtake | 112 |
The Blue Loft | 112 |
Edifício Conde de Prates | 112 |
Renaissance São Paulo Hotel | 110 |
Edifício Vital Brasil | 110 |
Blue Tree Towers Paulista | 110 |
CBI Esplanada | 110 |
Stadium Alphaville | 110 |
Centro Cultural Itaú | 110 |
Edifício Vogue | 110 |
Contemporary Tower | 110 |
Brascan Century Plaza Apartments | 109 |
Edifício Manacás | 109 |
Edifício Túias | 109 |
Edifício Novo Hamburgo | 109 |
Edifício Camagüey | 109 |
Edifício Paiol | 109 |
Reserva Verde | 109 |
Edifício Mansão Real | 109 |
Edifício Shigekiyo | 109 |
International Plaza II | 108 |
Edifício Inácio Monteiro | 108 |
Edifício Generali | 108 |
Edifício Irineu Máier | 108 |
Edifício Guacuri | 108 |
Edifício Belenzinho | 108 |
Edifício Avestruz | 108 |
Conjunto Gonzaga 1 | 108 |
Conjunto Gonzaga 2 | 108 |
Conjunto Gonzaga 3 | 108 |
Conjunto Gonzaga 4 | 108 |
Conjunto Gonzaga 5 | 108 |
Edifício Granja Julieta | 108 |
International Trade Center 1 | 108 |
Edifício Furmas | 107 |
Edifício Carajás | 107 |
Edifício Tiradentes | 107 |
Edifício Pallazo dei Fiori | 107 |
Edifício Aracy | 107 |
Edifício Mascarenhas | 107 |
Residencial Metropoles I | 106 |
Residencial Cerejeira 2 Torre 1 | 106 |
Lindenberg Iguatemi | 106 |
Residencial Metropoles II | 106 |
Residencial Cerejeira 2 Torre 2 | 106 |
Residencial Pitangueira 2 Torre 1 | 106 |
Residencial Pitangueira 2 Torre 2 | 106 |
Edifício Maia 1 | 106 |
Edifício Rincao 1 | 106 |
Edifício Rincao 2 | 106 |
Edifício Conde de Sarzedas | 106 |
Lindenberg Iguatemi | 106 |
Edifício Chaim Herzsprung | 105 |
Edifício Marco Polo | 105 |
Edifício Speers | 105 |
Edifício Cidade de Colónia | 105 |
Edifício Popovici | 105 |
Edifício Maia 2 | 105 |
Edifício Olga 1 | 105 |
Edifício Olga 2 | 105 |
Edifício Olga 3 | 105 |
Edifício Fazenda Nova | 105 |
Edifício Aracati 1 | 105 |
Edifício Aracati 2 | 105 |
Trianon Corporate | 105 |
Edifício Jacaranda | 104 |
São Paulo Fashion Hall | 103 |
Faria Lima Premium | 103 |
Up Home | 103 |
Residencial Cerejeira 1 Torre 2 | 103 |
Residencial Cerejeira 1 Torre 3 | 103 |
Edifício Crispim | 103 |
Alpha Club Condominium A | 103 |
Alpha Club Condominium B | 103 |
Alpha Club Condominium C | 103 |
Massimo Vivere | 103 |
Top Home | 103 |
Residencial Cerejeira 1 Torre 1 | 103 |
Edifício Lindenberg Tangará | 103 |
Edifício General Osório | 102 |
Plaza Iguatemi Business Center | 102 |
Edifício Ribeirão Preto | 102 |
Edifício Barnabé Corréa | 102 |
Boulevard Sul | 101 |
Blue Tree Towers Morumbi Convention Center | 101 |
Edifício São Luís Gonzaga | 101 |
Edifício Imbé 1 | 101 |
Edifício Hellada | 101 |
Edifício Maximilian Groskopf | 101 |
Edifício Dacon | 101 |
Edifício Bertioga | 101 |
Torre 2000 | 100 |
Continental Office Tower | 100 |
Conjunto Nacional | 100 |
Palácio Clóvis Ribeiro | 100 |
Meliá Confort Guarulhos | 100 |
Edifício Faria Lima | 100 |
International Trade Center 2 | 100 |
CENU IV | 100 |
Edifício Vincent | 100 |
Timeline of tallest buildings
The city was at one time the home to the tallest building in Latin America, the Martinelli Building that opened in 1929 at a height of 130 meters (430 ft). The tallest building in the city is the Mirante do Vale, which opened in 1960 at a height of 170 meters (560 ft). At 189 meters (620 ft), the Company Business Towers was planned to become the tallest building in Brazil upon its completion, but the plans were changed and the building was built to a height of only 158 meters (518 ft).

Name | Years as tallest | Height | Floors | Neighbourhood |
---|---|---|---|---|
Martinelli Building | 1929–1947 | 130 m 430 ft |
30 | Sé, Downtown |
Altino Arantes Building | 1947–1960 | 161 m 528 ft |
40 | Sé, Downtown |
Mirante do Vale | 1960–present | 170 m 560 ft |
51 | Sé, Downtown |