List of tallest buildings in Metro Cebu
Metro Cebu is the second-largest metropolitan areas in the Philippines, and hosts a large number of high-rise buildings. As a result of the economic boom that Cebu experienced in the 1990s and 2000s (known as Ceboom), many highrise buildings have been constructed in Cebu City and its surrounding metropolitan area. Cebu Business Park (the city's central business district), Cebu I.T. Park, the area around Fuente Osmeña (commonly referred to as "Midtown Cebu") and South Road Properties (a mixed-use development on reclaimed land along Cebu South Coastal Road), are the locations of most of the skyscraper development in Metro Cebu.
Horizons 101 (Tower 1), finished in 2015, is the tallest building in Metro Cebu the tallest in the Philippines outside Metro Manila.
As of March 2022, Metro Cebu has 31 completed buildings that are taller than 100 metres (328 ft), with four (4) finished in 2019, about ten (10) scheduled to be finished in 2020, and a total of more than 40 buildings under construction or proposed.
Tallest completed buildings above 100 meters tall
This list ranks the high rise buildings in Metro Cebu that stand at least 100 metres (328 ft) tall, based on standard height measurement. This may include spires and architectural details but does not include antenna masts.[1]
Rank | Name | Height (m) | Storeys | Year completed | Location | Notes | |
---|---|---|---|---|---|---|---|
City | Location within the city | ||||||
1 | Horizons 101 Tower 1 | 178 m (584 ft) | 55 | 2017 | Cebu City | General Maxilom Avenue | Tallest building in Cebu and outside Metro Manila. Also the tallest residential building in the province.[2] |
2 | SM Sky Tower | 170 m (560 ft) | N/A | 2015 | Cebu City | South Road Properties | Tallest observation tower in the Philippines. Tallest building in the South District of Cebu City.[3] |
3 | Horizons 101 Tower 2 | 167 m (548 ft) | 46 | 2019 | Cebu City | General Maxilom Avenue | Completed in June 2019[4] |
4 | Cebu Exchange | 164 m (538 ft) | 39 | 2021 | Cebu City | Salinas Drive | The tallest office building in Cebu and the largest office building in the Philippines by floor area.[5] |
5 | Crown Regency Hotel | 157 m (515 ft)[1] | 38 | 2005 | Cebu City | Osmeña Boulevard | Tallest building in Metro Cebu from 2005–2015.[6] Part of the Crown Regency Hotel and Towers complex. Tallest building in Cebu City by pinnacle height. |
6 | The Alcoves | 148.4 m (487 ft)[7] | 39 | 2021 | Cebu City | Cebu Business Park | [8] |
7 | Solinea Tower 2 (Turqoise) | 140.8 m (462 ft)[9] | 32 | 2016 | Cebu City | Cebu Business Park | [10] |
8 | Park Point Residences | 138 m (453 ft)[11] | 38 | 2016 | Cebu City | Cebu Business Park | [12] |
9 | Mandani Bay Suites Tower 2 | 135.9 m (446 ft) | 36 | 2021 | Mandaue | Mandani Bay | [13] |
10 | One Montage | 130 m (430 ft) | 28 | 2021 | Cebu City | Archbishop Reyes Avenue | [14] |
Ultima Residences, Fuente Tower 3 | 130 m (430 ft) | 28 | 2011 | Cebu City | Osmeña Boulevard | Part of the Crown Regency Hotel and Towers complex.[15] | |
Ultima Prime Residences, Tower 4 | 130 m (430 ft) | 32 | 2020 | Cebu City | F. Ramos Street | Part of the Crown Regency Hotel and Towers complex.[15] | |
13 | City Suites and Ultima Residences, Ramos Tower | 120 m (390 ft)[1] | 33 | 2011 | Cebu City | F. Ramos Street | [16] |
Grand Residences Tower 3 (Dusit Princess) | 120 m
(390 ft) |
35 | 2021 | Cebu City | Banilad | [17] | |
15 | Avida Riala Tower 1 | 116 m (381 ft) | 32 | 2016 | Cebu City | Cebu I.T. Park | [18] |
Avida Riala Tower 2 | 116 m (381 ft) | 32 | 2017 | Cebu City | Cebu I.T. Park | [19] | |
Avida Riala Tower 3 | 116 m (381 ft) | 32 | 2019 | Cebu City | Cebu I.T. Park | [20] | |
Solinea Tower 1 (Cyan) | 116 m (381 ft)[9] | 36 | 2016 | Cebu City | Cebu Business Park | [21] | |
Solinea Tower 3 (Lazuli) | 116 m (381 ft)[9] | 32 | 2018 | Cebu City | Cebu Business Park | [22] | |
20 | Base Line Prestige | 112 m (367 ft) | 31 | 2021 | Cebu City | Juana Osmeña Street | [23] |
21 | Latitude Corporate Center | 110 m
(360 ft) |
24 | 2021 | Cebu City | Cebu Business Park | Tallest office building in Cebu Business Park[24] |
22 | CitySoho | 109 m (358 ft) | 30 | 2015 | Cebu City | B. Rodriguez Street | [25] |
Sunvida Tower | 109 m (358 ft) | 30 | 2020 | Cebu City | North Reclamation Area | [26] | |
24 | Mandani Bay Suites Tower 1 | 108 m (354 ft) | 29 | 2021 | Mandaue | Mandani Bay | [27] |
25 | Midpoint Residences Tower 1[28] | 104 m (341 ft) | 28 | 2019 | Mandaue | Banilad | Tallest buildings in Mandaue. |
Midpoint Residences Tower 2[28] | 104 m
(341 ft) |
28 | 2021 | Mandaue | Banilad | Tallest buildings in Mandaue. | |
27 | Calyx Centre | 102 m (335 ft) | 28 | 2013 | Cebu City | Cebu I.T. Park | [29] |
28 | Marco Polo Two Residences | 101 m (331 ft) | 29 | 2015 | Cebu City | Lahug | [30] |
29 | Marco Polo Parkview | 101 m (331 ft) | 28 | 2017 | Cebu City | Lahug | [31] |
30 | Calyx Residences | 100 m (330 ft) | 28 | 2011 | Cebu City | Cebu Business Park | [32] |
Lexmark Plaza 1 | 100 m (330 ft) | 24 | 2009 | Cebu City | Cebu Business Park | [33] | |
Under construction and proposed buildings
This lists buildings that are either under construction or in the proposal or planning stage in Cebu above 100 metres (328 ft). A floor count of 30 storeys is used as the cutoff for buildings whose heights have not yet been released by its developers.
Name | Height (m) | Storeys | Year completed | Status | Location | Notes | |
---|---|---|---|---|---|---|---|
City | Location within the city | ||||||
Double M Towers | 210 m (690 ft) | 57[34] | 2024 | Under construction | Cebu City | B. Rodriguez Street | Will be the tallest building in Cebu upon completion |
Masters Tower Cebu[35] | 172 m (564 ft)[35][36] | 39 | 2025 | Under construction | Cebu City | Cebu Business Park | |
Mandani Bay Quay Tower 1 | 156 m (512 ft) | 42 | 2023 | Under construction | Mandaue | Mandani Bay | |
Mandani Bay Quay Tower 2 | 156 m (512 ft) | 42 | 2023 | Under construction | Mandaue | Mandani Bay | |
J Tower Residences | 148 m (486 ft) | 40 | 2024 | Under construction | Mandaue | A.S. Fortuna Street | |
38 Park Avenue Tower 1 | 135 m (443 ft) | 40 | 2022 | Topped-out | Cebu City | Cebu I.T. Park | Tallest building in Cebu IT Park upon completion. |
Lucima | 133 m (436 ft) | 37 | TBA | Under construction | Cebu City | Cebu Business Park | |
Taft East Gate Sumilon Tower | 131 m (430 ft)[1] | 42 | 2022 | Under construction | Cebu City | Cardinal Rosales Avenue | |
128 Nivel Hills Tower 1 | 130 m (430 ft)[1] | 36 | TBA | Under construction | Cebu City | Lahug | |
128 Nivel Hills Tower 2 | 130 m (430 ft)[1] | 36 | TBA | Under construction | Cebu City | Lahug | |
Palatine at Solinea Tower 5 | 130 m (430 ft) | 37 | 2025 | Under construction | Cebu City | Cebu Business Park | |
Cityscape Grand Tower | 127 m (417 ft) | 35 | 2022 | Under construction | Cebu City | Archbishop Reyes Avenue | |
Grand Residences Tower 4 (Dusit D2) | 120 m (390 ft) | 35 | 2022 | Topped-out | Cebu City | Banilad | |
Grand Tower Cebu | 120 m (390 ft) | 30 | 2022 | Under construction | Cebu City | North Reclamation Area | |
The Suites at Gorordo | 120 m (390 ft) | 30 | 2022 | Topped-out | Cebu City | Gorordo Avenue | |
Vertex Central | 120 m (390 ft) | 32 | 2024 | Under construction | Cebu City | Archbishop Reyes Avenue | |
Avida Riala Tower 4 | 116 m (381 ft) | 35 | 2022 | Under construction | Cebu City | Cebu I.T. Park | |
Avida Riala Tower 5 | 116 m (381 ft) | 35 | 2024 | Under construction | Cebu City | Cebu I.T. Park | |
Nustar Resort and Casino - Tower 1 | 116 m (381 ft) | 29 | 2022 | Under construction | Cebu City | South Road Properties | |
Nustar Resort and Casino - Tower 2 | 116 m (381 ft) | 29 | 2022 | Under construction | Cebu City | South Road Properties | |
Palatine at Solinea Tower 4 | 116 m (381 ft) | 37 | 2022 | Under construction | Cebu City | Cebu Business Park | |
Vista Suarez Tower 1 | 116 m (381 ft) | 32 | 2023 | Under construction | Cebu City | N. Escario Street | |
Vista Suarez Tower 2 | 116 m (381 ft) | 32 | 2023 | Under construction | Cebu City | N. Escario Street | |
One Mandani Bay | 114 m (374 ft) | 25 | 2023 | Under construction | Mandaue | Mandani Bay | |
Grand San Marino Residences | 112 m (367 ft) | 32 | TBA | Under construction | Cebu City | North Reclamation Area | |
Mandani Bay Quay Tower 3 | 111 m (364 ft) | 30 | 2023 | Under construction | Mandaue | Mandani Bay | |
City Clou Tower 4 | 109 m (358 ft) | 30 | 2025 | Under construction | Cebu City | D. Jakosalem Street | |
City Clou Tower 5 | 109 m (358 ft) | 30 | 2025 | Under construction | Cebu City | D. Jakosalem Street | |
GT Times Square | 109 m (358 ft) | 30 | TBA | Topped-out | Cebu City | Capitol Site | Construction started 2009. Currently on-hold. |
One Astra Place 1 | 104 m (341 ft) | 28 | 2024 | Under construction | Mandaue | A.S. Fortuna Street | |
BB Tower | 101 m (331 ft) | 28 | 2024 | Proposed | Cebu City | Gorordo Avenue | |
City Clou Tower 2 | 101 m (331 ft) | 28 | 2024 | Under construction | Cebu City | D. Jakosalem Street | |
City Clou Tower 3 | 101 m (331 ft) | 28 | 2024 | Under construction | Cebu City | D. Jakosalem Street | |
Marco Polo Parkplace | 101 m (331 ft) | 28 | 2021 | Under construction | Cebu City | Lahug | |
Taft East Gate Hotel | 65 | TBA | Proposed | Cebu City | Cardinal Rosales Avenue | ||
Unnamed Mandani Bay residential building | 60 | TBA | Proposed | Mandaue | Mandani Bay | ||
Taft East Gate Tower 3 | 55 | TBA | Proposed | Cebu City | Cardinal Rosales Avenue | ||
Unnamed Mandani Bay office building | 50 | TBA | Proposed | Mandaue | Mandani Bay | ||
Taft East Gate Tower 2 | 50 | TBA | Proposed | Cebu City | Cardinal Rosales Avenue | ||
Kalea Heights Tower 1 | 41 | TBA | Proposed | Cebu City | Banawa | [37] | |
Kalea Heights Tower 2 | 41 | TBA | Proposed | Cebu City | Banawa | [37] | |
Kalea Heights Tower 3 | 41 | TBA | Proposed | Cebu City | Banawa | [37] | |
Kalea Heights Tower 4 | 41 | TBA | Proposed | Cebu City | Banawa | [37] | |
Sun Park Royal Hotel and Residences | 37 | TBA | Proposed | Cebu City | North Reclamation Area | ||
Arc Towers Office Tower | 35 | TBA | Proposed | Cebu City | Calamba | ||
Courtyard by Marriott Cebu City | 31 | 2022 | Under construction | Cebu City | Gorordo Avenue | ||
Arc Towers Tower 2 | 30 | TBA | Under construction | Cebu City | Calamba | ||
Avida Towers Gatewalk Tower 1 | 30 | TBA | Proposed | Mandaue | Gatewalk Central | ||
Vertex Highstreet | 30 | TBA | Proposed | Cebu City | Sanciangko Street | [38] | |
Radisson Red Cebu | 30 | TBA | Under construction | Mandaue | A.S. Fortuna Street | ||
References
- "Cebu City EMPORIS". emporis.com. Retrieved June 8, 2020.
- ""Horizons 101 Tower 1, Cebu City | 1203813 | EMPORIS"". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "SM Sky Tower, Cebu City | 1209666 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Horizons 101 Tower 2, Cebu City | 1203815 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - Reyes, Rizal Raoul (January 15, 2020). "Arthaland confident to hit fivefold growth target". BusinessMirror. Retrieved March 28, 2022.
- Council for Tall Buildings and Urban Habitat Tallest Buildings in the Philippines as of June 2009 Archived 2009-03-04 at the Wayback Machine
- "The Alcoves, Cebu City". emporis.com. Retrieved March 10, 2021.
- "The Alcoves, Cebu City | 1236018 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Solinea Towers". emporis.com. Retrieved March 10, 2021.
- "Solinea Tower 2 - Turquoise, Cebu City | 1209600 | EMPO". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Park Point Residences, Cebu City". emporis.com. Retrieved March 10, 2021.
- "Park Point Residences, Cebu City | 1209595 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Mandani Bay Suites Tower - Tower 2, Mandaue | 1581108 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "One Montage Tower, Cebu City | 1581089 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "ULTIMA RESIDENCES FUENTE TOWER 3 | Cebu Condominium | Triangle". March 9, 2013. Retrieved March 25, 2022.
- "Ultima Residences Ramos Tower, Cebu City | 1199231 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Grand Residences Tower 3, Cebu City | 1209635 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Avida Towers Riala Tower 1, Cebu City | 1209597 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Avida Towers Riala Tower 2, Cebu City | 1209598 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Avida Towers Riala Tower 3, Cebu City | 253751 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Solinea Tower 1 - Cyan, Cebu City | 1209599 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Solinea Tower 3 - Lazuli, Cebu City | 1217635 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Base Line Center - Prestige, Cebu City | 1581267 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - [ Latitude Corporate Center]
- "City Soho, Cebu City | 1209614 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Sunvida Tower, Cebu City | 1581090 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: Check|archive-url=
value (help)CS1 maint: url-status (link) - "Mandani Bay Suites - Tower 1 | 1581107 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "The Midpoint Residences, Mandaue | 1219850 | EMPORIS". www.emporis.com. Retrieved November 22, 2019.
- "Calyx Centre, Cebu City | 1199234 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Two Residences at Marco Polo, Cebu City | 1209616 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Marco Polo Parkview, Cebu City | 1209617 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Calyx Residences, Cebu City | 1199236 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - "Lexmark Plaza 1, Cebu City | 1199235 | EMPORIS". Emporis. Retrieved March 25, 2022.
{{cite web}}
: CS1 maint: url-status (link) - Lorenciana, Carlo (November 8, 2019). "Family to spend P4 billion to build condo, hotel". Sun.Star Cebu. Retrieved June 8, 2020..
- "Cebu Landmasters, Inc. 2019 Annual Report" (PDF). www.cebulandmasters.com. Retrieved June 8, 2020.
an iconic 170-meter mixed-use tower set to be the tallest in Cebu Business Park
- "CLI launches new project, five-star Sofitel". Mindanao Times. February 19, 2021. Retrieved February 19, 2021.
- "Kalea Heights". www.dmciresidences.com. Retrieved June 8, 2020.
- Cacho, Katlene O. (April 5, 2019). "Priland: P3B to finance 3 projects for 2019". Sun.Star. Retrieved June 8, 2020.