List of highest-grossing adult animated films
These are the following list of animated films aimed for more mature audiences, for those included PG-13, R-rated, and X-rated by the Motion Picture Association, as well as TV-14 and TV-MA rated by TeleVision Parental Guidelines.
History
Animerama is the first adult anime trilogy to be rated X for the first two films, as the first film of the trilogy is A Thousand and One Nights (1969), was a success in Japan while it fails at the U.S box-office revenue until Fritz the Cat, the first adult animated film in U.S production to be rated X by the MPAA in 1972, the same year as the second film of the trilogy rates the film rating, which came at box-office success independently in 1970s and was rating surrendered in 1990s due to unknown reasons and left unrated on home video releases.[1]
NC-17 rating animated films are forbidden in later decades due to the films are highly controversial and mistakenly calling it "pornographic animated film", which avoiding stigma at the major studios before re-editing to rated R like other two films; South Park: Bigger, Longer & Uncut[2] and Sausage Party.[3]
Highest-grossing adult animated films
indicates films playing in theaters around the world in the week commencing 22 April 2022.
Rank | Title | Country | Technique | Rating | Worldwide gross | Year | Ref(s) |
---|---|---|---|---|---|---|---|
1 | The Simpsons Movie | US | Traditional | PG-13 | $536,414,270 | 2007 | [4] |
2 | Demon Slayer: Kimetsu no Yaiba the Movie: Mugen Train | Japan | Traditional | R | $503,063,688 | 2020 | [5] |
3 | Beowulf | US | CGI | PG-13 | $196,393,745 | 2007 | [6] |
4 | Weathering With You | Japan | Traditional | PG-13 | $193,186,879 | 2019 | [7] |
5 | Princess Mononoke | Japan | Traditional | PG-13 | $169,785,629 | 1997 | [7] |
6 | Sausage Party | US, Canada | CGI | R | $140,705,322 | 2016 | [8] |
7 | The Wind Rises | Japan | Traditional | PG-13 | $136,333,220 | 2013 | [9] |
8 | Detective Conan: The Fist of Blue Sapphire | Japan | Traditional | PG-13 | $119,875,024 | 2019 | [10][11] |
9 | Detective Conan: Zero the Enforcer | Japan | Traditional | PG-13 | $108,105,223 | 2018 | [12] |
10 | One Piece: Stampede | Japan | Traditional | TV-14 | $94,684,223 | 2019 | [13][14][15] |
11 | Evangelion: 3.0+1.0 Thrice Upon a Time | Japan | Traditional | TV-MA | $92,000,000 | 2021 | [16] |
12 | Fritz the Cat | US | Traditional | X | $90,000,000 | 1972 | [17] |
13 | Final Fantasy: The Spirits Within | US, Japan | CGI | PG-13 | $85,131,830 | 2001 | [18] |
14 | One Piece Film: Z | Japan | Traditional | TV-14 | $85,119,728 | 2012 | [19] |
15 | Big Fish & Begonia | China | Traditional | PG-13 | $84,717,566 | 2016 | [20] |
16 | South Park: Bigger, Longer & Uncut | US | Traditional | R | $83,137,603 | 1999 | [21] |
17 | Tales from Earthsea | Japan | Traditional | PG-13 | $75,500,000 | 2006 | [22] |
18 | One Piece Film: Gold | Japan | Traditional | TV-14 | $70,840,000 | 2016 | [23] |
19 | Detective Conan: The Darkest Nightmare | Japan | Traditional | PG-13 | $66,280,000 | 2016 | [24] |
20 | Isle of Dogs | US, Germany | Stop-motion | PG-13 | $64,241,499 | 2018 | [25] |
21 | Detective Conan: Crimson Love Letter | Japan | Traditional | PG-13 | $63,147,576 | 2017 | [19][26] |
22 | Beavis and Butt-Head Do America | US | Traditional | PG-13 | $63,118,386 | 1996 | [27] |
23 | Detective Conan: Sunflowers of Inferno | Japan | Traditional | PG-13 | $60,985,674 | 2015 | [28] |
24 | Evangelion: 3.0 You Can (Not) Redo | Japan | Traditional | TV-14 | $60,648,662 | 2012 | [29] |
25 | The Boy and the Beast | Japan | Traditional | PG-13 | $49,714,378 | 2015 | [30] |
26 | Akira | Japan | Traditional | R | $49,000,000 | 1988 | [31] |
27 | 9 | US | CGI | PG-13 | $48,428,063 | 2009 | [32] |
28 | Loving Vincent | Poland, UK | Oil-painting/Rotoscoping | PG-13 | $44,077,249 | 2017 | [33] |
29 | Evangelion: 2.0 You Can (Not) Advance | Japan | Traditional | TV-14 | $41,322,359 | 2009 | [34] |
30 | My Hero Academia: World Heroes' Mission | Japan | Traditional | PG-13 | $38,410,729 | 2021 | [35] |
31 | Sword Art Online: Ordinal Scale | Japan | Traditional | TV-14 | $38,200,000 | 2016 | [36] |
32 | Detective Conan: Dimensional Sniper | Japan | Traditional | PG-13 | $37,200,000 | 2014 | [37] |
33 | A Silent Voice | Japan | Traditional | TV-14 | $31,629,474 | 2016 | [38] |
34 | My Hero Academia: Heroes Rising | Japan | Traditional | PG-13 | $30,029,048 | 2019 | [39] |
35 | My Hero Academia: Two Heroes | Japan | Traditional | PG-13 | $27,507,591 | 2018 | [40] |
36 | Persepolis | France, Iran | Traditional | PG-13 | $25,397,187 | 2007 | [41] |
37 | Eight Crazy Nights | US | Traditional | PG-13 | $23,833,131 | 2002 | [42] |
38 | The End of Evangelion | Japan | Traditional | R | $22,537,729 | 1997 | [43] |
39 | Fate/stay night: Heaven's Feel III. spring song | Japan | Traditional | TV-MA | $20,150,000 | 2020 | [44] |
40 | Heavy Metal | US, Canada | Traditional | R | $20,063,636 | 1981 | [45][46] |
41 | In This Corner of the World | Japan | Traditional | PG-13 | $19,794,935 | 2016 | [47] |
42 | The Last: Naruto the Movie | Japan | Traditional | TV-14 | $19,840,000 | 2014 | [48][49] |
43 | Steamboy | Japan | Traditional | PG-13 | $18,900,000 | 2004 | [50][51][52] |
44 | Mobile Suit Gundam: Hathaway | Japan | Traditional | TV-14 | $18,731,309 | 2021 | [53] |
45 | Road to Ninja: Naruto the Movie | Japan | Traditional | TV-14 | $17,876,559 | 2012 | [54] |
46 | Fate/Stay Night: Heaven's Feel - I. Presage Flower | Japan | Traditional | TV-MA | $17,422,935 | 2017 | [55] |
47 | Promare | Japan | Traditional | PG-13 | $17,000,000 | 2019 | [56] |
48 | Grave of the Fireflies | Japan | Traditional | TV-14 | $15,900,000 | 1988 | [57][58] |
49 | Evangelion: Death and Rebirth | Japan | Traditional | TV-MA | $15,455,713 | 1997 | [43] |
50 | The Triplets of Belleville | France, Belgium, Canada, UK | Traditional | PG-13 | $14,776,760 | 2003 | [59] |
Highest-grossing adult animated films by animation type
Computer animation
Rank | Title | Country | Rating | Worldwide gross | Year | Ref(s) |
---|---|---|---|---|---|---|
1 | Beowulf | US | PG-13 | $196,393,745 | 2007 | [6] |
2 | Sausage Party | US, Canada | R | $140,705,322 | 2016 | [8] |
3 | Final Fantasy: The Spirits Within | Japan | PG-13 | $85,131,830 | 2001 | [18] |
4 | 9 | US | PG-13 | $48,428,063 | 2009 | [32] |
5 | Waltz with Bashir | Germany, France, Israel | R | $13,912,289 | 2008 | [60] |
Traditional animation (Japanese)
indicates films playing in theaters around the world in the week commencing 22 April 2022.
Traditional animation (U.S and international)
Rank | Title | Country | Rating | Worldwide gross | Year | Ref(s) |
---|---|---|---|---|---|---|
1 | The Simpsons Movie | US | PG-13 | $536,414,270 | 2007 | [4] |
2 | Fritz the Cat | US | X | $90,000,000 | 1972 | [17] |
3 | Big Fish & Begonia | China | PG-13 | $84,717,566 | 2016 | [63] |
4 | South Park: Bigger, Longer & Uncut | US | R | $83,137,603 | 1999 | [21] |
5 | Beavis and Butt-Head Do America | US | PG-13 | $63,118,386 | 1996 | [27] |
6 | Loving Vincent | Poland, UK | PG-13 | $44,077,249 | 2017 | [33][64] |
7 | Persepolis | France, Iran | PG-13 | $25,397,187 | 2007 | [65] |
8 | Eight Crazy Nights | US | PG-13 | $23,833,131 | 2002 | [42] |
9 | Heavy Metal | US, Canada | R | $20,063,636 | 1981 | [45][46] |
10 | The Triplets of Belleville | France, Belgium, Canada, UK | PG-13 | $14,776,760 | 2003 | [59] |
Stop-motion animation
Rank | Title | Country | Rating | Worldwide gross | Year | Ref(s) |
---|---|---|---|---|---|---|
1 | Isle of Dogs | US, Germany | PG-13 | $64,241,499 | 2018 | [25] |
2 | My Life as a Zucchini | Switzerland, France | PG-13 | $10,245,743 | 2016 | [66] |
3 | Anomalisa | US | R | $5,706,168 | 2015 | [67] |
4 | $9.99 | Australia | R | $708,354 | 2008 | [68] |
5 | Hell and Back | US | R | $157,768 | 2015 | [69] |
Highest-grossing adult animated films by year
indicates films playing in theaters around the world in the week commencing 22 April 2022.
Year | Title | Rating | Worldwide gross | Ref. |
---|---|---|---|---|
1969 | A Thousand and One Nights | X | $2,611,318 | [70] |
1970 | Unknown | Unknown | Unknown | Unknown |
1971 | Unknown | Unknown | Unknown | Unknown |
1972 | Fritz the Cat | X | $90,000,000 | [1] |
1973 | Unknown | Unknown | Unknown | Unknown |
1974 | Unknown | Unknown | Unknown | Unknown |
1975 | Unknown | Unknown | Unknown | Unknown |
1976 | Unknown | Unknown | Unknown | Unknown |
1977 | Wizards | TV-14 | $9,000,000 | [71] |
1978 | The Mystery of Mamo | PG-13 | $8,233,896 | [72] |
1979 | Unknown | Unknown | Unknown | Unknown |
1980 | Unknown | Unknown | Unknown | Unknown |
1981 | Heavy Metal | R | $20,063,636 | [45][46] |
1982 | Unknown | Unknown | Unknown | Unknown |
1983 | Unknown | Unknown | Unknown | Unknown |
1984 | Unknown | Unknown | Unknown | Unknown |
1985 | Unknown | Unknown | Unknown | Unknown |
1986 | Unknown | Unknown | Unknown | Unknown |
1987 | Unknown | Unknown | Unknown | Unknown |
1988 | Akira | R | $49,000,000 | [31] |
1989 | Unknown | Unknown | Unknown | Unknown |
1990 | Unknown | Unknown | Unknown | Unknown |
1991 | Unknown | Unknown | Unknown | Unknown |
1992 | Bébé's Kids | PG-13 | $8,442,162 | [73] |
1993 | Unknown | Unknown | Unknown | Unknown |
1994 | Unknown | Unknown | Unknown | Unknown |
1995 | Ghost in the Shell | R | $2,287,714 | [74] |
1996 | Beavis and Butt-Head Do America | PG-13 | $63,118,386 | [27] |
1997 | Princess Mononoke | PG-13 | $169,785,629 | [7] |
1998 | Spriggan | R | $3,149,387 | [75] |
1999 | South Park: Bigger, Longer & Uncut | R | $83,137,603 | [21] |
2000 | Vampire Hunter D: Bloodlust | R | $151,086 | [76] |
2001 | Final Fantasy: The Spirits Within | PG-13 | $85,131,830 | [18] |
2002 | Eight Crazy Nights | PG-13 | $23,833,131 | [42] |
2003 | The Triplets of Belleville | PG-13 | $14,776,760 | [59] |
2004 | Steamboy | PG-13 | $18,900,000 | [52] |
2005 | Fullmetal Alchemist the Movie: Conqueror of Shamballa | PG-13 | $11,000,000 | [77] |
2006 | Tales from Earthsea | PG-13 | $75,500,000 | [22] |
2007 | The Simpsons Movie | PG-13 | $536,414,270 | [4] |
2008 | Waltz with Bashir | R | $13,912,289 | [78] |
2009 | 9 | PG-13 | $48,428,063 | [32] |
2010 | Bleach: Hell Verse | TV-14 | $5,500,000 | [79] |
2011 | Fullmetal Alchemist: The Sacred Star of Milos | TV-MA | $7,579,282 | [80] |
2012 | One Piece Film: Z | TV-14 | $85,119,728 | [19] |
2013 | The Wind Rises | PG-13 | $136,333,220 | [9] |
2014 | Detective Conan: Dimensional Sniper | PG-13 | $37,200,000 | [37] |
2015 | Detective Conan: Sunflowers of Inferno | PG-13 | $60,985,674 | [28] |
2016 | Sausage Party | R | $140,705,322 | [8] |
2017 | Detective Conan: Crimson Love Letter | PG-13 | $63,147,576 | [26] |
2018 | Detective Conan: Zero the Enforcer | PG-13 | $108,105,223 | [12] |
2019 | Weathering With You | PG-13 | $193,186,879 | [7] |
2020 | Demon Slayer: Kimetsu no Yaiba the Movie: Mugen Train | R | $503,063,688 | [5] |
2021 | Evangelion: 3.0+1.0 Thrice Upon a Time | TV-MA | $92,000,000 | [16] |
Records
Any animation techniques hold the record as the highest-grossed with PG-13 and R-rating;
- For traditional, The Simpsons Movie was the first PG-13 animated film while Demon Slayer: Kimetsu no Yaiba the Movie: Mugen Train was the first R-rated animated film were grossed US$500 million worldwide and became the highest-grossing films of the year (8th in 2007 and 1st in 2020).
- For computer animation, Beowulf (PG-13) and Sausage Party (R) were grossed more than $100 million worldwide.
- For stop motion, Isle of Dogs (PG-13) and Anomalisa (R) were grossed less than $100 million worldwide.
- For other animations, Loving Vincent (PG-13) was the first fully oil-painted animation with rotoscoping technique, and Waltz with Bashir was the first R-rated documentary animated film to earn a nomination of Best International Feature Film while the other two submissions were unsuccessful by the Academy Awards.[81] Both were grossed less than $50 million worldwide.
At least four adult traditional animations held the records of the highest at any year;
Title | Established | Rating | Record-setting gross | Ref. |
---|---|---|---|---|
A Thousand and One Nights | 1969 | X | $2,601,662 | [82] |
Fritz the Cat | 1972 | X | $90,000,000 | [1] |
Princess Mononoke | 1997 | PG-13 | $169,785,629 | [7] |
The Simpsons Movie | 2007 | PG-13 | $536,414,270 | [4] |
See also
References
- "Fritz the Cat (1972) | UC Berkeley Library". www.lib.berkeley.edu. Retrieved 2021-06-30.
- "The History of South Park, Bigger, Longer, & Uncut". 2013-03-20. Archived from the original on 2013-03-20. Retrieved 2021-06-30.
- "What Got Cut From 'Sausage Party' to Avoid an NC-17 MPAA Rating". Howard Stern. 2016-08-08. Retrieved 2021-06-30.
- "The Simpsons Movie". Box Office Mojo. Retrieved 2021-06-30.
- "Kimetsu no Yaiba: Mugen Ressha-Hen (2020) - Financial Information". The Numbers. Retrieved 2021-09-29.
- "Beowulf". Box Office Mojo. Retrieved 2021-06-29.
- "Spirited Away, 3 Other Ghibli Films' Box Office Totals Rose Due to This Year's Revival Screenings". Anime News Network. Retrieved 2021-06-30.
- "Sausage Party". Box Office Mojo. Retrieved 2021-06-30.
- "The Wind Rises (2013)". IMDb. Retrieved 2021-06-30.
- "Rankings". Comscore, Inc. Retrieved 2021-06-30.
- "Meitantei Conan: Konjo no Fisuto (2019) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Meitantei Conan: Zero no Shikkônin (2018) - Financial Information". The Numbers. Retrieved 2021-06-29.
- "『ONEPIECE』完結まで「あと5年」カウントダウンはじまる 編集担当を直撃". ORICON NEWS. Retrieved 2021-06-30.
- Harding, Daryl. "One Piece: Stampede Anime Film Celebrates 10 Billion Yen in Worldwide Box Office Takings". Crunchyroll. Retrieved 2021-06-30.
- "One Piece: Stampede". Box Office Mojo. Retrieved 2021-06-30.
- "Final Evangelion Film Ends Run in Most Theaters With 6.69 Million Tickets Sold". Anime News Network. Retrieved 2021-08-25.
- "Ralph Bakshi". The A.V. Club. Retrieved 2021-06-30.
- "Final Fantasy: The Spirits Within". Box Office Mojo. Retrieved 2021-06-29.
- "歴代ランキング - CINEMAランキング通信". www.kogyotsushin.com. Retrieved 2021-06-30.
- "Dà Yú Hǎi Táng (2016) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "South Park: Bigger, Longer & Uncut". Box Office Mojo. Retrieved 2021-06-30.
- "Spirited Away, 3 Other Ghibli Films' Box Office Totals Rose Due to This Year's Revival Screenings". Anime News Network. Retrieved 2021-06-29.
- "Motion Picture Producers Association of Japan , Inc". www.eiren.org. Retrieved 2021-06-30.
- "Meitantei Konan: Junkoku no naitomea (2016) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Isle of Dogs". Box Office Mojo. Retrieved 2021-06-30.
- "Detective Conan: Crimson Love Letter". Box Office Mojo. Retrieved 2021-06-30.
- "Beavis and Butt-Head Do America". Box Office Mojo. Retrieved 2021-06-30.
- "Meitantei Conan: Goka no himawari (2015) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Evangelion: 3.0 You Can (Not) Redo". Box Office Mojo. Retrieved 2021-07-03.
{{cite web}}
: CS1 maint: url-status (link) - "The Boy and the Beast". Box Office Mojo. Retrieved 2021-06-29.
- Dart_Adams (2019-12-24). "Tetsuo & Adulthood: The Influence Of "Akira" 30 Years Later". Medium. Retrieved 2021-06-30.
- "9". Box Office Mojo. Retrieved 2021-06-29.
- "Loving Vincent (2017) - Financial Information". The Numbers. Retrieved 2021-06-29.
- "Evangelion: 2.0 You Can (Not) Advance". Box Office Mojo. Retrieved 2021-07-03.
{{cite web}}
: CS1 maint: url-status (link) - "My Hero Academia: World Heroes' Mission". Box Office Mojo. Retrieved 2021-11-07.
- "Sword Art Online: Ordinal Scale Film Earns 4.3 Billion Yen Worldwide". Anime News Network. Retrieved 2021-06-30.
- "全24作順番!名探偵コナン劇場版シリーズ映画興行収入ランキングや評価一覧". 映画評価ピクシーン (in Japanese). Retrieved 2021-06-30.
- "Koe No Katachi (2016) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Boku no Hīrō Akademia The Movie Hīrōzu: Raijingu (2019) - Financial Information". The Numbers. Retrieved 2021-06-29.
- "Boku no Hero Academia the Movie (2018) - Financial Information". The Numbers. Retrieved 2021-06-29.
- "Persepolis (2007) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Eight Crazy Nights". Box Office Mojo. Retrieved 2021-06-30.
- "アニメが映画界をけん引!?最近のアニメ映画事情 - めるも". ニュース&エンタメ情報『めるも』 (in Japanese). Retrieved 2021-06-30.
- "Fate/stay night: Heaven's Feel III. spring song", Wikipedia, 2021-07-10, retrieved 2021-08-14
- "Heavy Metal (1981) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Heavy Metal". Box Office Mojo. Retrieved 2021-06-30.
- Komatsu, Mikikazu. "Japan Box Office: "In This Corner of the World" Has Earned 2.5 Billion Yen in 19 Weeks". Crunchyroll. Retrieved 2021-06-30.
- "Boruto Becomes #1 Naruto Film at 2.02 Billion Yen". Anime News Network. Retrieved 2021-06-30.
- "Top 39 Grossing Domestic Japanese Films of 2015 Listed". Anime News Network. Retrieved 2021-06-30.
- "Motion Picture Producers Association of Japan , Inc". www.eiren.org. Retrieved 2021-06-30.
- https://www.bloomberg.com/bw/magazine/content/05_26/b3939013.htm
- "Steamboy". Box Office Mojo. Retrieved 2021-06-30.
- "Gundam: Hathaway Film Earns Over 1.85 Billion Yen in Japanese Box Office". Anime News Network. Retrieved 2021-07-29.
- "Road to Ninja - Naruto the Movie". Box Office Mojo. Retrieved 2021-06-30.
- "Fate/Stay Night: Heaven's Feel - I. Presage Flower". Box Office Mojo. Retrieved 2021-07-02.
- "Motion Picture Producers Association of Japan , Inc". www.eiren.org. Retrieved 2021-06-30.
- "超意外な結果!?ジブリ映画の興行収入ランキング | シネマズ by 松竹". cinema.ne.jp. Archived from the original on 2016-06-27.
- "Grave of the Fireflies". Box Office Mojo. Retrieved 2021-06-30.
- "The Triplets of Belleville". Box Office Mojo. Retrieved 2021-06-30.
- "Waltz with Bashir (2008) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Meitantei Conan: Konjo no Fisuto (2019) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Meitantei Konan: Junkoku no naitomea (2016) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Dà Yú Hǎi Táng (2016) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "How Two Directors, 125 Artists, and Some 'Crazy-Rich' Van Gogh Fans Made 'Loving Vincent' the World's First Painted Feature Film". Artnet News. 2017-09-22. Retrieved 2021-07-02.
- "Persepolis (2007) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "Ma vie de Courgette (2016) - Financial Information". The Numbers. Retrieved 2021-07-02.
- "Anomalisa (2016) - Financial Information". The Numbers. Retrieved 2021-07-02.
- "$9.99". Box Office Mojo. Retrieved 2021-07-02.
- "Hell and Back". Box Office Mojo. Retrieved 2021-07-03.
- Tsuken "Osamu Tezuka as an Anime Writer". p. 159.
- https://web.archive.org/web/20121020035210/http://www.variety.com/index.asp?layout=filmsearch_exact&dept=Film&movieID=6562. Archived from the original on 2012-10-20. Retrieved 2021-07-01.
{{cite web}}
: Missing or empty|title=
(help) - キネマ旬報ベスト・テン全史1946-1996. Kinema Junpo. 1997. p. 224.
- "Bébé's Kids". Box Office Mojo. Retrieved 2021-07-02.
- "KÔKAKU KIDÔTAI (1996)". www.jpbox-office.com. JPBox-Office. Retrieved 2021-07-01.
- Komatsu, Mikikazu. "Sci-Fi Action Manga Spriggan Gets New Anime Adaptation on Netflix". Crunchyroll (in Spanish). Retrieved 2021-07-01.
- "Vampire Hunter D: Bloodlust". Box Office Mojo. Retrieved 2021-07-02.
- "Japanese Box Office: Top 10 Anime Movies of 2007". Anime News Network. Retrieved 2021-07-01.
- "Waltz with Bashir (2008) - Financial Information". The Numbers. Retrieved 2021-06-30.
- "2012年2月下旬決算特別号 206頁". Kinema Junpo. 2012. pp. Kinema Junposha: 206.
- "Top Anime Movies at Japanese Box Office: 2011". Anime News Network. Retrieved 2021-07-01.
- Ball, Ryan (2008-10-07). "Bashir at Center of Oscar Controversy". Animation Magazine. Retrieved 2021-07-30.
- Tartaglione, Nancy (2021-06-06). "Reign Of Horror: 'Conjuring 3' Leads Weekend As Global Cume Hits $57M; 'Quiet Place 2' Grows To $139M WW – International Box Office". Deadline Hollywood. Retrieved 2021-07-03.
And, we are hearing that Demon Slayer – Kimetsu No Yaiba – The Movie: Mugen Train has indeed passed the $500M global mark, but are still waiting on those pesky official figures to attribute a precise number.