List of flags of Kosovo
Republic of Kosovo
State flag
Flag | Date | Use | Description |
---|---|---|---|
![]() | 2008–present | National flag | Blue with six white stars in an arc above a gold-colored map of Albania in the center. Dimensions: 5:7 |
Government flags
Flag | Date | Use | Description |
---|---|---|---|
![]() | 1999–present | Flag of the Kosovo Police Service | White with two blue stripes, and a yellow-blue emblem of the KP in the centre. Dimensions: 2:3. |
![]() | 2001–present | Presidential standard | Flag based on Ibrahim Rugova's "Dardania" flag proposal. Dimensions: 2:3 |
![]() | 2009–present | Flag of the Kosovo Security Force | Red field, with the KSF emblem featuring an eagle and six stars. Dimensions: 2:3. |
Municipal flags
Flag | Date | Use | Description |
---|---|---|---|
![]() | Flag of Ferizaj Municipality[1] | White with the emblem of Ferizaj in the centre. | |
![]() | Flag of Gjilan Municipality[2] | White with the emblem of Gjilan in the centre with the date "1600" above and the legend "KOMUNA E GJILANIT" below. | |
![]() | Flag of Leposavić Municipality[3] | Light blue with the emblem of Leposavic in the centre with the name of the municipality written in an arc above. | |
![]() | Flag of North Mitrovica Municipality[4] | White with the coat of arms of North Mitrovica in the centre. | |
![]() | Flag of Pristina Municipality[5][6] | Light blue with the emblem of Pristina in the centre. The emblem features a statuette known as Goddess on the Throne. | |
![]() | Flag of Prizren Municipality[7] | White with the emblem of Prizren in the centre. | |
![]() | Flag of Shtime Municipality[8] | White with the emblem of Shtime in the centre. | |
![]() | Flag of Skenderaj Municipality[9] | White with the emblem of Skenderaj in the centre. | |
![]() | Flag of Štrpce Municipality[10] | Light blue with the emblem of Štrpce in the centre. | |
![]() | Flag of Vitina Municipality[11] | White with the emblem of Vitina in the centre. | |
![]() | Flag of Vushtrri Municipality[12] | Light blue with the emblem of Vushtrri in the centre. | |
Historical Flags
Flags of Kosovo under UN administration
Flag | Date | Use | Description |
---|---|---|---|
![]() | 1999–present | Flag of the United Nations | The Flag of the United Nations was used for official and government purposes in Kosovo until 17 February 2008. |
![]() | 1999–2009 | Kosovo Protection Corps | Red with a black emblem of the KPC in the centre. Dimensions: 2:3.[13] |
![]() | 1999–present | Kosovo Force | Blue with the emblem of KFOR in the centre.[14] |
Ethnic Albanian flags in Kosovo during Yugoslav rule
Flag | Date | Use | Description |
---|---|---|---|
![]() | c.1918 | National Defence of Kosovo | The flag was used by Committee "National Defence of Kosovo" |
![]() | c.1950–c.1990 | Albanian Minority flag | The flag was the official flag of the Albanian ethnic minority of Socialist Yugoslavia from the late 1940s to the late 1980s |
Flag proposals
Flag | Date | Use | Description |
---|---|---|---|
![]() | never used | State flag | "Competition Candidate 1" Dimensions: 2:3. Winning proposal and inspiration for the current flag. |
![]() | never used | State flag | "Competition Candidate 2". Dimensions: 2:3 |
![]() | never used | State flag | "Competition Candidate 3". Dimensions: 2:3 |
![]() | never used | State flag | Rejected Competition Candidate. Dimensions: 2:3 |
![]() | never used | State flag | Joseph DioGuardi's proposal for a new flag for Kosovo based on the Albanian and US flags. Dimensions: 2:3 |
![]() | never used | State flag | 2005 proposal for a new flag for Kosovo based on the United Nations’ flag and the Albanian eagle. Dimensions: 2:3 |
See also
![]() |
Wikimedia Commons has media related to Flags of Kosovo. |
Notes and references
Notes:
a. | ^ The political status of Kosovo is disputed. Having unilaterally declared independence from Serbia in 2008, it is formally recognised as an independent state by 97 UN member states (with another 15 recognising it at some point but then withdrawing recognition), while Serbia continues to claim it as part of its own sovereign territory. |
References:
- "Kuvendi komunal i Ferizajt do të mblidhet të martën për një seancë të jashtëzakonshme". 10 November 2018.
- https://www.facebook.com/photo/?fbid=524778699006674&set=pcb.524780852339792
- http://www.unmikonline.org/Pages/2016/UNMIK%20Chief%20visited%20two%20Kosovo%20municipalities.aspx
- http://www.kosmitrovica.rs/predsednik-privremenog-organa-kosovska-mitrovica/
- "Prishtina së shpejti me Qendër të Autizmit dhe Sindromës Down, nënshkruhet marrëveshja". 18 March 2019.
- "LDK dhe PDK bojkotojnë votimet në Kuvendin e Prishtinës, e lëshojnë sallën". 6 February 2019.
- ""Help Kosovo" mbështet 40 biznese në Prizren". 13 February 2019.
- http://www.unmikonline.org/Pages/2016/UNMIK%20Chief%20visited%20two%20Kosovo%20municipalities.aspx
- "Kuvendi komunal i Skenderajt miraton raportin financiar nëntë mujor".
- "Општина Штрпце / Komuna Shterpcë / Municipality of Strpce on Facebook". Facebook. Archived from the original on 2022-04-30.
- "Kuvendi Komunal i Vitisë mbajti seancë të jashtëzakonshme kundër dhunës në familje". 8 March 2018.
- "OSCE Mission in Kosovo on Facebook". Facebook. Archived from the original on 2022-04-30.
- "ImageShack - Deleted photo".
- "NATO Military Missions".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.