List of earthquakes in Algeria
Earthquakes in Algeria occur in the north part of the country, usually north of 35° N. latitude, and occasionally as submarine earthquakes in the Mediterranean Sea. On at least one occasion, this type of event has generated a destructive tsunami.

Earthquakes M5.5+ (1900-2016) in Mediterranean Sea.
Earthquakes
Date | Region | Coords | Mag. | MMI | Deaths | Injuries | Comments | |
---|---|---|---|---|---|---|---|---|
2022-03-19 | Béjaïa | 36.856°N 5.207°E | 5.2 Mw | VIII | 30 | Several homes damaged | [1][2][3] | |
2021-12-28 | Skikda | 36.738°N 6.862°E | 4.3 Mw | III | Many buildings damaged | [4][5] | ||
2021-03-18 | Béjaïa | 36.921°N 5.201°E | 6.0 Mw | VII | 60 | 2,000 buildings damaged | [6] | |
2020-11-22 | Skikda | 36.664°N 6.863°E | 5.1 Mw | VI | Several | Buildings damaged | [7][8] | |
2020-08-07 | Mila | 36.550°N 6.271°E | 5.0 Mw | VII | Severe damage | [9] | ||
2018-01-02 | Blida | 36.383°N 2.547°E | 4.7 Mw | VI | 2 | Some damage | [10] | |
2016-05-28 | Bouïra | 36.351°N 3.517°E | 5.4 Mw | V | 28 | [11] | ||
2014-08-01 | Algiers | 36.85°N 3.16°E | 5.5 Mw | VII | 6 | 420 | [12] | |
2013-07-17 | Blida | 36.534°N 3.086°E | 4.8 Mw | VI | 11 | Many buildings damaged | [13] | |
2013-05-19 | Béjaïa | 36.703°N 5.261°E | 5.0 Mw | VI | 5 | Some houses damaged | [14] | |
2010-05-14 | Bouïra | 35.9°N 4.12°E | 5.3 Mw | VII | 2 | 43 | Sequence | |
2008-06-06 | Oran | 35.88°N 0.66°E | 5.5 Mw | VI | 1 | 30 | Rockfall | [15] |
2008-01-09 | Oran | 35.62°N 0.57°E | 4.6 Mb | 1 | Several buildings damaged | [16] | ||
2006-03-20 | Béjaïa | 36.62°N 5.33°E | 5.2 Mw | 4 | 9 | [17] | ||
2003-05-27 | Boumerdès | 36.94°N 3.58°E | 5.8 Mw | 9 | 200 | Tsunami | [18] | |
2003-05-21 | Boumerdès | 36.91°N 3.71°E | 6.8 Mw | X | 2,266 | 10,261 | Tsunami | |
1999-12-22 | Aïn Témouchent | 35.2°N 1.35°W | 5.6 Mw | VII | 22–24 | 175 | ||
1994-08-18 | Mascara | 35.52°N 0.11°E | 5.9 Mw | 159 | 289 | [19] | ||
1989-10-29 | 36.75°N 2.44°E | 5.6 Ms | Additional casualties and damage | [20] | ||||
1989-10-29 | Tipaza | 36.77°N 2.39°E | 5.9 Mw | VIII | 22–35 | 184–700 | ||
1988-10-31 | Blida | 36.44°N 2.76°E | 5.6 Mw | VII | 57 | Severe damage | [21] | |
1987-01-26 | Mohammadia | 35.96°N 1.37°E | 4.9 Mb | 1 | 7 | 629 homes damaged | [22] | |
1985-10-27 | Constantine–Skikda | 36.46°N 6.76°E | 5.8 Mw | 6 | [23] | |||
1980-10-10 | Chlef | 36.2°N 1.37°E | 7.1 Mw | X | 2,633–5,000 | 8,369–9,000 | Extreme damage / tsunami | |
1975-07-11 | 36.32°N 5.24°E | 4.3 Mb | 1 | 18 | Moderate damage | NGDC | ||
1968-02-25 | 36.08°N 5.07°W | 4.9 Ms | VIII | 1 | 4 | Limited damage | NGDC | |
1967-07-13 | 35.5°N 0.1°W | 5.0 Ms | 10 | 15 | Limited damage | NGDC | ||
1965-01-01 | M'Sila | 35.7°N 4.4°E | 5.5 Ms | 4 | 350 | Moderate damage | NGDC | |
1960-02-21 | 36°N 4.1°E | 5.6 Ms | 47 | 88 | Moderate damage | NGDC | ||
1959-11-07 | Boumedfaâ | 36.38°N 2.55°E | 4.9 Ms | VIII | 2 | 300 million Francs | [24] | |
1954-09-09 | Chlef | 36.27°N 1.59°E | 6.7 Mw | XI | 1,243–1,409 | 5,000 | Severe damage / tsunami | |
1947-08-06 | Annaba | 37°N 8°E | 5.3 Ms | IX | 3 | 3 | Moderate damage | NGDC |
1946-02-12 | Hodna Mountains | 35.75°N 5°E | 5.6 Ms | IX | 264 | Severe damage | NGDC | |
1924-03-16 | Batna | 35.10°N 5.20°E | 5.6 Mw | IX | 101 | Severe damage | [25] | |
1910-06-24 | 36°N 4°E | 6.4 Ms | XI | 12 | Limited damage | NGDC | ||
1891-01-15 | Tipaza | 36.5°N 1.8°E | X | 36 | Moderate damage / tsunami | NGDC | ||
1887-11-29 | Kalaa | 35.58°N 0.33°E | X | 20 | Severe damage | NGDC | ||
1885-12-03 | M'Sila | 36.1°N 4.6°E | 5.9 Mw | IX | 33 | Severe damage | NGDC | |
1869-11-16 | Biskra | 34.9°N 5.9°E | X | 40 | Moderate damage | NGDC | ||
1867-01-02 | El Affroun | 36.4°N 2.7°E | X | 70 | 100 | Moderate damage | NGDC | |
1856-08-22 | 37.1°N 5.7°E | IX | 3 | Tsunami | ||||
1825-03-02 | Blida | 36.2°N 2.8°E | X | 7,000 | Extreme damage | NGDC | ||
1790-10-09 | Oran | 35.7°N 0.6°W | X | 3,000 | Severe damage / tsunami | NGDC | ||
May 1716 | Algiers | 36.8°N 3°E | 20,000 | Extreme damage | NGDC | |||
Note: The inclusion criteria for adding events are based on WikiProject Earthquakes' notability guideline that was developed for stand-alone articles. The principles described also apply to lists. In summary, only damaging, injurious, or deadly events should be recorded. |
See also
References
- "M 5.2 - 15 km NE of Bejaïa, Algeria". earthquake.usgs.gov.
- "Algerie: plus de peur que de mal après un séisme à Bejaia" [Algeria: more fear than harm after an earthquake in Bejaia]. algerie-eco.com (in French). 19 March 2022. Retrieved 20 March 2022.
- "Séisme de Médéa : la protection civile dévoile le bilan des dégâts". algerie-eco.com (in French). 19 March 2022. Retrieved 19 March 2022.
- "M 4.3 - 15 km SSW of Skikda, Algeria". United States Geological Survey. December 28, 2021. Retrieved April 28, 2022.
- "Séisme à Skikda: des dégâts matériels dans des habitations". reporters.dz (in French). Retrieved April 28, 2022.
- USGS. "M 6.0 - 21 km NNE of Bejaïa, Algeria". United States Geological Survey.
- "Algérie : Les premiers dégâts du séisme de Skikda connus". Observ'Algérie (in French). 22 November 2020. Retrieved 2020-11-22.
- "Starkes Erdbeben erschüttert Algerien" (in German).
- "M 5.0 - 3 km NNE of Sidi Mérouane, Algeria". earthquake.usgs.gov. Retrieved 2020-08-09.
- "M 4.7 - 11km SW of El Affroun, Algeria". United States Geological Survey. January 2, 2018. Retrieved January 3, 2018.
- AfricaNews. "5.3 magnitude earthquake injures 28 people in Algeria's Medea | Africanews". Africanews. Retrieved 2017-10-01.
- "M5.5 - 11km N of Bordj el Kiffan, Algeria". United States Geological Survey. August 1, 2014. Retrieved August 3, 2014.
- USGS. "M 4.8 - 0 km SSE of Bougara, Algeria". United States Geological Survey.
- USGS. "M 5.0 - 16 km ESE of Bejaïa, Algeria". United States Geological Survey.
- USGS. "M5.5 - northern Algeria". United States Geological Survey.
- USGS. "M4.6 - northern Algeria". United States Geological Survey.
- USGS. "M5.2 - northern Algeria". United States Geological Survey.
- USGS. "M5.8 - northern Algeria". United States Geological Survey.
- USGS. "M5.9 - northern Algeria". United States Geological Survey.
- USGS. "M5.6 - northern Algeria". United States Geological Survey.
- "M 5.6 - 2 km SE of Chiffa, Algeria". earthquake.usgs.gov. Retrieved 2022-04-16.
- USGS. "M4.9 - northern Algeria". United States Geological Survey.
- USGS. "M5.8 - northern Algeria". United States Geological Survey.
- Benouar, D. (1994), "The Bou Medfaa (Algeria) earthquake of 7 November 1959", Soil Dynamics and Earthquake Engineering, 12 (8): 451, doi:10.1016/0267-7261(93)90029-Q
- "Significant Earthquake: ALGERIA: BATNA". National Geophysical Data Center. March 16, 1924. Retrieved December 20, 2019.
Sources
- NGDC (1972), Significant Earthquake Database (Data Set), National Geophysical Data Center, NOAA, doi:10.7289/V5TD9V7K
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.