List of countries with the most skyscrapers

A skyscraper generally refers to any building that is more than 150 metres (492 ft) tall and has more than 40 floors.[1][2] The following is a list of countries with the most skyscrapers.

List of countries by number of completed skyscrapers

The following is a list of countries with the most completed buildings over 150 metres (492 ft) tall, as of 1 May 2022. The list includes all 62 countries that have at least one skyscraper.

Rank Country Number of skyscrapers Tallest city
Total 350 m+
1  China and  Hong Kong 2,719 45 Shenzhen
2  United States 855 11 New York City
3  United Arab Emirates 311 14 Dubai
4  Japan 275 0 Tokyo
5  India 271 0 Mumbai
6  South Korea 268 1 Seoul
7  Malaysia 168 5 Kuala Lumpur
8  Australia 138 0 Melbourne
9  Indonesia 127 0 Jakarta
10  Thailand 124 0 Bangkok
11  Canada 122 0 Toronto
12  Philippines 120 0 Makati
13  Singapore 96 0 Singapore
14  Turkey 67 0 Istanbul
15  Panama 63 0 Panama City
16  Brazil 54 0 Balneário Camboriú
17  Russia 51 7 Moscow
18  Mexico 44 1 Mexico City
19  Qatar 44 1 Doha
20  Vietnam 39 2 Ho Chi Minh City
21  United Kingdom 38 0 London
22  Saudi Arabia 36 3 Riyadh
23  France 24 0 Courbevoie
24  Colombia 23 0 Bogotá
25  Israel 22 0 Tel Aviv
26  Germany 20 0 Frankfurt
27  Kuwait 17 3 Kuwait City
28  North Korea 16 0 Pyongyang
30  Bahrain 13 0 Manama
30  Spain 13 0 Madrid
32  Argentina 12 0 Buenos Aires
32  Poland 12 0 Warsaw
34  Sri Lanka 11 0 Colombo
35  Kazakhstan 8 0 Nur-Sultan
36  Italy 6 0 Milan
36  Netherlands 6 0 Rotterdam
36  New Zealand 6 0 Auckland
39  South Africa 5 0 Johannesburg
40  Azerbaijan 4 0 Baku
40  Lebanon 4 0 Beirut
40  Venezuela 4 0 Caracas
43  Austria 3 0 Vienna
43  Tanzania 3 0 Dar es Salaam
45  Chile 2 1 Santiago
45  Dominican Republic 2 0 Santo Domingo
45  Georgia 2 0 Batumi
45  Jordan 2 0 Amman
45  Kenya 2 0 Nairobi
45  Pakistan 2 0 Karachi
51  Algeria 1 0 Algiers
51  Bangladesh 1 0 Dhaka
51  Cambodia 1 0 Phnom Penh
51  Iran 1 0 Tehran
51  Iraq 1 0 Sulaymaniyah
51  Ivory Coast 1 0 Yamoussoukro
51  Monaco 1 0 Monaco
51  Nigeria 1 0 Lagos
51  Sweden 1 0 Malmö
51   Switzerland 1 0 Basel
51  Turkmenistan 1 0 Ashgabat
51  Ukraine 1 0 Kyiv
51  Uruguay 1 0 Montevideo
Source:[3]

    References

    1. "Skyscraper". Encyclopædia Britannica. Retrieved 16 October 2021.{{cite web}}: CS1 maint: url-status (link)
    2. Cortese, Dan (18 July 2018). "What is a Skyscraper?". The B1M. Retrieved 16 October 2021.{{cite web}}: CS1 maint: url-status (link)
    3. "Countries". Council on Tall Buildings and Urban Habitat. Retrieved 16 October 2021.{{cite web}}: CS1 maint: url-status (link)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.