List of countries by exports

Quartile map of amount of exports per country. Darker = more exports.
Map of countries by exports as 2022, according to World Bank.

List by World Bank

This is a list of countries by exports of goods and services, based on World Bank's data.[1][2]

RankCountryExports
(millions of $)
% of GDPYear
World22,506,809.0126.1%2020
1 China3,332,365.1018.5%2021
2 United States2,134,445.0010.2%2020
3 Germany1,673,705.6643.4%2020
4 Japan793,322.8415.5%2020
5 United Kingdom777,108.8527.9%2020
6 France759,609.6827.9%2020
7 Netherlands711,690.6377.9%2021
8 India669,650.9520.6%2021
9 Hong Kong612,609.65176.7%2020
10 South Korea606,710.1036.4%2020
11 Singapore599,198.18176.2%2020
12 Ireland559,371.07131.1%2020
13 Italy556,454.7729.4%2020
14 Canada477,087.4229.0%2020
15  Switzerland468,740.7562.3%2020
16 Mexico434,178.9440.2%2020
17 Belgium417,521.4180.0%2020
18 Spain392,806.1830.6%2020
19 Russia380,410.9825.5%2020
20 Poland336,317.0056.2%2020
21 Iran43,000.4022.9%2021
22 Australia300,763.6124.0%2020
23 Vietnam290,229.00105.5%2020
24 Thailand258,644.9751.5%2020
25 Sweden243,687.4844.6%2020
26 Brazil239,282.7716.9%2020
27 Turkey225,368.0028.3%2021
28 Austria222,944.9051.4%2020
29 Malaysia207,453.3361.4%2020
30 Denmark195,728.6954.9%2020
31 Saudi Arabia184,162.0726.3%2020
32 Indonesia178,258.9717.2%2020
33 Czech Republic174,917.5471.0%2020
34 Luxembourg148,111.89204.7%2020
35 Hungary124,195.4179.5%2020
36 Norway117,808.9332.5%2020
37 Israel114,135.2028.0%2020
38 Finland97,724.7836.2%2020
39 South Africa94,116.5127.8%2020
40 Romania93,038.7437.3%2020
41 Slovakia90,526.7385.4%2020
42 Portugal85,162.6337.0%2020
43 Chile79,803.0131.5%2020
44 Philippines79,762.0325.2%2020
45 Qatar70,933.2449.1%2020
46 Argentina64,345.1516.6%2020
47 Ukraine60,707.0039.1%2020
48 Greece59,021.5132.0%2020
49 Kazakhstan52,341.7430.2%2020
50 Iraq50,613.2037.8%2020
51 New Zealand50,543.7721.8%2020
52 Bangladesh48,218.4612.0%2021
53 Kuwait47,416.4153.3%2020
54 Peru46,208.9222.3%2020
55 Slovenia41,797.8577.9%2020
56 Lithuania41,641.6573.5%2020
57 Egypt40,101.7113.1%2020
58 Nigeria39,937.188.8%2020
59 Bulgaria39,417.0955.3%2020
60 Colombia38,055.7813.5%2020
61 Morocco37,518.4034.9%2019
62 Belarus37,184.4061.9%2020
63 Oman32,728.9160.5%2020
64 Bahrain30,097.3476.5%2018
65 Venezuela28,684.002016
66 Libya27,900.6028.5%2019
67 Pakistan27,296.0110.0%2020
68 Serbia25,499.6948.2%2020
69 Algeria24,903.0118.0%2020
70 Croatia23,656.5342.0%2020
71 Ecuador22,260.9122.5%2020
72 Ghana22,077.0732.2%2020
73 Estonia21,852.9171.2%2020
74 Angola21,004.4537.8%2020
75 Latvia20,371.8960.3%2020
76 Cambodia20,289.6761.2%2020
77 Panama20,184.1239.6%2020
78 Costa Rica19,779.7331.5%2020
79 Syrian Arab Republic19,605.7912.7%(2019)2010
80 Malta19,509.15140.6%2020
81 Cyprus18,723.3376.0%2020
82 Myanmar17,523.3828.3%2019
83 Tunisia15,999.7049.3%2020
84 Azerbaijan15,208.7535.7%2020
85 Macao15,144.8461.8%2020
86 Uzbekistan14,531.7024.3%2020
87 Dominican Republic14,444.5018.3%2020
88 Democratic Republic of the Congo13,932.3328.6%2020
89 Côte d'Ivoire13,790.7021.6%2019
90 Uruguay13,581.9925.4%2020
91 Sri Lanka13,082.8016.6%2020
92 Guatemala12,738.6016.9%2020
93 Paraguay11,799.6633.5%2020
94 Kenya11,490.599.7%2019
95 Papua New Guinea10,597.06-2018
96 Jordan10,354.2323.7%2020
97 Tanzania9,658.2114.3%2019
98 Guinea8,996.0453.1%2020
99 Lebanon8,772.2519.7%2020
100 Zambia8,558.4846.8%2020
101 Ethiopia7,714.607.1%2020
102 Mongolia7,645.5857.7%2020
103 Bolivia7,558.4220.4%2020
104 Iceland7,463.0734.2%2020
105 North Macedonia7,189.6058.1%2020
106 Bosnia and Herzegovina6,910.5834.5%2020
107 Brunei6,886.21-2020
108 Laos6,461.1333.2%2020
109 Trinidad and Tobago6,393.42-2020
110 El Salvador6,290.3725.5%2020
111 Honduras6,252.7435.2%2020
112 Cameroon6,124.4415.0%2020
113 Georgia5,926.6337.3%2020
114 Uganda5,678.2815.4%2020
115 Gabon5,389.9647.7%2015
116 Nicaragua5,339.1042.3%2020
117 Senegal5,287.0420.6%2018
118 Zimbabwe5,263.3037.2%2020
119 Sudan5,065.447.7%2020
120 Botswana4,686.5231.1%2020
121 Republic of the Congo4,596.4054.2%2016
122 Burkina Faso4,467.6727.6%2019
123 Mozambique4,369.8340.8%2019
124 Mali4,184.1929.2%2018
125 Cayman Islands4,127.8660.3%2019
126 Armenia3,762.5629.8%2020
127 Djibouti3,694.85153.4%2020
128 Benin3,579.9719.9%2019
129 Namibia3,552.3233.4%2020
130 Albania3,460.8123.1%2020
131 Jamaica3,311.0637.9%2020
132 Moldova3,222.0426.5%2020
133 Mauritius3,091.0130.0%2020
134 Guyana2,796.1033%2020
135 Mauritania2,783.9639.8%2020
136 Madagascar2,596.9720.1%2020
137 Palestine2,494.4416.0%2020
138 Suriname2,446.3952.5%2020
139 Kyrgyzstan2,435.4231.3%2020
140 Barbados2,390.95-2016
141 South Sudan2,344.4336.7% (2015)2020
142 Rwanda1,928.9619.0%2020
143 New Caledonia1,875.16-2016
144 Eswatini1,807.8245.0%2020
145 Maldives1,779.8749.5%2020
146   Nepal1,771.336.8%2020
147 Haiti1,729.707.7%2019
148 Bahamas1,688.1124.3%2020
149 Kosovo1,687.2821.7%2020
150 Togo1,665.1421.8%2019
151 Afghanistan1,476.317.8%2020
152 Aruba1,449.7473.8%2020
153 Tajikistan1,409.1617.0%2020
154 Niger1,386.6510.3%2019
155 Montenegro1,247.4226.0%2020
156 Fiji1,231.3027.2%2020
157 Faroe Islands1,212.80-2011
158 French Polynesia1,201.64-2016
159 Malawi1,118.3731%2020
160 Seychelles1,102.6874.6%2020
161 Bermuda1,027.3549.9%2020
162 Curaçao1,013.0272.2%2020
163 Yemen938.47-2016
164 Lesotho899.7147.1%2020
165 Turks and Caicos Islands826.82-2018
166 Bhutan786.6829.8%2020
167 Sierra Leone741.7015.1%2019
168 Belize714.6236.1%2020
169 Antigua and Barbuda598.8743.7%2020
170 Liberia554.0128.7%2019
171 Sint Maarten526.29-2020
172 Saint Lucia461.08-2020
173 Grenada429.2754.5%2020
174 Solomon Islands428.8327.5%2020
175 Cape Verde418.4424.9%2020
176 Saint Kitts and Nevis340.0163.7%2020
177 Guinea-Bissau291.8014.4%2019
178 Burundi2855.0%2018
179 Chad190.09-1994
180 Equatorial Guinea180.19-1996
181 Central African Republic179.03-1994
182 Gambia175.688.0%2020
183 Saint Vincent and the Grenadines168.0127.2%2020
184 Vanuatu155.7417.8%2020
185 Marshall Islands128.9035.0%2018
186 Micronesia126.19-2014
187 Samoa116.5231.6%2020
188 Dominica100.1129.4%2020
189 Tonga99.7819.0%2020
190 Eritrea97.72-2000
191 Comoros68.755.6%2020
192 Timor-Leste63.2468.7%2020
193 São Tomé and Príncipe49.34-2020
194 Nauru31.1019.9%2018
195 Palau30.356.3%2018
196 Kiribati22.899.5%2020
197 Tuvalu10.27-2019

List of countries by merchandise exports by ITC

This is a list of countries by merchandise exports, based on UN COMTRADE and ITC statistics.[3][4]

The world aggregation represents the sum of reporting and non reporting countries.

2020 Data

2020 data (amounts in thousands of USD)
Rank Country Value exported Trade balance Share of
world exports (%)
- World 18,754,622,247 -310,645,547 100
1  China 2,498,569,866 429,619,611 13.3
2  United States 1,645,174,335 -923,222,114 8.8
3  Germany 1,486,462,772 250,164,041 7.9
4  Netherlands 721,301,085 74,548,537 3.8
5  Japan 705,842,013 -15,122,432 3.8
6  France 555,100,606 -82,848,463 3
7  South Korea 542,333,337 39,073,940 2.9
8  Hong Kong 535,711,019 -42,879,132 2.9
9  Italy 532,683,665 59,121,415 2.8
10  Mexico 472,272,871 4,979,704 2.5
11  United Kingdom 468,159,554 -224,420,509 2.5
12  Canada 446,562,311 -6,594,914 2.4
13  Belgium 445,214,433 18,725,348 2.4
14  Russia 422,777,167 178,996,614 2.3
12  India 450,361,040 -193,633,003 1.7
16  Singapore 390,386,234 31,377,978 2.1
17  Spain 337,215,114 -38,270,056 1.8
18  Taiwan 329,512,433 43,606,152 1.8
19  Vietnam 318,258,388 47,147,176 1.7
20   Switzerland 314,145,207 36,937,609 1.7
21  Australia 272,579,608 58,305,903 1.5
22  Poland 251,864,773 5,210,893 1.3
23  Saudi Arabia 251,800,458 107,465,565 1.3
24  Thailand 245,380,465 5,241,269 1.3
25  Malaysia 238,161,125 33,172,811 1.3
26  Brazil 223,998,669 46,657,444 1.2
27  Czech Republic 198,852,420 20,300,154 1.1
28  United Arab Emirates 185,015,104 -3,564,087 1
29  Austria 182,030,864 -6,021,253 1
30  Turkey 171,098,411 -29,560,185 0.9
31  Ireland 169,792,014 71,291,301 0.9
32  Indonesia 167,496,991 -3,230,381 0.9
33  Sweden 160,543,407 1,830,862 0.9
34  Hungary 121,995,389 5,439,221 0.7
35  Denmark 109,941,916 12,745,903 0.6
36  Norway 102,793,716 16,866,649 0.5
37  Iraq 90,678,278 57,601,508 0.5
38  South Africa 90,419,473 2,203,294 0.5
39  Slovakia 90,049,519 -929,585 0.5
40  Romania 77,298,748 -19,345,571 0.4
41  Finland 73,326,802 -179,893 0.4
42  Qatar 73,022,958 41,297,341 0.4
43  Philippines 70,334,023 -42,574,726 0.4
44  Chile 69,145,962 5,026,856 0.4
45  Portugal 67,056,137 -22,842,310 0.4
46  Argentina 65,115,327 15,990,297 0.3
47  Israel 58,448,249 -18,042,816 0.3
48  Kuwait 58,429,857 35,058,634 0.3
49  Kazakhstan 57,722,942 19,366,278 0.3
50  Nigeria 53,624,701 6,237,397 0.3
51  Ukraine 50,123,928 -954,123 0.3
52  Bangladesh 46,601,218 -6,725,070 0.2
53  Slovenia 45,624,764 910,808 0.2
54  Peru 45,135,222 2,771,180 0.2
55  Colombia 39,496,225 -10,916,800 0.2
56  New Zealand 38,183,311 -4,137,680 0.2
57  Greece 37,885,527 -24,312,518 0.2
58  Oman 37,574,339 18,129,622 0.2
59  Angola 35,602,059 26,401,269 0.2
60  Algeria 34,746,213 -5,684,023 0.2
61  Bulgaria 33,872,429 -3,937,127 0.2
62  Lithuania 33,123,430 -2,489,021 0.2
63  Egypt 30,632,553 -48,024,965 0.2
64  Morocco 29,338,782 -21,757,585 0.2
65  Libya 27,730,382 14,606,833 0.1
66  Iran 27,106,527 -202,409 0.1
67  Pakistan 23,818,817 -26,315,995 0.1
68  Belarus 22,534,205 -9,134,498 0.1
69  Ecuador 22,329,379 2,052,287 0.1
70  Azerbaijan 19,635,580 5,986,311 0.1
71  Serbia 19,557,555 -6,990,809 0.1
72  Myanmar 19,369,301 -6,609,700 0.1
73  Croatia 17,063,050 -10,941,364 0.1
74  Estonia 16,810,907 -1,847,696 0.1
75  Luxembourg 16,761,265 -7,613,023 0.1
76  Venezuela 16,479,750 10,883,537 0.1
77  Tunisia 15,132,285 -3,314,531 0.1
78  Uzbekistan 14,929,507 -6,937,763 0.1
79  Cambodia 14,824,722 -5,454,763 0.1
80  Latvia 14,400,974 -3,338,942 0.1
81  Ghana 13,994,949 -2,870,879 0.1
82  Côte d'Ivoire 12,717,852 2,235,291 0.1
83  Papua New Guinea 11,765,385 7,489,688 0.1
84  Costa Rica 11,452,817 -4,655,886 0.1
85  Sri Lanka 11,329,567 -5,173,925 0.1
86  Guatemala 11,183,088 -8,697,922 0.1
87  Dominican Republic 10,619,028 -7,676,307 0.1
88  Trinidad and Tobago 10,595,108 3,780,118 0.1
89  Turkmenistan 10,324,597 7,630,635 0.1
90  Bahrain 9,425,796 -942,869 0.1
91  Uruguay 7,816,028 -497,621 0
92  Bolivia 7,671,876 1,687,040 0
93  Paraguay 7,652,036 -4,535,371 0
94  Democratic Republic of the Congo 7,504,163 840,083 0
95  Brunei 7,249,807 2,148,153 0
96  Mongolia 7,200,177 1,589,945 0
97  Gabon 7,192,002 5,028,005 0
98  North Macedonia 7,185,964 -2,284,322 0
99  Zambia 6962507 -264,390 0
100  Bosnia and Herzegovina 6578192 -4,580,790 0
101  Namibia 6439325 -1,275,877 0
102  Jordan 6406185 -10,633,835 0
103  Kenya 5836027 -11,384,352 0
104  Lao People's Democratic Republic 5809346 11,901 0
105  Panama 5710189 -36,118,962 0
107  Nicaragua 5272553 -1,712,956 0
108  Botswana 5238079 -1,320,444 0
109  Iceland 5231459 -1,329,195 0
110  Cameroon 5015141 -810,998 0
111  Equatorial Guinea 5007612 4,046,777 0
112  El Salvador 4777618 -6,560,024 0
113  Mozambique 4722313 -2,916,427 0
114  Zimbabwe 4279384 -508,063 0
115  Senegal 4174502 -3,968,611 0
116  Guinea 4160628 -12,884 0
117  Malta 4142922 -4,068,087 0
118  Guyana 3842163 -2,138,007 0
119  Georgia 3764104 -5,333,435 0
120  Cyprus 3528213 -5,691,287 0
121  Tanzania, United Republic of 3374210 -6,610,401 0
122  Burkina Faso 3260981 -991,587 0
123  Moldova, Republic of 3107829 -2,115,738 0
124  Honduras 3091163 -6,065,898 0
125  Lebanon 3001671 -11,231,461 0
126  Mauritania 2890635 -629,190 0
127  Albania 2728415 -2,706,358 0
128  Sudan 2724681 -3,916,441 0
129  Ethiopia 2674870 -5,967,679 0
130  Armenia 2611701 -2441361 0
131  Madagascar 2564400 -1332487 0
133  Eswatini 2001637 169201 0
134  Kyrgyzstan 1965502 -2938311 0
135  Liberia 1907492 -10335138 0
136  Mauritius 1873604 -3726884 0
137  New Caledonia 1799653 -737099 0
138  Mali 1669031 -2324884 0
139  Cuba 1614816 -3692288 0
140  Jamaica 1586351 -4752882 0
141  South Sudan 1560547 1222455 0
142  Cayman Islands 1549975 -2943433 0
143  Faroe Islands 1490947 308528 0
144  Bahamas 1487643 -9163538 0
145  Suriname 1460966 -250484 0
146  Yemen 1453207 -7542090 0
147  Haiti 1341760 -1467531 0
148  Uganda 1311801 -2277064 0
149  Greenland 1294270 278643 0
150  Afghanistan 1266174 -4197163 0
151  Marshall Islands 1186309 -10602970 0
152  Tajikistan 1115850 -2211894 0
153  Lesotho 1105336 -464415 0
154  Chad 1058627 231873 0
155  Fiji 1033413 -1704755 0
156  Togo 1025312 -939126 0
157  Macao 1023983 -11000036 0
158    Nepal 966600 -8920678 0
159  Malawi 912983 -2028165 0
160  Benin 850596 -2042636 0
161  Seychelles 844891 -629637 0
162  Solomon Islands 705394 283401 0
163  Sierra Leone 690433 -367417 0
164  Curaçao 523914 -1395311 0
165  Syrian Arab Republic 462190 -4115151 0
166  Niger 444250 -946489 0
167  Barbados 444089 -1136970 0
168  Korea, Democratic People's Republic of 414344 -2304509 0
169  Montenegro 406920 -2566556 0
170  British Virgin Islands 362803 -1426550 0
172  Eritrea 332793 39869 0
173  Falkland Islands (Malvinas) 315845 216517 0
174  Rwanda 299068 -838536 0
175  Bhutan 268408 -541882 0
176  Maldives 265276 -1413418 0
177  Belize 244906 -740988 0
178  Guinea-Bissau 239169 -82813 0
179  Somalia 204260 -2222512 0
180  Burundi 180772 -706573 0
181  French Polynesia 179334 -1778636 0
182  Vanuatu 172356 -112711 0
183  Gambia 165147 -1186603 0
184  Djibouti 164067 -4113535 0
185  Gibraltar 146826 -8516254 0
186  Micronesia, Federated States of 142835 14179 0
187  Timor-Leste 124349 -419111 0
188  United States Minor Outlying Islands 111033 -1262565 0
189  Andorra 110161 -1374629 0
190  Kiribati 98172 -6709 0
191  Saint Lucia 97256 -526537 0
192  Aruba 83627 -1236819 0
193  British Indian Ocean Territory 82446 22643 0
194  Saint Kitts and Nevis 77685 -265086 0
195  Central African Republic 69619 -232584 0
196  Palestine, State of 65082 -671269 0
197  Niue 63991 42614 0
198  Cabo Verde 61879 -727928 0
199  Samoa 49335 -341751 0
200  Comoros 49024 -152167 0
201  Dominica 44841 -552510 0
202  Saint Vincent and the Grenadines 38157 -297075 0
203  Antigua and Barbuda 36557 -512729 0
204  Grenada 36276 -266865 0
205  Nauru 33474 -63288 0
206  Bonaire, Sint Eustatius and Saba 33305 -319862 0
207  Cook Islands 31602 -166096 0
208  Bermuda 26833 -1092259 0
209  Saint Helena 25252 -9615 0
210  Palau 22687 -88006 0
211  Turks and Caicos Islands 22170 -387647 0
212  Anguilla 20485 -87833 0
213  Tuvalu 20132 -70460 0
214  French Southern and Antarctic Lands 19668 -47483 0
215  Tokelau 19500 7267 0
216  Christmas Island 17064 -11376 0
217  Tonga 16166 -184913 0
218  Sint Maarten (Dutch part) 11849 -93066 0
219  Sao Tome and Principe 9860 -138036 0
220  Montserrat 7720 -41383 0
221  Montserrat 6678 -14188 0
222  Northern Mariana Islands 4842 -165539 0
223  Cocos (Keeling) Islands 4542 -2702 0
224  Norfolk Island 3033 -24081 0
225  Western Sahara 2986 -18686 0
226  Wallis and Futuna Islands 2053 -43469 0
227  Pitcairn 1931 -4057 0
228  British Antarctic Territory 4 4 0

2018 Data

2018 data (amounts in thousands of USD)
Rank Country Value exported Trade balance Share in
world exports (%)
World 19,284,579,656 -380,698,790 100
1  China 2,494,230,195 359,242,930 12.9
2  United States 1,665,992,032 -946,387,125 8.6
3  Germany 1,556,744,351 269,365,684 8.1
4  Japan 738,188,768 -10,172,797 3.8
5  South Korea 605,169,190 69,996,799 3.1
6  Netherlands 585,622,815 64,170,398 3
7  Hong Kong 569,105,740 -58,221,291 3
8  France 568,974,863 -91,142,481 3
9  Italy 543,466,795 44,127,133 2.8
10  United Kingdom 487,069,299 -182,570,912 2.5
11  Brazil 477,655,766 45,455,766 1.9
12  Belgium 466,653,580 16,264,603 2.4
13  Canada 450,722,776 -9,116,416 2.3
14  Mexico 450,531,651 -13,736,819 2.3
15  Russia 449,347,157 211,195,782 2.3
16  Singapore 411,741,747 41,252,322 2.1
17  Taiwan 335,815,761 49,321,931 1.7
18  Spain 328,527,654 -47,657,432 1.7
19  India 323,056,409 -184,523,592 1.7
20  United Arab Emirates 316,922,502 55,411,745 1.6
21   Switzerland 310,524,275 31,858,719 1.6
22  Saudi Arabia 294,535,553 159,324,375 1.5
23  Poland 261,815,269 -5,884,618 1.4
24  Australia 253,827,863 26,543,719 1.3
25  Thailand 249,777,335 -1,113,960 1.3
26  Malaysia 247,285,745 29,834,025 1.3
27  Vietnam 242,969,228 6,131,813 1.3
28  Czech Republic 202,521,578 17,597,555 1.1
29  Indonesia 180,215,034 -8,496,138 0.9
30  Austria 176,991,971 -7,203,230 0.9
31  Turkey 167,923,862 -55,123,017 0.9
32  Republic of Ireland 167,017,888 60,086,815 0.9
33  Sweden 165,926,284 -4,228,163 0.9
34  Hungary 123,957,885 6,576,292 0.6
35  Norway 122,971,518 35,345,488 0.6
36  Denmark 107,969,443 6,333,295 0.6
37  Iraq 97,231,616 43,820,208 0.5
38  Iran 96,617,521 55,381,353 0.5
39  South Africa 94,421,532 997,626 0.5
40  Slovakia 94,294,380 108,298 0.5
41  Qatar 84,288,459 52,592,371 0.4
42  Romania 79,672,860 -18,220,407 0.4
43  Chile 75,481,714 1,294,391 0.4
44  Finland 75,258,290 -3,093,871 0.4
45  Portugal 74,135,906 -21,493,393 0.4
46  Kuwait 71,941,445 36,074,790 0.4
47  Philippines 67,487,668 -47,550,348 0.3
48  Israel 61,906,412 -14,677,698 0.3
49  Argentina 61,558,357 -3,882,609 0.3
50  Kazakhstan 60,956,233 28,422,697 0.3
51  Nigeria 52,913,529 16,453,303 0.3
52  Ukraine 47,334,680 -9,852,413 0.2
53  Peru 47,223,269 4,078,923 0.2
54  Bangladesh 45,126,995 -11,924,580 0.2
55  Oman 42,856,946 8,837,029 0.2
56  Angola 42,021,981 25,636,373 0.2
57  Colombia 41,769,699 -9,463,106 0.2
58  Algeria 41,763,120 -7,221,482 0.2
59  New Zealand 39,838,899 -3,897,347 0.2
60  Greece 39,490,521 -25,650,927 0.2
61  Slovenia 36,471,279 203941 0.2
62  Venezuela 35,055,271 23800595 0.2
63  Belarus 33,726,141 -4682771 0.2
64  Lithuania 33,334,577 -3166837 0.2
65  Bulgaria 33,314,360 -4638281 0.2
66  Libya 30,633,424 17704341 0.2
67  Egypt 29,383,962 -51608360 0.2
68  Morocco 29,330,296 -21921110 0.2
69  Pakistan 25,630,893 -36531969 0.1
70  Ecuador 21,606,134 -1413519 0.1
71  Cambodia 20,852,034 -6959065 0.1
72  Azerbaijan 19,458,633 7999238 0.1
73  Serbia 19,239,127 -6643508 0.1
74  Bahrain 17,867,675 -2723912 0.1
75  Croatia 17,210,469 -10902620 0.1
76  Estonia 17,197,365 -1363361 0.1
77  Ghana 17,099,588 5219117 0.1
78  Myanmar 16,671,612 -2673848 0.1
79  Tunisia 16,302,981 -4756845 0.1
80  Luxembourg 15,148,367 -7970453 0.1
81  Latvia 15,032,702 -3580613 0.1
82  Sri Lanka 12,281,010 -7899145 0.1
83  Trinidad and Tobago 12,029,296 6345918 0.1
84  Côte d'Ivoire 11,823,035 848978 0.1
85  Republic of the Congo 11,463,574 8691399 0.1
86  Costa Rica 11,255,809 -5310499 0.1
87  Papua New Guinea 11,218,527 6716034 0.1
88  Democratic Republic of the Congo 11,092,725 3707174 0.1
89  Uzbekistan 10,919,012 -6394940 0.1
90  Guatemala 10,863,493 -8791587 0.1
91  Turkmenistan 10,489,726 7666984 0.1
92  Dominican Republic 9,395,611 -12792241 0
93  Zambia 9,052,165 -409574 0
94  Paraguay 9,042,469 -4293552 0
95  Bolivia 8,964,856 -1031092 0
96  Jordan 7,752,962 -12565949 0
97  Uruguay 7,641,122 -1360500 0
98  Namibia 7,488,296 -800644 0
99  Bosnia and Herzegovina 7,182,146 -4445517 0
100  Mongolia 7,011,758 1136970 0
101  Macedonia 6,906,337 -2145340 0
102  Botswana 6,573,001 404047 0
103  Equatorial Guinea 6,543,444 5521962 0
104  Brunei 6,502,017 2397118 0
105  Gabon 6,434,669 4303682 0
106  Guinea 6,233,757 1813830 0
107  Kenya 6,050,421 -11326300 0
108  Laos 6,014,886 -886780 0
109  Panama 5,872,465 -37247344 0
110  Iceland 5,561,476 -2124557 0
111  Mozambique 5,160,904 -1658251 0
112  Cyprus 5,065,369 -5747203 0
113  Nicaragua 5,013,908 -2337092 0
114  Cameroon 4,817,419 -1086145 0
115  El Salvador 4,642,690 -6292799 0
116  Honduras 4,486,630 -4942205 0
117  Sudan 4,155,488 -3848223 0
118  Zimbabwe 4,037,203 -2221653 0
119  Malta 3,868,514 -3335510 0
120  Tanzania 3,795,725 -4714904 0
121  Senegal 3,623,243 -4448168 0
122  Georgia 3,354,491 -5768606 0
123  Burkina Faso 3,285,825 -1014801 0
124  Lebanon 3,275,050 -16704459 0
125  Uganda 3,087,274 -3642103 0
126  Madagascar 2,998,622 -928537 0
127  Togo 2,935,609 -8954060 0
128  Mali 2,902,523 -933484 0
129  Albania 2,875,860 -3065427 0
130  Moldova 2,706,818 -3057464 0
131  Ethiopia 2,583,344 -7048746 0
132  Armenia 2,383,414 -2466521 0
133  Mauritania 2,184,093 -999071 0
134  New Caledonia 2,125,448 -349893 0
135  Mauritius 1,963,917 -3293891 0
136  Jamaica 1,878,239 -4247730 0
137  Eswatini 1,851,122 -18091 0
138  Cuba 1,847,433 -4365004 0
139  Kyrgyzstan 1,835,179 -3456767 0
140  Afghanistan 1,769,009 -13044172 0
141  Chad 1,679,690 885139 0
142  South Sudan 1,661,773 1194111 0
143  Niger 1,564,628 -1081345 0
144  Yemen 1,528,136 -6589785 0
145  Suriname 1,502,817 -24081 0
146  Guyana 1,487,342 -2510598 0
147  Macau 1,446,650 -11056343 0
148  Liberia 1,432,809 -8348494 0
149  Faroe Islands 1,351,641 237579 0
150  Lesotho 1,284,402 -248559 0
151  Haiti 1,250,697 -2956649 0
152  Tajikistan 1,073,858 -2070488 0
153  Cayman Islands 1,043,321 -3972143 0
154  Rwanda 1,017,862 -1953657 0
155  Fiji 1,015,640 -1714968 0
156  Benin 952,224 -2325806 0
157  Malawi 879,975 -1827060 0
158  Seychelles 846,972 -289579 0
159    Nepal 772,360 -9448061 0
160  Curaçao 769,568 -2100499 0
161  Marshall Islands 720,049 -12425786 0
162  Syria 718,733 -6010172 0
163  Greenland 640,897 -188253 0
164  Solomon Islands 569,112 -32277 0
165  Bahamas 524,222 -2999852 0
166  Eritrea 515,981 107108 0
167  Montenegro 465,997 -2536867 0
168  Barbados 457,710 -1142201 0
169  British Virgin Islands 350,505 -1318823 0
170  Somalia 345,198 -2852528 0
171  North Korea 330,660 -1991158 0
172  Falkland Islands 303,104 171227 0
173  Bhutan 300,282 -513374 0
174  Belize 243,304 -714436 0
175  Sierra Leone 205,368 -781531 0
176  French Polynesia 191,506 -1440420 0
177  Maldives 181,711 -2779316 0
178  Gibraltar 180,568 -9302684 0
179  Vanuatu 177,139 -157202 0
180  Burundi 169,071 -624441 0
181  Djibouti 152,541 -5418448 0
182  Guinea-Bissau 150,108 -199217 0
183  Kiribati 136,551 34407 0
184  Niue 132,573 108400 0
185  Micronesia 130,316 -4895 0
186  Andorra 129,448 -1479946 0
187  Palestine 127,568 -828553 0
188  Dominica 124,441 -264551 0
189  Comoros 102,055 -245167 0
190  Saint Lucia 96,652 -1943572 0
191  Saint Kitts and Nevis 93,968 -252513 0
192  Timor-Leste 75,793 -403017 0
193  Cape Verde 75,271 -739334 0
194  Aruba 69,763 -1188107 0
195  Central African Republic 54,932 -329454 0
196  Tokelau 54,061 22495 0
197  Samoa 46,101 -316783 0
198  Cook Islands 44,561 -112110 0
199  Saint Vincent and the Grenadines 43,666 -309961 0
200  Grenada 40,127 -216478 0
201  Saint Helena, Ascension and Tristan da Cunha 33,604 -4656 0
202  Tuvalu 30,673 -56642 0
203  Turks and Caicos Islands 24,954 -473931 0
204  Bermuda 22,912 -1047097 0
205  Nauru 21,415 -105331 0
206  Antigua and Barbuda 16,772 -787645 0
207  Anguilla 16,074 -124367 0
208  Tonga 13,795 -196090 0
209  São Tomé and Príncipe 12,087 -136219 0
210  Gambia 9,091 -592261 0
211  Palau 8,621 -145792 0
212  Montserrat 6,851 -22394 0
213  Northern Mariana Islands 3,633 -167836 0
214  Pitcairn Islands 2,015 -735 0
215  Wallis and Futuna 561 -38935 0

See also

References

  1. "Exports of goods and services (BoP, current US$)". data.worldbank.org. 2019. Retrieved 29 December 2020.
  2. "Exports of goods and services (% of GDP)". data.worldbank.org. 2019. Retrieved 29 December 2020.
  3. "Trade Map - List of exporters for the selected product in 2018 (All products)". www.trademap.org. Retrieved 5 November 2019.
  4. "Market Intelligence: Disclosing emerging opportunities and hidden risks". Retrieved 16 March 2016.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.