List of banks in Albania
Central bank
Name | Established | Governor | Capital | Website |
---|---|---|---|---|
Bank of Albania | 2 September 1925 | Gent Sejko | ![]() | bankofalbania.org |
Commercial banks
Name | Total Assets (2013) | Capital | Website |
---|---|---|---|
Alpha Bank (Albania) | 81,815,576,769 ALL | ![]() | alphabank.al |
American Bank of Investments (ABI) | 30,510,552,156 ALL | ![]() | abi.al |
BKT | 272,543,135,585 ALL | ![]() | bkt.com.al |
Credins Bank (CB) | 107,965,307,225 ALL | ![]() | bankacredins.com |
Fibank | 17,063,366,602 ALL | ![]() | fibank.al |
Intesa Sanpaolo Bank (Albania) | 149,399,151,563 ALL | ![]() | intesasanpaolobank.al |
ProCredit Bank | 40,711,371,134 ALL | ![]() | procreditbank.com.al |
Raiffeisen (Albania) | 290,561,006,130 ALL | ![]() | raiffeisen.al |
OTP Bank | 69,994,654,152 ALL | ![]() | otpbank.al |
Tirana Bank | 101,580,177,554 ALL | ![]() | tiranabank.al |
Union Bank (Albania) | 32,675,591,248 ALL | ![]() | unionbank.al |
United Bank of Albania | 6,203,735,671 ALL | ![]() | uba.com.al |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.