List of airlines of the United Kingdom
The following is a list of operational airlines in the United Kingdom. For British Overseas Territories, see the sections for Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Montserrat, Turks and Caicos Islands.
Scheduled airlines
Airline | Image | IATA | ICAO | Call sign |
---|---|---|---|---|
Type A Operating Licence holders[1] | ||||
Aer Lingus UK | EG | EUK | Green Flight | |
BA CityFlyer | ![]() |
CJ | CFE | FLYER |
British Airways | ![]() |
BA | BAW/SHT | SPEEDBIRD/SHUTTLE |
Eastern Airways | ![]() |
T3 | EZE | EASTFLIGHT |
Loganair | ![]() |
LM | LOG | LOGAN |
Virgin Atlantic | ![]() |
VS | VIR | VIRGIN |
Low-cost airlines
Airline | Image | IATA | ICAO | Call sign |
---|---|---|---|---|
Type A Operating Licence holders[1] | ||||
EasyJet UK | ![]() |
U2 | EZY | EASY |
Flybe | ![]() |
BE | BEE | JERSEY |
Jet2 | ![]() |
LS | EXS | CHANNEX |
Ryanair UK | ![]() |
RK | RUK | BLUEMAX |
Wizz Air UK | ![]() |
W9 | WUK | WIZZ GO |
Charter airlines
Airline | Image | IATA | ICAO | Call sign |
---|---|---|---|---|
Type A Operating Licence holders[1] | ||||
2Excel Aviation | ![]() |
BRO | BROADSWORD | |
AirTanker | ![]() |
TOW | TOWLINE | |
BAE Systems Corporate Air Travel/Marine | ![]() |
BAE/VSB | FELIX/VICKERS | |
Bristow Helicopters | ![]() |
BHL | BRISTOW | |
Jota Aviation | ![]() |
ENZ | ENZO | |
SaxonAir | ![]() |
SXN | SAXONAIR | |
RVL Aviation | ![]() |
7M | REV | ENDURANCE |
TAG Aviation (UK) | ![]() |
VIP | SOVEREIGN | |
TUI Airways | ![]() |
BY | TOM | TOMJET |
Titan Airways | ![]() |
ZT | AWC | ZAP |
Cargo airlines
Airline | Image | IATA | ICAO | Call sign |
---|---|---|---|---|
Type A Operating Licence holders[1] | ||||
CargoLogicAir | ![]() |
P3 | CLA | FIREBIRD |
DHL Air UK | ![]() |
D0 | DHK | WORLD EXPRESS |
West Atlantic UK | ![]() |
NL | NPT | NEPTUNE |
Helicopter airlines/general aviation
Airline | Image | IATA | ICAO | Call sign |
---|---|---|---|---|
Type B Operating Licence holders[1] | ||||
Acropolis Aviation | ![]() |
CRV | ACROPOLIS | |
AH Helicopters | ![]() |
|||
Air Charter Scotland | ![]() |
EDC | SALTIRE | |
Apollo Air Services | ||||
Arena Aviation | ![]() |
REN | ARENA | |
Atlas Helicopters | TDT | TRIDENT | ||
Blu Halkin | ||||
Babcock Mission Critical Services Offshore | BND | BOND | ||
Babcock Mission Critical Services Onshore | RHD | REDHEAD | ||
Bookajet | BOO | BOOKAJET | ||
British International Helicopter Services | BRT | BRITISH | ||
Capital Air Ambulance | EGL | PRESTIGE | ||
Capital Air Services | WDK | WOODSTOCK | ||
Cardinal Helicopter Services | ||||
Castle Air | CASTLEFILM | |||
Catreus AOC | VCG | THUNDER CAT | ||
Centreline Air Charter | CLF | CLIFTON | ||
CHC Scotia | ![]() |
GCY | HELIBIRD | |
Concierge U | JCO | CINCIERGE | ||
Corporate Jet Management | CJM | CHECKMARK | ||
Cutting Edge Helicopters | ||||
Devon Air Ambulance | HLE | HELIMED | ||
Diamond Executive Aviation | WKT | WHITE KNIGHT | ||
Directflight | DCT | AIRTASK | ||
Dragonfly Aviation Services | CBM | CAMBRIAN | ||
Eagle European | ||||
East Midland Helicopters (Looporder Limited) | CTK | COSTOCK | ||
EBG Helicopters | ![]() |
REDHILL | ||
Elite Helicopters | SOLENT | |||
Excel Charter | XEL | HELIEXCEL | ||
Execujet (UK) | LCY | LONDON CITY | ||
Executive Aviation Services | JTR | JESTER | ||
Flairjet | FLJ | FLAIRJET | ||
Flight Academy Limited | EQT | EQUITY | ||
Flight Calibration Services Ltd | VOR | FLIGHTCAL | ||
FR Aviation | ![]() |
FRA | RUSHTON | |
Gama Aviation | ![]() |
GMA | GAMA | |
GB Helicopters (VLL Limited) | EDY | SOLWAY | ||
Haverdfordwest Air Charter Services | ||||
Hebridean Air Services | ![]() |
HBR | HEBRIDEAN | |
Heli Air | HLY | WHISPER | ||
Helicentre Aviation | ||||
Helicentre Liverpool (Kingmoor Aviation) | HLL | FUSION | ||
Helicopters Services (Un Pied Sur Terre Limited) | ||||
HH Helicopters | HHH | CORINIUM | ||
IAS Medical | MDI | MEDOPS | ||
Isles of Scilly Skybus | ![]() |
5Y | IOS | SCILLONIA |
Jet Exchange | XCH | EXCHANGE | ||
Loch Lomond Seaplanes | ![]() |
|||
London Executive Aviation | ![]() |
LNX | LONEX | |
London Helicopter Centres | LHC | MUSTANG | ||
London's Air Ambulance | ![]() |
HLE | HELIMED | |
Lydd Air | LYD | LYDDAIR | ||
Multiflight | ![]() |
MFT | YORKAIR | |
Newcastle Aviation | APX | APEX | ||
NHV Helicopters | NHZ | GOLD | ||
North Wales Air Academy | ||||
Northumbria Helicopters | NHL | NORTHUMBRIA | ||
PDG Helicopters | ![]() |
PDG | OSPREY | |
Pen-Avia | PDY | PENDLEY | ||
Phoenix Helicopter Academy | BPH | BLACK PHOENIX | ||
Polo Aviation | CUK | CHUKKA | ||
PremiAir Aviation Services | PGL | PREMIERE | ||
Ravenair | ![]() |
RVR | RAVEN | |
Regency Jet Ltd. | LJC | LITTLE JET | ||
Rise Aviation | ||||
Scillonia Airways[2] | ![]() De Havilland DH89A Dragon Rapide ‘G-AHAG’ (28115505980) |
SCI | SCILLONIA | |
Sloane Helicopters | SLN | SLOANE | ||
Sovereign Business Jets | RHK | REDHAWK | ||
Specialist Aviation Services | PLC | SPECIAL | ||
Starspeed | SSP | STARSPEED | ||
Synergy Aviation | ![]() |
SYG | SYNERGY | |
Voluxis Limited | VXS | VOLUXIS | ||
Whizzard Helicopters | SPELLCASTER | |||
Woodgate Aviation (NI) | ![]() |
CWY | CAUSEWAY | |
Yorkshire Air Ambulance | ![]() |
HLE | HELIMED | |
Zenith Aviation | BZE | ZENSTAR | ||
Zephyr Aviation | MBG | CHALGROVE |
Channel Islands and the Isle of Man
Airline | Image | IATA | ICAO | Call sign |
---|---|---|---|---|
Aurigny | ![]() |
GR | AUR | AYLINE |
Blue Islands | ![]() |
SI | BCI | BLUE ISLAND |
References
- "Airline licence holders | UK Civil Aviation Authority". www.caa.co.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.