List of Rewind TV affiliates
The following is a listing of affiliates for Rewind TV,[1] a classic television network, which was launched on September 1, 2021.[2] This is a listing of Rewind TV's confirmed affiliates, arranged by U.S. state. There are links to and articles on each of the stations, describing their local programming, hosts and technical information, such as broadcast frequencies. In most markets, Rewind TV operates on a digital subchannel of the main station listed.
Affiliates
Stations listed in bold are owned-and-operated.
City of license/market | Station | Virtual channel |
Primary affiliation | Owner | Date of affiliation on station | Notes |
---|---|---|---|---|---|---|
Alabama | ||||||
Huntsville | WHDF | 15.3 | The CW | Nexstar Media Group | September 1, 2021 | |
Mobile | WJTC | 44.2 | Independent | Sinclair Broadcast Group | March 1, 2022 | |
Alaska | ||||||
Anchorage | KTVA | 11.1 | - | Denali Media Holdings | September 2, 2021 | |
Arkansas | ||||||
Fayetteville | KXNW | 34.2 | MyNetworkTV | Nexstar Media Group | September 1, 2021 | |
Little Rock | KASN | 38.2 | The CW | |||
California | ||||||
Chico-Redding | KUCO-LD | 27.4 | Univision | Sinclair Broadcast Group | September 1, 2021 | |
Fresno | KSEE | 24.4 | NBC | Nexstar Media Group | ||
Los Angeles | KTLA | 5.5 | The CW | |||
San Diego | KSWB-TV | 69.5 | Fox | March 15, 2022 | ||
Connecticut | ||||||
Hartford-New Haven | WTNH | 8.2 | ABC | Nexstar Media Group | September 1, 2021 | |
Florida | ||||||
West Palm Beach | WWHB-CD | 48.4 | Azteca América | Sinclair Broadcast Group | September 1, 2021 | |
Hawaii | ||||||
Honolulu | KHON-TV | 2.4 | Fox | Nexstar Media Group | September 1, 2021 | |
Illinois | ||||||
Chicago | WGN-TV | 9.4 | Independent | Nexstar Media Group | September 1, 2021 | Flagship station of the network |
Rockford | WQRF-TV | 39.4 | Fox | |||
Indiana | ||||||
Evansville | WEHT | 25.4 | ABC | Nexstar Media Group | September 1, 2021 | |
Terre Haute | WAWV-TV | 38.4 | ||||
Iowa | ||||||
Burlington-Davenport | KLJB | 18.3 | Fox | Nexstar Media Group | September 1, 2021 | |
Kentucky | ||||||
Lexington | WDKY-TV | 56.2 | Fox | Nexstar Media Group | January 1, 2022 | |
Louisiana | ||||||
Shreveport | KMSS-TV | 33.2 | Fox | Nexstar Media Group | September 1, 2021 | |
Maryland | ||||||
Hagerstown | WDVM-TV | 25.3 | Independent | Nexstar Media Group | September 1, 2021 | |
Michigan | ||||||
Grand Rapids-Kalamazoo | WOOD-TV | 8.2 | NBC | Nexstar Media Group | September 1, 2021 | |
Minnesota | ||||||
Minneapolis-St. Paul | WUCW | 23.5 | The CW | Sinclair Broadcast Group | September 1, 2021 | |
Missouri | ||||||
St. Louis | KPLR-TV | 11.4 | The CW | Nexstar Media Group | September 1, 2021 | |
Springfield | KOZL-TV | 27.4 | MyNetworkTV | |||
Nevada | ||||||
Las Vegas | KLAS-TV | 8.4 | CBS | Nexstar Media Group | November 1, 2021 | |
Reno | KRXI-TV | 11.4 | Fox | Sinclair Broadcast Group | April 1, 2022 | |
New Mexico | ||||||
Albuquerque-Santa Fe | KWBQ | 19.5 | The CW | Nexstar Media Group | September 1, 2021 | |
New York | ||||||
Albany-Schenectady-Troy | WXXA-TV | 23.4 | Fox | Nexstar Media Group | September 1, 2021 | |
Buffalo | WNLO | 23.2 | The CW | |||
New York City | WPIX | 11.4 | ||||
North Carolina | ||||||
Charlotte | WJZY | 46.8 | Fox | Nexstar Media Group | September 1, 2021 | |
Raleigh-Durham | WNCN | 17.2 | CBS | |||
Ohio | ||||||
Cleveland-Akron | WOIO | 19.4 | CBS | Gray Television | September 1, 2021 | |
Pennsylvania | ||||||
Scranton-Wilkes-Barre | WBRE-TV | 28.3 | NBC | Nexstar Media Group | September 1, 2021 | |
Rhode Island | ||||||
Providence | WNAC-TV | 64.3 | Fox | Nexstar Media Group | September 1, 2021 | |
Tennessee | ||||||
Nashville | WKRN-TV | 2.4 | ABC | Nexstar Media Group | September 1, 2021 | |
Texas | ||||||
Amarillo | KCPN-LD | 33.2 | MyNetworkTV | Nexstar Media Group | September 1, 2021 | |
Austin | KXAN-TV | 36.4 | NBC | |||
Dallas | KDAF | 33.5 | The CW | |||
Harlingen | KGBT-TV | 4.2 | MyNetworkTV | |||
Lubbock | KLBK-TV | 13.4 | CBS | |||
Midland-Odessa | KPEJ-TV | 24.3 | Fox | |||
San Antonio | KABB | 29.3 | Sinclair Broadcast Group | |||
Tyler-Longview | KIVY-LD | 16.3 | Antenna TV | Leon Hunt | ||
Utah | ||||||
Salt Lake City | KTVX | 4.3 | ABC | Nexstar Media Group | September 1, 2021 | |
Virginia | ||||||
Norfolk | WVBT | 43.3 | Fox | Nexstar Media Group | October 31, 2021 | |
Richmond | WRIC-TV | 8.2 | ABC | November 1, 2021 | ||
Roanoke-Lynchburg | WWCW | 21.3 | The CW | September 1, 2021 | ||
West Virginia | ||||||
Charleston-Huntington | WOWK-TV | 13.4 | CBS | Nexstar Media Group | September 1, 2021 | |
Wisconsin | ||||||
Green Bay | WFRV-TV | 5.4 | CBS | Nexstar Media Group | September 1, 2021 | |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.