List of Oklahoma Sooners softball seasons
The following is a list of Oklahoma Sooners softball seasons. The University of Oklahoma is a member of the Big 12 Conference of the NCAA Division I. The Sooners are four time Women's College World Series champions. Oklahoma has also appeared in the final event 17 times - 4 under the AIAW and 13 under the NCAA. The team played its first season in 1975.
National Champions | Women's College World Series berth | NCAA Tournament berth | Conference Tournament Champions | Conference Regular Season Champions |
Season | Head coach | Conference | Season results | Postseason result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Conference | ||||||||||||
Wins | Losses | Ties | % | Wins | Losses | Ties | % | Finish | Conference | Postseason | |||
1975 | Amy Dahl | Independent | 14 | 6 | 0 | .700 | — | — | — | — | — | — | WCWS |
1976 | Big 8 Conference | 4 | 10 | 0 | .286 | — | — | — | — | — | — | — | |
1977 | Marita Hynes | 11 | 18 | 0 | .379 | — | — | — | — | — | — | — | |
1978 | 24 | 15 | 0 | .615 | — | — | — | — | — | — | — | ||
1979 (spring) | 36 | 14 | 0 | .720 | — | — | — | — | — | — | — | ||
1979 (fall) | 13 | 10 | 0 | .565 | — | — | — | — | — | — | — | ||
1980 (spring) | 37 | 19 | 0 | .661 | — | — | — | — | — | — | WCWS | ||
1980 (fall) | 9 | 12 | 0 | .429 | — | — | — | — | — | — | — | ||
1981 (spring) | 38 | 27 | 0 | .585 | — | — | — | — | — | — | WCWS | ||
1981 (fall) | 13 | 12 | 0 | .520 | — | — | — | — | — | — | — | ||
1982 | 25 | 29 | 0 | .463 | — | — | — | — | — | — | AIAW WCWS | ||
1983 | 28 | 18 | 0 | .609 | — | — | — | — | — | — | — | ||
1984 | 23 | 14 | 0 | .622 | — | — | — | — | — | — | — | ||
1985 | Michelle Thomas | 24 | 18 | 0 | .571 | 5 | 7 | 0 | .417 | — | — | — | |
1986 | 26 | 17 | 0 | .605 | 8 | 4 | 0 | .667 | — | — | — | ||
1987 | 29 | 21 | 0 | .580 | 6 | 4 | 0 | .600 | — | — | NWIT | ||
1988 | 18 | 26 | 0 | .409 | 2 | 8 | 0 | .200 | — | — | — | ||
1989 | 16 | 40 | 0 | .286 | 1 | 9 | 0 | .100 | — | — | — | ||
1990 | 15 | 31 | 0 | .326 | 3 | 7 | 0 | .300 | — | — | — | ||
1991 | 36 | 23 | 0 | .610 | 2 | 8 | 0 | .200 | — | — | — | ||
1992 | 40 | 26 | 0 | .606 | 2 | 14 | 0 | .125 | — | — | — | ||
1993 | 22 | 28 | 0 | .440 | 2 | 14 | 0 | .125 | — | — | — | ||
1994 | Jim Beitia | 58 | 14 | 0 | .806 | 5 | 7 | 0 | .227 | — | — | Regional | |
1995 | Patty Gasso | 43 | 23 | 0 | .652 | 12 | 4 | 0 | .750 | — | — | Regional | |
1996 | Big 12 Conference | 50 | 20 | 0 | .714 | 17 | 5 | 0 | .773 | 1st | 1st | Regional | |
1997 | 55 | 19 | 0 | .743 | 14 | 4 | 0 | .778 | 2nd | 3rd | Regional | ||
1998 | 49 | 15 | 0 | .766 | 12 | 5 | 0 | .706 | 2nd | 2nd | Regional | ||
1999 | 40 | 16 | 0 | .714 | 11 | 3 | 0 | .786 | 1st | T-5th | Regional | ||
2000 | 66 | 8 | 0 | .892 | 17 | 1 | 0 | .944 | 1st | T-3rd | National Champion | ||
2001 | 50 | 9 | 0 | .847 | 14 | 2 | 0 | .875 | 2nd | 1st | WCWS | ||
2002 | 49 | 16 | 0 | .754 | 14 | 2 | 0 | .875 | 2nd | 3rd | WCWS | ||
2003 | 47 | 14 | 0 | .770 | 12 | 6 | 0 | .667 | 4th | 2nd | WCWS | ||
2004 | 45 | 22 | 1 | .669 | 11 | 7 | 0 | .611 | 5th | T-3rd | WCWS | ||
2005 | 50 | 17 | 0 | .746 | 12 | 6 | 0 | .667 | 2nd | 4th | Super Regional | ||
2006 | 40 | 21 | 1 | .653 | 8 | 10 | 0 | .444 | 5th | 2nd | Regional | ||
2007 | 55 | 8 | 0 | .873 | 14 | 4 | 0 | .778 | 2nd | 1st | Super Regional | ||
2008 | 47 | 14 | 0 | .770 | 16 | 2 | 0 | .889 | 2nd | T-7th | Super Regional | ||
2009 | 41 | 16 | 0 | .719 | 14 | 4 | 0 | .778 | 1st | 2nd | Regional | ||
2010 | 47 | 12 | 0 | .797 | 13 | 3 | 0 | .813 | 2nd | 1st | Super Regional | ||
2011 | 43 | 19 | 0 | .694 | 10 | 8 | 0 | .556 | 5th | — | WCWS | ||
2012 | 54 | 10 | 0 | .844 | 19 | 5 | 0 | .792 | 1st | — | WCWS Runner-up | ||
2013 | 57 | 4 | 0 | .934 | 15 | 2 | 0 | .882 | 1st | — | National Champion | ||
2014 | 51 | 13 | 0 | .797 | 16 | 2 | 0 | .889 | 1st | — | WCWS | ||
2015 | 49 | 9 | 0 | .845 | 14 | 2 | 0 | .875 | 1st | — | Super Regional | ||
2016 | 57 | 8 | 0 | .877 | 17 | 1 | 0 | .944 | 1st | — | National Champion | ||
2017 | 61 | 9 | 0 | .871 | 17 | 1 | 0 | .944 | 1st | 1st | National Champion | ||
2018 | 57 | 5 | 0 | .919 | 17 | 1 | 0 | .944 | 1st | 1st | WCWS | ||
2019 | 57 | 6 | 0 | .905 | 18 | 0 | 0 | 1.000 | 1st | — | WCWS Runner-up | ||
2020 | 20 | 4 | 0 | .833 | Season cancelled due to COVID-19 pandemic in the United States | ||||||||
2021 | 56 | 4 | 0 | .933 | 16 | 1 | 0 | .941 | 1st | 1st | National Champion |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.