List of National Rugby League records
This page details first-grade rugby league records from the National Rugby League (1998-) and its predecessors, the New South Wales Rugby Football League (1908-1994), the Australian Rugby League, (1995-1997), and the Super League (1997). First-grade games played between premiership teams are included, but not pre-season warm-up games or NRL Nines games.
Team records
Premierships
Most consecutive
- 11 -
St. George (1956 to 1966)
Minor Premierships
| Tally | Club | Seasons |
|---|---|---|
| 20 | 1912, 1913, 1923, 1931, 1934, 1935, 1936, 1937, 1940, 1941, 1945, 1974, 1975, 1980, 1981, 2004, 2013, 2014, 2015, 2018 | |
| 17 | 1908, 1909, 1914, 1918, 1925, 1926, 1927, 1929, 1932, 1949, 1950, 1951, 1953, 1968, 1969, 1970, 1989 | |
| 15 | 1928, 1946, 1956, 1957, 1958, 1959, 1960, 1962, 1963, 1964, 1965, 1966, 1967, 1979, 1985 | |
| 9 | 1971, 1972, 1973, 1976, 1983, 1987, 1995, 1996, 1997ARL | |
| 7 | 1915, 1916, 1917, 1919, 1920, 1924, 1939 | |
| 7 | 1938, 1942, 1947, 1984, 1993, 1994, 2012 | |
| 6 | 1910, 1933, 1943, 1944, 1954, 1955 | |
| 5 | 1930, 1948, 1951, 1961, 1978 | |
| 5 | 1977, 1982, 1986, 2001, 2005 | |
| 5 | 2011, 2016, 2017, 2019, 2021 | |
| 4 | 1992, 1997SL, 1998, 2000 | |
| 3 | 1991, 2003, 2020 | |
| 2 | 1921, 1922 | |
| 2 | 1988, 1999 | |
| 2 | 2009, 2010 | |
| 1 | 1911 | |
| 1 | 1990 | |
| 1 | 2002 |
Most consecutive
- 6 -
St. George (1962 to 1967)
Runners-Up
| Tally | Club | Seasons |
|---|---|---|
| 15 | 1908, 1919, 1921, 1928, 1931, 1934, 1938, 1941, 1960, 1972, 1980, 2000, 2003, 2004, 2010 | |
| 14 | 1910, 1916, 1917, 1920, 1923, 1924, 1935, 1937, 1939, 1949, 1952, 1965, 1969, 2021 | |
| 12 | 1927, 1930, 1933, 1942, 1946, 1953, 1971, 1975, 1985, 1992, 1993, 1996 | |
| 11 | 1951, 1957, 1959, 1968, 1970, 1982, 1983, 1995, 1997, 2007, 2013 | |
| 10 | 1940, 1947, 1967, 1974, 1979, 1986, 1994, 1998, 2012, 2014 | |
| 9 | 1909, 1936, 1945, 1948, 1956, 1964, 1966, 1988, 1989 | |
| 8 | 1918, 1925, 1932, 1950, 1958, 1961, 1962, 1963 | |
| 7 | 1913, 1914, 1929, 1944, 1954, 1955, 1981 | |
| 5 | 1976, 1977, 1984, 2001, 2009 | |
| 4 | 1911, 1912, 1915, 1922 | |
| 4 | 2006, 2008, 2016, 2018 | |
| 3 | 1973, 1978, 1997 | |
| 3 | 1987, 1991, 2019 | |
| 2 | 2002, 2011 | |
| 2 | 2005, 2017 | |
| 2 | 1990, 2020 | |
| 1 | 1926 | |
| 1 | 1943 | |
| 1 | 1999 | |
| 1 | 2015 |
Most consecutive
- 3 -
Western Suburbs Magpies (1961 to 1963)
Wooden spoons
| Tally | Club | Seasons |
|---|---|---|
| 17 | 1909, 1910, 1912, 1913, 1916, 1933, 1940, 1942, 1953, 1955, 1971, 1983, 1984, 1987, 1988, 1998, 1999 | |
| 14 | 1947, 1952, 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1970, 1972, 2012, 2013, 2018 | |
| 10 | 1921, 1923, 1927, 1929, 1930, 1931, 1934, 1935, 1936, 1937 | |
| 9 | 1915, 1917, 1919, 1932, 1941, 1948, 1950, 1951, 1979 | |
| 8 | 1924, 1925, 1928, 1939, 1968, 1976, 1977, 1978 | |
| 8 | 1945, 1946, 1962, 1975, 1990, 2003, 2004, 2006 | |
| 6 | 1943, 1944, 1964, 2002*, 2008, 2021 | |
| 5 | 1949, 1963, 1965, 1966, 2009 | |
| 4 | 1911, 1974, 1981, 1994 | |
| 4 | 1973, 1980, 2001, 2007 | |
| 4 | 2005, 2015, 2016, 2017 | |
| 3 | 1914, 1918, 1920 | |
| 3 | 1922, 1926, 1938 | |
| 3 | 1985, 1986, 1989 | |
| 3 | 1991, 1992, 1993 | |
| 3 | 1995, 1997SL, 2000 | |
| 3 | 1967, 1969, 2014 | |
| 2 | 1996, 1997ARL | |
| 2 | 2011, 2019 | |
| 1 | 1908 | |
| 1 | 1982 | |
| 1 | 2010* | |
| 1 | 2020 |
- Due to salary cap breaches Canterbury were deducted 37 competition points and relegated to the bottom of the ladder for the 2002 season.
- Due to salary cap breaches Melbourne weren't able to receive any points in the 2010 season guaranteeing them the wooden spoon.
Most consecutive
- 6 -
Parramatta Eels (1956 to 1961)
Matches played
| Pos | Team | First game | Pld | W | L | D | W% | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 March 1998 | 637 | 426 | 205 | 6 | 66.88% | ||||
| 2 | 6 March 1988 | 860 | 508 | 338 | 14 | 59.07% | ||||
| 3 | 23 April 1921 | 1,545 | 910 | 579 | 56 | 58.90% | ||||
| 4 | 12 April 1947 | 1,667 | 948 | 683 | 36 | 56.87% | ||||
| 5 | 20 April 1908 | 297 | 163 | 128 | 6 | 54.89% | ||||
| 6 | 20 April 1908 | 2,286 | 1,219 | 998 | 69 | 53.32% | ||||
| 7 | 20 April 1908 | 2,214 | 1,155 | 1,013 | 46 | 52.17% | ||||
| 8 | 20 April 1908 | 1,705 | 871 | 766 | 68 | 51.09% | ||||
| 9 | 27 February 1982 | 1000 | 509 | 481 | 10 | 50.90% | ||||
| 10 | 25 April 1935 | 1,898 | 960 | 885 | 53 | 50.58% | ||||
| 11 | 6 March 1999 | 584 | 289 | 289 | 6 | 49.49% | ||||
| 12 | 2 April 1967 | 1,327 | 643 | 660 | 24 | 48.46% | ||||
| 13 | 5 March 1988 | 832 | 390 | 425 | 17 | 46.88% | ||||
| 14 | 12 April 1947 | 1,716 | 793 | 883 | 40 | 46.21% | ||||
| 15 | 10 March 1995 | 662 | 299 | 356 | 8 | 45.17% | ||||
| 16 | 20 April 1908 | 20 | 9 | 11 | 0 | 45.00% | ||||
| 17 | 2 April 1967 | 1,313 | 590 | 694 | 29 | 44.94% | ||||
| 18 | 20 April 1908 | 1,305 | 583 | 663 | 59 | 44.68% | ||||
| 19 | 20 April 1908 | 1,691 | 734 | 908 | 49 | 43.41% | ||||
| 20 | 6 February 2000 | 544 | 232 | 309 | 3 | 42.65% | ||||
| 21 | 11 March 1995 | 672 | 279 | 387 | 6 | 41.52% | ||||
| 22 | 20 April 1908 | 1,665 | 678 | 916 | 71 | 40.73% | ||||
| 23 | 18 March 2007 | 369 | 148 | 220 | 1 | 40.11% | ||||
| 24 | 6 February 2000 | 76 | 30 | 45 | 1 | 39.48% | ||||
| 25 | 12 March 1995 | 61 | 24 | 36 | 1 | 39.35% | ||||
| 26 | 2 March 1997 | 18 | 7 | 11 | 0 | 38.89% | ||||
| 27 | 28 February 1982 | 396 | 153 | 230 | 13 | 38.64% | ||||
| 28 | 1 March 1997 | 42 | 13 | 28 | 1 | 30.96% | ||||
| 29 | 5 March 1988 | 246 | 53 | 184 | 9 | 21.55% | ||||
| 30 | 11 March 1995 | 65 | 13 | 51 | 1 | 20.00% | ||||
| 31 | 8 May 1920 | 242 | 47 | 190 | 5 | 19.43% | ||||
| 32 | 30 April 1910 | 153 | 25 | 122 | 6 | 16.34% | ||||
| 33 | 9 May 1908 | 8 | 1 | 7 | 0 | 12.50% | ||||
Source: Rugby League Tables & Statistics. Last updated: 30 April 2022
Most consecutive wins
| Rank | Wins | Team | Period |
|---|---|---|---|
| =1 | 19 matches | from Manly-Warringah Sea Eagles, 13 April 1975 to Newtown Jets, 23 August 1975 | |
| =1 | 19 matches | from Brisbane Broncos, 2 April 2021 to Gold Coast Titans, 19 August 2021 | |
| =3 | 17 matches | from Melbourne Storm, 19 June 2020 to South Sydney Rabbitohs, 17 October 2020 | |
| =3 | 17 matches | from St. George Illawarra Dragons, 31 March 2002 to North Queensland Cowboys, 3 August 2002 | |
| =5 | 16 matches | from Newtown, 30 May 1908 to Glebe, 17 July 1909 | |
| =5 | 16 matches | from North Sydney, 15 June 1912 to Glebe, 28 June 1913 | |
| Source: Rugby League Tables & Statistics. Last updated: 12 August 2021. | |||
Most consecutive losses
| Rank | Losses | Team | Period |
|---|---|---|---|
| 1 | 42 matches | from Balmain, 28 April 1934 to Eastern Suburbs, 22 August 1936 | |
| 2 | 25 matches | from North Sydney, 25 July 1965 to Canterbury-Bankstown, 9 April 1967 | |
| =3 | 22 matches | from St. George, 23 June 1945 to St. George, 12 April 1947 | |
| =3 | 22 matches | from Eastern Suburbs Roosters, 25 April 1984 to St. George Dragons, 14 April 1985 | |
| 5 | 20 matches | from Penrith Panthers, 27 March 1977 to Manly-Warringah Sea Eagles, 14 August 1977 | |
| Source: Rugby League Tables & Statistics. Last updated: 11 March 2017. | |||
Greatest win margins
| Rank | Margin | Winning Team | Defeated Team | Score | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | 85 | 91-6 | Earl Park | 11 May 1935 | ||
| 2 | 80 | 87-7 | Sydney Sports Ground | 18 May 1935 | ||
| 3 | 70 | 74-4 | Parramatta Stadium | 23 August 2003 | ||
| 4 | 68 | 68-0 | Bruce Stadium | 22 August 1993 | ||
| 5 | 67 | 67-0 | Royal Agricultural Society Grounds | 21 July 1910 | ||
| Source: Rugby League Tables & Statistics. Last updated: 28 May 2007. | ||||||
Most points scored in a game
| Rank | Points | Winning Team | Defeated Team | Score | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | 102 | 70-32 | Canberra Stadium | 18 March 2006 | ||
| 2 | 97 | 91-6 | Earl Park | 11 May 1935 | ||
| 3 | 96 | 68-28 | Brookvale Oval | 8 September 2001 | ||
| =4 | 94 | 87-7 | Sydney Sports Ground | 18 May 1935 | ||
| =4 | 94 | 64-30 | Sydney Football Stadium | 9 June 2007 | ||
| Source: Rugby League Tables & Statistics. Last updated: 28 May 2007. | ||||||
Fewest points scored in a game
| Rank | Points | Winning Team | Defeated Team | Score | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | 0 | - | 0-0 | Henson Park | 28 May 1982 | |
| 2 | 1 | 1-0 | Sydney Cricket Ground | 12 May 1973 | ||
| =3 | 2 | 2-0 | Sydney Cricket Ground | 16 May 1914 | ||
| =3 | 2 | 2-0 | North Sydney Oval | 25 April 1931 | ||
| =3 | 2 | 2-0 | Sydney Sports Ground | 18 July 1965 | ||
| Source: Rugby League Tables & Statistics. Last updated: 8 February 2007. | ||||||
Most Points Scored by One Team in a Game
| Rank | Points | Winning Team | Defeated Team | Score | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | 91 | 91-6 | Earl Park | 11 May 1935 | ||
| 2 | 87 | 87-7 | Sydney Sports Ground | 18 May 1935 | ||
| =3 | 74 | 74-4 | Parramatta Stadium | 23 August 2003 | ||
| =3 | 74 | 74-12 | Canberra Stadium | 10 August 2008 | ||
| 5 | 72 | 72-12 | Penrith Stadium | 7 August 2004 |
Highest Scores by a Losing Side
| Points | Winning Team | Defeated Team | Score | Venue | Date |
|---|---|---|---|---|---|
| 36 | 48-36 | Belmore Sports Ground | 12 May 1997 | ||
| 36 | 37-36 | Telstra Stadium | 27 March 2005 | ||
| 36 | 38-36 | Energy Australia Stadium | 9 May 2010 | ||
| 36 | 38-36 | Suncorp Stadium | 13 May 2017 |
Highest Drawn Games Scores
| Score | Teams | Venue | Date | |
|---|---|---|---|---|
| 34-34 | Parramatta Oval | 25 June 1949 | ||
| 34-34 | WIN Stadium | 4 May 1997 | ||
| 34-34 | Aussie Stadium | 28 August 2004 | ||
| 32-32 | CUA Stadium | 1 August 2009 | ||
| 31-31 | Sydney Football Stadium | 5 August 2007 | ||
| Source: Rugby League Tables & Statistics. Last updated: 8 February 2007. | ||||
Best Start to a season
Undefeated in a season
| Year | Team |
|---|---|
| 1915 | |
| 1921 | |
| 1925 | |
| 1936 | |
| 1937 | |
| 1959 |
Failed To Win a Match in a season
| Year | Team |
|---|---|
| 1935 | |
| 1946 | |
| 1966 |
Most Points Scored by a Team in a season
- 839 points by the
Parramatta Eels in 2001.
Most Tries and Goals by a Team in a Grand Final
- 8 tries, 7 goals by the
Eastern Suburbs Roosters in 1975.
Largest winning margin in a Grand Final
- 40 points to nil by the
Manly Warringah Sea Eagles over the
Melbourne Storm in 2008.
Fewest Points Scored by a Team in a season
- 38 points by
Cumberland in 1908.
Most Points Conceded by a Team in a season
- 944 points by the
Western Suburbs Magpies in 1999.
Fewest points conceded by a team in a season
- 41 points by
South Sydney in 1909.
Keeping opposition scoreless: most games in a season
- 6 matches by the
Sydney Roosters in 2013.
Biggest Comebacks
| Points | Biggest Comebacks |
|---|---|
| 26 Points |
|
| 24 Points | |
| 23 Points | |
| 22 Points |
|
| 21 Points |
|
| 20 Points |
|
Individual records
Note: Figures in boldface are currently playing in the NRL.
Most games played
| Rank | Games | Player | Clubs | Years |
|---|---|---|---|---|
| 1 | 430 | Cameron Smith | 2002-2020 | |
| 2 | 372 | Cooper Cronk | 2004-2019 | |
| 3 | 355 | Darren Lockyer | 1995-2011 | |
| 4 | 350 | Terry Lamb | 1980-1996 | |
| 5 | 349 | Steve Menzies | 1993-2008 | |
| 6 | 348 | Paul Gallen | 2001-2019 | |
| 7 | 347 | Corey Parker | 2001-2016 | |
| 8 | 346 | Benji Marshall | 2003-2021 | |
| 9 | 338 | Chris Heighington | 2003-2018 | |
| 10 | 337 | Darius Boyd | 2006-2020 | |
| Source:http://www.nrl.com/cameron-smiths-300th-game-a-rugby-league-icon/tabid/10874/newsid/88068/default.aspx The NRL'S 300 club. As of 3 October 2021. | ||||
At one club
| Games | Player | Clubs | Years |
|---|---|---|---|
| 430 | Cameron Smith | 2002-2020 | |
| 355 | Darren Lockyer | 1995-2011 | |
| 348 | Paul Gallen | 2001-2019 | |
| 347 | Corey Parker | 2001-2016 | |
| 336 | John Sutton | 2004-2019 | |
| 330 | Nathan Hindmarsh | 1998-2012 | |
| 328 | Andrew Ettingshausen | 1983-2000 | |
| 323 | Cooper Cronk | 2004-2017[2] | |
| 319 | Billy Slater | 2003-2018 | |
| 318 | Jason Croker | 1991-2006 | |
| 317 | Hazem El Masri | 1996-2009 | |
| 309 | Cliff Lyons | 1986-1999 | |
| 306 | Mitchell Aubusson | 2007-2020 | |
| 304 | Sam Thaiday | 2003-2018 | |
| 302 | Anthony Minichiello | 2000-2014 | |
| 301 | Luke Ricketson | 1991-2005 | |
| 301 | Simon Mannering | 2005-2018 | |
| Source: Eels NRL Player Stats. Retrieved 3 February 2012. | |||
In a career
| Rank | Tries | Player | Clubs | Years |
|---|---|---|---|---|
| 1 | 212 | Ken Irvine | 1958-1973 | |
| 2 | 190 | Billy Slater | 2003-2018 | |
| 3 | 180 | Steve Menzies | 1993-2008 | |
| 4 | 176 | Brett Morris | 2006-2021 | |
| 5 | 165 | Andrew Ettingshausen | 1983-2000 | |
| 6 | 164 | Terry Lamb | 1980-1996 | |
| 7 | 163 | Brett Stewart | 2003-2016 | |
| =8 | 159 | Matt Sing | 1993-2006 | |
| =8 | 159 | Hazem El Masri | 1996-2009 | |
| 10 | 158 | Josh Morris | 2007-2021 | |
| Source: NRL Stats. Last updated: 11 September 2021. | ||||
In a season
| Tries | Player | Club | Season |
|---|---|---|---|
| 38 | Dave Brown[3] | 1935 NSWRFL season | |
| 34 | Ray Preston | 1954 NSWRFL season | |
| 30 | Alex Johnston | 2021 NRL season | |
| 29 | Les Brennan | 1954 NSWRFL season | |
| 28 | Bobby Lulham | 1947 NSWRFL season | |
| 28 | Johnny Graves | 1951 NSWRFL season | |
| 28 | Tom Trbojevic | 2021 NRL season |
In a game
- 8 - Frank Burge,
Glebe vs.
University, Round 7, 1920
In a career
| Rank | Points | Player | Clubs | Period |
|---|---|---|---|---|
| 1 | 2,786 | Cameron Smith | 430 games (2002-2020) | |
| 2 | 2,418 | Hazem El Masri | 317 games (1996-2009) | |
| 3 | 2,238 | Jarrod Croker | 291 games (2009-) | |
| 4 | 2,222 | Johnathan Thurston | 323 games (2002-2018) | |
| 5 | 2,176 | Andrew Johns | 249 games (1993-2007) | |
| 6 | 2,107 | Jason Taylor | 276 games (1990-2001) | |
| 7 | 2,034 | Daryl Halligan | 230 games (1991-2000) | |
| 8 | 1,971 | Mick Cronin | 216 games (1977-1986) | |
| 9 | 1,934 | Adam Reynolds | 238 games (2012-) | |
| 10 | 1,917 | Graham Eadie | 233 games (1971-1983) | |
| Source: Rugby League Tables & Statistics. Last updated: 29 April 2022. | ||||
In a season
| Points | Player | Club | Year |
|---|---|---|---|
| 342 (16t, 139g) | Hazem El Masri | 2004 NRL season | |
| 334 (23t, 121g) | Reuben Garrick | 2021 NRL season | |
| 308 (15t, 124g) | Brett Hodgson | 2005 NRL season | |
| 296 (18t, 112g) | Hazem El Masri | 2006 NRL season | |
| 296 (16t, 129g) | Jarrod Croker | 2016 NRL season |
In a game
- 45 - Dave Brown,[3]
Eastern Suburbs vs.
Canterbury-Bankstown, Round 6, 1935
Oldest Players
| Age | Player | Club | Year |
|---|---|---|---|
| 40 years and 5 days | Billy Wilson | 1967 NSWRFL season | |
| 38 years and 310 days | Ted Courtney | 1924 NSWRFL season | |
| 38 years and 263 days | George Green | 1922 NSWRFL season | |
| 38 years and 149 days | Roy Kirkaldy | 1948 NSWRFL season | |
| 38 years and 31 days | Paul Gallen | 2019 NRL season |
Youngest Players
| Age | Player | Club | Year |
|---|---|---|---|
| 16 years and 85 days | Ray Stehr | 1929 NSWRFL season | |
| 16 years and 220 days | Jack Arnold | 1936 NSWRFL season | |
| 16 years and 238 days | Jordan Rankin | 2008 NRL season | |
| 16 years and 258 days | Frank Burge | 1911 NSWRFL season | |
| 16 years and 303 days | Adam Ritson | 1993 NSWRL season |
Most games coached
| Rank | Games | Coach | Clubs | Years |
|---|---|---|---|---|
| 1 | 888 | Wayne Bennett | 1987- | |
| 2 | 669 | Tim Sheens | 1984-2001, 2003-2012 | |
| 3 | 601 | Brian Smith | 1984-1987, 1991-1995, 1997-2012 | |
| 4 | 506 | Craig Bellamy | 2002- | |
| 5 | 448 | Ricky Stuart | 2002-2010, 2013- | |
| 6 | 440 | Des Hasler | 2004-2017, 2019- | |
| 7 | 415 | Warren Ryan | 1979-1982, 1984-1994, 1999-2000 | |
| 8 | 405 | Bob Fulton | 1979-1988, 1993-1999 | |
| 9 | 403 | Ron Willey | 1962, 1970-1974, 1977-1985, 1988-1989 | |
| 10 | 394 | Jack Gibson | 1967-1968, 1970-1971, 1973-1976, 1978-1979, 1981-1983, 1985-1987 | |
| Source:https://www.rugbyleagueproject.org/competitions/nrl/coaches.html?ord=games. As of 25 April 2022. | ||||
Oldest Coaches
| Age | Coach | Club | Year |
|---|---|---|---|
| 71 years and 275 days | Wayne Bennett | 2021 NRL season | |
| 69 years and 327 days | Arthur Hennessy | 1946 NSWRFL season | |
| 63 years and 35 days | Arthur Halloway | 1948 NSWRFL season | |
| 62 years and 174 days | Craig Bellamy | 2022 NRL season | |
| 61 years and 307 days | Tim Sheens | 2012 NRL season |
See also
- List of players who have played 300 NRL games
- List of players with 1,000 NRL points
- List of players with 20 NRL field goals
- List of players with 100 NRL tries
- List of players with 100 NRL tries and 500 NRL goals
- List of players with 500 NRL goals
- State of Origin results and statistics
- List of NRL Under-20s records
- List of NRL Women's Premiership records
References
- Sydney Morning Herald Monday 20 July 1987 (page 45)
- "Cooper Cronk leaving Melbourne Storm for Sydney at season's end". ABC News. 4 April 2017. Retrieved 5 October 2017.
- Walsh, Dan (22 May 2014). "Top 10 headgear-wearing stars". nrl.com. National Rugby League. Retrieved 3 September 2014.
- The 2006 Official Rugby League Annual, compiled by David Middleton
- National Rugby League official site
- Rugby League Tables