List of Malaysian states by GDP

This is a list of Malaysian states and federal territories sorted by their gross domestic product.[1][2]

As of 30 October 2021, 1 Malaysian Ringgit (symbol: RM, currency code: MYR) is equivalent to 0.24 US Dollar[3] or 0.21 Euros.[4]

Gross Domestic Product by state

Malaysian states by GDP (nominal US$) in 2020.
National GDP is 364,681 US$.
  < 5,000 US$
  5,000 - < 10,000 US$
  10,000 - < 15,000 US$
  15,000 - < 30,000 US$
  30,000 - < 45,000 US$
  45,000 - < 60,000 US$
  > 60,000 US$

The following table is the list of the GDP of Malaysian states released by the Department of Statistics Malaysia.[5][6]

State or Federal Territory 2020 GDP
(RM Million)
2019 GDP
(RM Million)
2018 GDP
(RM Million)
2017 GDP
(RM Million)
2016 GDP
(RM Million)
2015 GDP
(RM Million)
2014 GDP
(RM Million)
2013 GDP
(RM Million)
2012 GDP
(RM Million)
2011 GDP
(RM Million)
2010 GDP
(RM Million)
2020 % of National
 Selangor 339,757 23.98 357,807 321,069300,627280,698239,968226,964212,645200,906187,434177,718
 Kuala Lumpur 227,178 16.04 244,210 217,818204,141190,075160,388152,380140,534131,514122,890113,095
 Sarawak 136,875 9.66 149,724 129,662127,120121,414106,063102,31898,08994,01392,70087,131
 Johor 135,830 9.59 140,450 130,852123,913116,67998,88093,66587,97484,05078,94674,102
 Sabah 83,970 5.93 98,883 88,04286,74180,16770,42166,37663,22661,22359,33958,127
 Penang 97,049 6.85 97,716 89,95785,59281,28469,84466,20061,32458,35355,82752,946
 Perak 77,964 5.57 79,448 75,12971,34867,62958,03354,78552,36849,75646,34643,313
 Pahang 76,609 5.51 60,964 58,23956,54352,45245,88243,94642,20140,04738,14835,871
 Negeri Sembilan 49,508 3.49 51,099 46,33344,46642,38937,53935,96334,89233,92432,00730,229
 Kedah 48,380 3.42 48,717 44,37442,62640,59635,99934,10532,74031,24129,58527,356
 Malacca 42,805 3.02 45,651 41,82640,25637,27431,71530,07127,93327,27625,48724,187
 Terengganu 33,885 2.39 38,496 35,02834,17432,27027,76026,86625,32624,29223,50922,769
 Kelantan 26,851 1.90 26,940 24,79924,17123,02019,72219,04818,13617,55816,69115,591
 Labuan 7,645 0.54 7,725 6,7686,3495,9845,1194,7904,5494,1673,8523,389
 Perlis 6,010 0.42 6,518 5,9625,7725,6424,9174,8064,5744,4264,2144,105
 Malaysia 1,416,605 1,510,693 1,365,5231,302,6971,230,1201,062,8051,012,506955,080912,261864,920821,434

Gross Domestic Product per capita by state

Malaysian states by GDP per capita (nominal US$) in 2020.
National average is 11,281 US$.
  < 5,000 US$
  5,000 - < 7,000 US$
  7,000 - < 9,000 US$
  9,000 - < 11,281 US$
  11,281 - < 13,000 US$
  13,000 - < 15,000 US$
  15,000 - < 20,000 US$
  > 20,000 US$

The following table is a list of the GDP per capita of Malaysian states released by the Department of Statistics Malaysia.

State or Federal Territory 2020 GDP
per capita
(RM)
2019 GDP
per capita
(RM)
2018 GDP
per capita
(RM)
2017 GDP
per capita
(RM)
2016 GDP
per capita
(RM)
2015 GDP
per capita
(RM)
2014 GDP
per capita
(RM)
2013 GDP
per capita
(RM)
2012 GDP
per capita
(RM)
2011 GDP
per capita
(RM)
2010 GDP
per capita
(RM)
 Kuala Lumpur 121,100 129,472 121,293111,321101,42094,72290,46482,20877,07370,67564,693
 Labuan 76,898 77,798 74,33765,94961,83358,57755,56653,57649,15744,04438,445
 Penang 54,818 55,243 52,39749,87347,32244,84742,13038,49037,05335,52733,597
 Selangor 52,073 54,995 51,52848,09144,61642,61140,53638,07136,79934,47832,300
 Sarawak 48,657 53,358 52,30149,32744,33344,01244,59641,76641,49340,63635,034
 Malacca 45,936 49,172 47,96046,01541,36339,85338,65635,69934,96532,42129,366
 Negeri Sembilan 43,926 45,373 43,04741,61538,55936,69935,86534,11833,76132,13629,363
 Pahang 43,745 42,474 40,55438,95236,24430,34329,34127,85627,41327,06923,883
 Johor 39,596 37,342 36,39434,36231,95229,53928,08926,30825,44224,35022,035
 Perak 26,986 31,668 30,30329,22627,24625,41821,13222,44521,71120,37018,207
 Terengganu 26,924 30,933 30,21629,34727,26826,52926,39724,44923,93523,28221,573
 Perlis 23,598 25,656 24,44223,37222,47921,39420,99920,19619,53718,29917,410
 Kedah 22,166 22,412 21,41020,32719,15218,24917,32916,61616,08815,56314,034
 Sabah 21,626 25,326 25,86123,97921,08119,73419,72318,68019,48719,64817,831
 Kelantan 14,096 14,300 13,66813,59312,81212,07511,74811,28411,21710,8949,806
 Malaysia 43,475 46,450 44,68242,22838,88737,10436,03133,71432,91331,37228,733

See also

References

  1. "Table 30: GDP by State, 2010-2016 at Current Prices - RM Million" (PDF) (in Malay and English). Department of Statistics, Malaysia. p. 17/32. Retrieved 22 February 2018.
  2. "Table 2.6.2: Gross Domestic Product by State at Constant Prices (2010 = 100), 2010 - 2016, Malaysia" (PDF) (in Malay and English). Economic Planning Unit, Prime Minister's Department of Malaysia. p. 1/2. Archived from the original (PDF) on 21 April 2017. Retrieved 22 February 2018.
  3. "XE: MYR / USD Currency Chart. Malaysian Ringgit to US Dollar Rates". www.xe.com. Retrieved 4 January 2021.
  4. "XE: MYR / EUR Currency Chart. Malaysian Ringgit to Euro Rates". www.xe.com. Retrieved 4 January 2021.
  5. "Department of Statistics Malaysia Official Portal". www.dosm.gov.my. Retrieved 30 September 2020.
  6. "Department of Statistics Malaysia Official Portal". www.dosm.gov.my. Retrieved 30 October 2021.

4. https://www.dosm.gov.my/v1/index.php?r=column/cthemeByCat&cat=102&bul_id=TExzYmVmRC83S1hBMEUrUDVzczdLUT09&menu_id=TE5CRUZCblh4ZTZMODZIbmk2aWRRQT09 5. https://www.johor.gov.my/kerajaan/bajet-johor/tahun-2019#tab-id-3 Johor 2018 estimate grow 5%-5.2%

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.