List of EU metropolitan areas by GDP
A metropolitan area's gross domestic product, or GDP, is one of several measures of the size of its economy. Similar to GDP, GMP is defined as the market value of all final goods and services produced within a metropolitan area in a given period of time. In this case the statistics of Eurostat's[1] Urban Audit for larger urban zones have been used. Paris metropolitan area has GDP of around $1.0 trillion(in PPP), the largest in Europe with London.[2]

Paris metropolitan area has the largest GDP in the EU
2018/2019 ranking

Map of metropolitan areas in Europe. Dark red circles for areas with GDP above 50 billion in 2018.
Rank | Metropolitan area | Gross metropolitan product (in billions EUR)[3] |
Year |
---|---|---|---|
1 | ![]() | $1,075 | 2021[4][5] |
2 | ![]() | 231.1 | 2018 |
3 | ![]() | 213.8 | 2018 |
4 | ![]() | 194.9 | 2018 |
5 | ![]() | 193.3 | 2018 |
6 | ![]() | 182.7 | 2018 |
7 | ![]() | 171.4 | 2018 |
8 | ![]() | 168.4 | 2018 |
9 | ![]() | 165.3 | 2018 |
10 | ![]() | 162.7 | 2018 |
11 | ![]() | 159.2 | 2018 |
12 | ![]() | 155.7 | 2018 |
13 | ![]() | 152.2 | 2018 |
14 | ![]() | 147.8 | 2018 |
15 | ![]() | 147.7 | 2019 |
16 | ![]() | 134.9 | 2019 |
17 | ![]() | 132.2 | 2018 |
18 | ![]() |
110.8 | 2019 |
19 | ![]() |
101.2 | 2018 |
20 | ![]() |
97.9 | 2018 |
21 | ![]() | 91.7 | 2018 |
22 | ![]() | 89.5 | 2018 |
23 | ![]() |
88.8 | 2018 |
24 | ![]() |
86.3 | 2018 |
25 | ![]() | 84.9 | 2018 |
26 | ![]() | 81.9 | 2018 |
27 | ![]() |
81.6 | 2018 |
28 | ![]() | 81.5 | 2018 |
29 | ![]() |
79.2 | 2018 |
30 | ![]() | 75.7 | 2018 |
31 | ![]() |
71.9 | 2018 |
32 | ![]() |
69.4 | 2019 |
33 | ![]() |
65.9 | 2018 |
34 | ![]() |
60.3 | 2018 |
35 | ![]() |
59.1 | 2018 |
36 | ![]() |
59.0 | 2018 |
37 | ![]() |
58.8 | 2018 |
38 | ![]() |
57.0 | 2018 |
39 | ![]() |
56.8 | 2018 |
40 | ![]() |
55.2 | 2018 |
41 | ![]() |
54.6 | 2018 |
42 | ![]() |
54.0 | 2018 |
43 | ![]() |
53.6 | 2019 |
44 | ![]() |
51.1 | 2018 |
45 | ![]() |
49.9 | 2018 |
46 | ![]() |
49.1 | 2018 |
47 | ![]() |
43.6 | 2018 |
48 | ![]() |
43.3 | 2018 |
49 | ![]() |
43.0 | 2018 |
50 | ![]() |
42.1 | 2018 |
See also
References
- "Archived copy". Archived from the original on 24 November 2013. Retrieved 19 September 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) European Commission, Regions and cities Database - "Global Wealth PPP Distribution: Who Are The Leaders Of The Global Economy? - Full Size". www.visualcapitalist.com. Retrieved 21 October 2021.
- "Gross domestic product (GDP) at current market prices by metropolitan regions".
{{cite web}}
: CS1 maint: url-status (link) - "Global Wealth PPP Distribution: Who Are The Leaders Of The Global Economy? - Full Size". www.visualcapitalist.com. Retrieved 21 October 2021.
- "Database - Regions - Eurostat".
External links
- City statistics – Urban audit data collection, Eurostat, European Commission (in German, English, and French)
- Eurostat regional European GRP statistics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.