List of American animated television series
The following is a list of animated television series originating in the United States of America.
American animated television series
For shows produced by entities that have since been re-organized, their former names are listed in brackets. All channels listed are American unless otherwise noted.
Title | Episodes | Year | Original channel | American company | Note |
---|---|---|---|---|---|
2 Stupid Dogs | 26 | 1993–1995 | Hanna-Barbera | ||
3-South | 13 | 2002–2003 | MTV | ||
The 7D | 44 | 2014–2016 | Disney XD | Disney Television Animation | Co-produced with Disney Television Animation |
101 Dalmatians: The Series | 65 | 1997–1998 | Based on the 1961 animated and 1996 live-action films of the same name by Disney. | ||
Aaahh!!! Real Monsters | 52 | 1994–1997 | Nickelodeon | The second series produced by Klasky Csupo for Nickelodeon after Rugrats. | |
Adventure Time | 283 | 2010–2018 | Cartoon Network | Based on the 2007 short produced for Nicktoons on Random! Cartoons of the same name and is one of Cartoon Network's most successful programs in history, has won 23 awards for its showing. | |
The Adventures of Jimmy Neutron: Boy Genius | 61 | 2002–2006 | Nickelodeon | Based on the hit 2001 movie of the same name by Paramount. It also had a crossover with another Nickelodeon animated show, The Fairly Odd parents in a crossover episode event, The Jimmy Timmy Power Hour along with its sequels on Nickelodeon from 2004 to 2006. | |
The Adventures of Sam & Max: Freelance Police | 13 | 1997–1998 | Fox Kids | Nelvana | Canada co-production |
Ӕon Flux | 16 | 1991–1995 | MTV | It was also adapted into a film of the same name by Paramount in 2005 since the series' cancellation. | |
Alvin and the Chipmunks (1983) | 102 | 1983–1990 | NBC |
|
The series is a follow up to the first series, The Alvin Show. And the series introduced the Chipettes and their caretaker, Miss B. Miller in the series. |
Alvin and the Chipmunks (2015) | 96 | 2015–present | Nickelodeon |
|
The series is a follow up to both series, The Alvin Show and the 1983 Alvin and the Chipmunks TV series. First aired in France. |
The Alvin Show | 26 | 1961–1962 | Syndication | The first TV series in the Alvin and the Chipmunks franchise since the characters of the same name were created in 1958. | |
The Amazing World of Gumball | 240 | 2011–present | Cartoon Network | Studio SOI | Based on the 2008 short by the series' creator, Ben Bocquelet of the same name. Co-produced with Cartoon Network Studios Europe |
American Dad! | 282 | 2005–present |
|
First aired on Fox in 2005. Later moved to TBS in 2014 during season 12. | |
Amphibia | 20 | 2019–present | Disney Channel | Disney Television Animation | |
Apple & Onion | 39 | 2018–present | Cartoon Network | Cartoon Network Studios | |
Archer | 110 | 2009–present |
|
First aired on FX in 2009. Later moved to its sister channel, FXX in 2017 during season 8. | |
Avatar | 110 | 2009–present |
|
First aired on FX in 2009. Later moved to its sister channel, FXX in 2017 during season 8. | |
Baby Looney Tunes | 53 | 2001–2006 |
|
Warner Bros. Animation | The series is a baby version of Looney Tunes. |
Ben 10 (2005) | 52 | 2005–2008 | Cartoon Network | Cartoon Network Studios | The first installment in the Ben 10 franchise. Co-produced with Man of Action Entertainment |
Ben 10 (2016) | 152 | 2017–present | Cartoon Network | The latest installment in the Ben 10 franchise and the reboot of the 2005 TV series of the same name. First aired around the world before its U.S. debut. | |
Ben 10: Alien Force | 46 | 2008–2010 | Cartoon Network | The second installment in the Ben 10 franchise and the successor to the 2005 TV series. | |
Ben 10: Omniverse | 80 | 2012–2014 | Cartoon Network | The fourth installment in the Ben 10 franchise and the successor to the 2005 TV series, Ben 10: Alien Force and Ben 10: Ultimate Alien. It was the latest installment of the franchise until the TV series reboot in 2016–2017. | |
Ben 10: Ultimate Alien | 52 | 2010–2012 | Cartoon Network | The third installment in the Ben 10 franchise and the successor to the 2005 TV series and Ben 10: Alien Force. | |
Big City Greens | 40 | 2018–present | Disney Channel | Disney Television Animation | The series was originally going to air on Disney XD. But after a restructuring in 2018, the series instead aired along with Big Hero 6: The Series and DuckTales on Disney Channel. |
Big Hero 6: The Series | 46 | 2017–2021 | Disney Channel | Based on the Marvel Comics comic and the 2014 computer-animated Disney movie of the same name. Originally aired on Disney XD, but was moved to Disney Channel after the restructuring of Disney XD in 2018. | |
Big Mouth | 51 | 2017–present | Netflix |
| |
Bless the Harts | 10 | 2019–present | Fox |
| |
Bob's Burgers | 194 | 2011–present | Fox |
| |
Buzz Lightyear of Star Command | 62 | 2000–2001 | |||
Camp Lazlo | 61 | 2005–2008 | Cartoon Network | Cartoon Network Studios | |
Catscratch | 20 | 2005-2007 | Nickelodeon | Nickelodeon Animation Studio | |
Coconut Fred's Fruit Salad Island | 13 | 2005–2006 | Kids' WB | Warner Bros. Animation | |
Cow and Chicken | 52 | 1997–1999 | Cartoon Network | Hanna-Barbera | |
Danger & Eggs | 13 | 2017 | Amazon Video |
| |
Get Ed | 26 | 2005–2006 | Jetix | Jetix Animation Concepts | |
I Am Weasel | 79 | 1997–2000 | Cartoon Network | Hanna-Barbera | |
Jake and the Never Land Pirates | 116 | 2011–2016 | Disney Junior | Disney Television Animation | |
Kappa Mikey | 52 | 2006-2008 | Nicktoons Network |
| |
Maya and the Three | 9 | 2021 | Netflix |
| |
Mickey Mouse Clubhouse | 125 | 2006–2016 |
|
Disney Television Animation | |
Monsters At Work | 10 | 2021-present | Disney+ | ||
My Friends Tigger & Pooh | 63 | 2007–2010 | Playhouse Disney | Walt Disney Television Animation | |
My Life as a Teenage Robot | 75 | 2003-2009 | Nickelodeon | ||
Robotomy | 10 | 2010-2011 | Cartoon Network |
| |
Samurai Jack | 62 | 2001-2017 |
|
||
The Simpsons | 684 | 1989–present | Fox |
| |
Special Agent Oso | 60 | 2009–2012 |
|
Disney Television Animation | |
SpongeBob SquarePants | 273 | 1999–present | Nickelodeon |
| |
Squirrel Boy | 26 | 2006-2007 | Cartoon Network | Cartoon Network Studios | |
Team Umizoomi | 78 | 2010–2015 | Nick Jr. | ||
Tutenstein | 39 | 2003–2008 | Discovery Kids |
| |
The Weekenders | 39 | 2000-2004 |
|
Walt Disney Television Animation | |
Whatever Happened to... Robot Jones? | 14 | 2002-2003 | Cartoon Network |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.