List of ASEAN country subdivisions by GDP
This is a list of ASEAN country subdivisions by GDP using data from Indonesian provinces, Malaysia states, and Philippine and Thai regions. GDP and GDP per capita data are according to International Monetary Fund's October 2019 estimates.[1] Badan Pusat Statistik Indonesia,[2] Department of Statistics Malaysia,[3] Philippine Statistics Authority,[4] NESDC Thailand.[5]
By Provinces or States or Region
Rank | Subdivision | Type | GDP Nominal | GDP PPP | Region | Year | ||
---|---|---|---|---|---|---|---|---|
(in billion $) | Per capita | (in billion $) | PPP Per Capita | |||||
1 | ![]() | Special Province | 200,910 | 19,029 | 660,320 | 62,549 | ![]() | 2019 |
2 | ![]() | Special Administrative Area | 173,760 | 19,749 | 434,410 | 55,297 | ![]() | 2019 |
3 | ![]() | Province | 166,370 | 4,191 | 546,800 | 13,775 | ![]() | 2019 |
4 | ![]() | Province | 150,300 | 3,048 | 493,970 | 10,017 | ![]() | 2019 |
5 | National Capital Region (Metro Manila) | Capital Region | 124,020 | 9,507 | 357,990 | 27,433 | ![]() | 2018 |
6 | Eastern Thailand | Region | 98,223 | 16,749 | 245,501 | 46,897 | ![]() | 2019 |
7 | ![]() | Province | 96,350 | 2,775 | 316,690 | 9,123 | ![]() | 2019 |
8 | Southeast Vietnam | Region | 94,350 | 5,525 | 277,760 | 16,260 | ![]() | 2019 |
9 | ![]() | State | 79,430 | 12,748 | 221,977 | 35,624 | ![]() | 2018 |
10 | Red River Delta | Region | 75,459 | 3,498 | 222,149 | 10,298 | ![]() | 2019 |
11 | ![]() | Province | 56,700 | 3,894 | 185,330 | 12,798 | ![]() | 2019 |
12 | ![]() | Province | 54,120 | 7,762 | 176,890 | 25,514 | ![]() | 2019 |
13 | ![]() | Capital City | 53,890 | 30,008 | 150,590 | 83,857 | ![]() | 2018 |
14 | Isan | Region | 51,509 | 2,872 | 128,750 | 7,916 | ![]() | 2019 |
15 | Calabarzon | Region | 48,800 | 3,270 | 140,860 | 9,440 | ![]() | 2018 |
16 | ![]() | Province | 47,030 | 3,638 | 153,720 | 11,958 | ![]() | 2019 |
17 | ![]() | Province | 46,230 | 12,423 | 151,110 | 40,833 | ![]() | 2019 |
18 | Southern Thailand | Region | 45,605 | 5,122 | 114,004 | 14,342 | ![]() | 2019 |
19 | Northern Thailand | Region | 41,906 | 3,810 | 104,750 | 10,668 | ![]() | 2019 |
20 | ![]() | Province | 35,700 | 4,033 | 116,680 | 13,256 | ![]() | 2019 |
21 | Mekong River Delta | Region | 35,426 | 1,989 | 104,293 | 5,855 | ![]() | 2019 |
22 | ![]() | State | 32,370 | 9,004 | 90,460 | 25,161 | ![]() | 2018 |
23 | ![]() | Province | 32,190 | 3,801 | 105,230 | 12,493 | ![]() | 2019 |
24 | ![]() | State | 32,079 | 12,939 | 89,664 | 36,157 | ![]() | 2018 |
25 | Central Luzon | Region | 30,750 | 2,654 | 88,770 | 7,660 | ![]() | 2018 |
26 | Central Thailand | Region | 27,808 | 9,045 | 69,550 | 25,326 | ![]() | 2019 |
27 | ![]() | Province | 25,510 | 3,019 | 83,370 | 9,925 | ![]() | 2019 |
28 | South Central Coast | Region | 22,789 | 2,428 | 67,090 | 7,147 | ![]() | 2019 |
29 | ![]() | State | 22,250 | 12,963 | 62,190 | 36,224 | ![]() | 2018 |
30 | Central Visayas | Region | 21,950 | 2,810 | 63,360 | 8,111 | ![]() | 2018 |
31 | ![]() | State | 21,782 | 6,398 | 60,870 | 17,870 | ![]() | 2018 |
32 | Western Thailand | Region | 19,304 | 5,438 | 48,250 | 15,226 | ![]() | 2019 |
33 | ![]() | Province | 18,960 | 8,658 | 61,970 | 28,460 | ![]() | 2019 |
34 | North Central Coast | Region | 18,650 | 1,747 | 54,905 | 5,143 | ![]() | 2019 |
35 | ![]() | State | 18,590 | 7,497 | 51,940 | 20,950 | ![]() | 2018 |
36 | ![]() | Province | 17,860 | 4,119 | 58,390 | 13,539 | ![]() | 2019 |
37 | ![]() | Province | 17,420 | 3,203 | 56,960 | 10,528 | ![]() | 2019 |
38 | Davao Region | Region | 15,500 | 2,954 | 44,750 | 8,527 | ![]() | 2018 |
39 | ![]() | Province | 15,400 | 4,248 | 50,330 | 13,963 | ![]() | 2019 |
40 | ![]() | Province | 15,020 | 2,962 | 49,080 | 9,737 | ![]() | 2019 |
41 | Northeast | Region | 14,957 | 1,978 | 44,033 | 5,823 | ![]() | 2019 |
42 | ![]() | State | 14,408 | 8,796 | 40,260 | 24,580 | ![]() | 2018 |
43 | Western Visayas | Region | 14,030 | 1,747 | 40,480 | 5,042 | ![]() | 2018 |
44 | ![]() | Province | 13,410 | 3,970 | 43,860 | 13,051 | ![]() | 2019 |
45 | Northern Mindanao | Region | 13,130 | 2,661 | 37,890 | 7,682 | ![]() | 2018 |
46 | ![]() | Province | 12,780 | 3,012 | 41,780 | 9,900 | ![]() | 2019 |
47 | ![]() | Province | 11,770 | 3,853 | 38,470 | 12,666 | ![]() | 2019 |
48 | Central Highlands | Region | 11,730 | 1,997 | 34,532 | 5,879 | ![]() | 2019 |
49 | ![]() | Province | 11,610 | 2,162 | 37,960 | 7,107 | ![]() | 2019 |
50 | ![]() | State | 11,463 | 10,650 | 32,030 | 29,761 | ![]() | 2018 |
51 | ![]() | State | 10,978 | 5,296 | 30,670 | 14,799 | ![]() | 2018 |
52 | ![]() | Province | 10,630 | 3,915 | 34,740 | 12,868 | ![]() | 2019 |
53 | Ilocos Region | Region | 10,390 | 1,951 | 29,990 | 5,633 | ![]() | 2018 |
54 | ![]() | State | 10,348 | 11,865 | 28,910 | 33,156 | ![]() | 2018 |
55 | ![]() | Province | 10,000 | 2,602 | 32,690 | 8,553 | ![]() | 2019 |
— | ![]() | Country | 1,158,783 | 4,256 | 3,507,239 | 12,882 | ![]() | 2021 |
— | ![]() | Country | 538,735 | 7,702 | 1,329,324 | 19,004 | ![]() | 2021 |
— | ![]() | Country | 402,638 | 3,646 | 1,000,617 | 9,061 | ![]() | 2021 |
— | ![]() | Country | 387,093 | 11,604 | 978,781 | 29,340 | ![]() | 2021 |
— | ![]() | Country | 374,394 | 64,103 | 600,063 | 102,742 | ![]() | 2021 |
— | ![]() | Country | 354,868 | 3,609 | 1,148,054 | 11,677 | ![]() | 2021 |
— | ![]() | Country | 76,195 | 1,423 | 258,677 | 4,831 | ![]() | 2021 |
— | ![]() | Country | 27,239 | 1,720 | 78,065 | 4,930 | ![]() | 2021 |
— | ![]() | Country | 20,440 | 2,773 | 62,797 | 8,519 | ![]() | 2021 |
— | ![]() | Country | 15,278 | 33,097 | 29,731 | 64,405 | ![]() | 2021 |
By Metropolitan
ASEAN metropolitan city by GDP. Top 10 largest metropolitan with GDP PPP.
Rank | City | Population | GDP Nominal | GDP PPP | Country | Year | ||
---|---|---|---|---|---|---|---|---|
(in billion $) | Per capita | (in million $) | PPP Per Capita | |||||
1 | Singapore | 5,670,180 | 362,820 | 63,990 | 585,060 | 103,180 | ![]() | 2019 |
2 | Jakarta metropolitan area | 33,926,330 | 297,720 | 8,780 | 978,490 | 28,840 | ![]() | 2019 |
3 | Bangkok Metropolitan Region | 16,932,950 | 258,902 | 15,800 | 647,256 | 44,240 | ![]() | 2019 |
4 | Greater Manila Area | 25,766,930 | 183,070 | 7,100 | 528,440 | 20,510 | ![]() | 2018 |
5 | Klang Valley (Kuala Lumpur) | 8,026,970 | 133,320 | 16,610 | 372,560 | 46,410 | ![]() | 2018 |
6 | Ho Chi Minh City metropolitan area | 13,848,400 | 83,160 | 6,010 | 244,820 | 17,680 | ![]() | 2018 |
7 | Surabaya metropolitan area | 9,885,400 | 76,200 | 7,710 | 250,460 | 25,340 | ![]() | 2019 |
8 | Hanoi Capital Region | 9,957,100 | 49,190 | 4,940 | 144,810 | 14,540 | ![]() | 2018 |
9 | Bandung metropolitan area | 8,598,530 | 37,350 | 4,350 | 122,780 | 14,280 | ![]() | 2019 |
10 | Medan metropolitan area | 5,865,150 | 27,090 | 4,620 | 89,050 | 15,190 | ![]() | 2019 |
By City Proper
TOP 10 Largest ASEAN city proper by GDP (South East Asia city by GDP).
Rank | City | Population | GDP Nominal | GDP PPP | Country | Year | ||
---|---|---|---|---|---|---|---|---|
(in million $) | Per capita | (in million $) | PPP Per Capita | |||||
1 | Singapore | 5,670,180 | 362,820 | 63,990 | 585,060 | 103,180 | ![]() | 2019 |
2 | Jakarta | 10,558,090 | 200,910 | 19,030 | 660,320 | 62,550 | ![]() | 2019 |
3 | Bangkok | 8,912,982 | 173,764 | 19,749 | 434,402 | 55,297 | ![]() | 2019 |
4 | National Capital Region (Metro Manila) | 13,045,120 | 124,020 | 9,510 | 357,990 | 27,430 | ![]() | 2018 |
5 | Ho Chi Minh City | 8,598,660 | 57,830 | 6,730 | 170,240 | 19,800 | ![]() | 2018 |
6 | Kuala Lumpur | 1,795,850 | 53,890 | 30,010 | 150,590 | 83,860 | ![]() | 2018 |
7 | Surabaya | 2,896,330 | 41,070 | 14,180 | 135,010 | 46,610 | ![]() | 2019 |
8 | Hanoi | 7,520,670 | 38,210 | 5,080 | 112,480 | 14,950 | ![]() | 2018 |
9 | Bandung | 2,507,350 | 20,460 | 8,160 | 67,260 | 26,820 | ![]() | 2019 |
10 | Medan | 2,280,370 | 17,080 | 7,490 | 56,140 | 24,620 | ![]() | 2019 |
See also
- List of ASEAN countries by GDP
- List of Indonesian provinces by GDP
- List of Indonesian provinces by GRP per capita
- List of Thai provinces by GPP
- List of regions of the Philippines by GDP
- List of Malaysian states by GDP
- List of Vietnamese subdivisions by GDP
- List of countries in Asia-Pacific by GDP (nominal)
- List of countries by GDP (nominal)
- List of countries by GDP (PPP)
References
- "ASEAN". International Monetary Fund. Retrieved 11 October 2019.
- "Indonesia". Badan Pusat Statistik. Retrieved 20 May 2020.
- "Malaysia". Department of Statistics Malaysia. Retrieved 20 May 2020.
- "Philippines". Philippine Statistics Authority. Retrieved 20 May 2020.
- "Thailand". Office of the National Economic and Social Development Council. Retrieved 20 May 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.