Leicester Lions RFC
Leicester Lions are a rugby union club who currently play in National League 2 South – at tier 4 of the English rugby union system – following a level transfer at the end of the 2018–19 season. The Lions are a leading amateur club in Leicester and along with Loughborough University and Hinckley are the senior clubs in Leicestershire after Premiership Rugby side Leicester Tigers . The club was formed as a result of an amalgamation between two local clubs in 1998, these being Westleigh RFC (established in 1904) and Wigston RFC (established in 1946).[2][3]
![]() | ||
Full name | Leicester Lions Rugby Football Club | |
---|---|---|
Union | Leicestershire RU | |
Founded | 1998 | |
Location | Blaby, Leicestershire, England | |
Ground(s) | Westleigh Park (Capacity: 2,000[1]) | |
League(s) | National League 2 South | |
2019–20 | 7th | |
| ||
Official website | ||
www |
Leicester Lions boast several high-profile names amongst their former and current players and coaching staff. Jason Aldwinckle, the former Leicester Tigers' hooker is the forwards coach, while the former club captain and England Counties outside back Gareth Collins has taken over as head coach. Notable former Lions, Westleigh and Wigston players include England World Cup winning captain Martin Johnson, England lock Louis Deacon, Tigers back-rower Brett Deacon and Gloucester and England centre Billy Twelvetrees.
Honours
Leicester Lions (1998–present)
- Leicestershire County Cup winners (3): 1999–00, 2000–01, 2003–04[lower-alpha 1]
- Midlands Division 1 champions: 2004–05[4]
Westleigh (Parent club)
- Leicestershire County Cup winners (5): 1974–75, 1975–76, 1979–80, 1980–81, 1995–96
Wigston (Parent club)
- Leicestershire County Cup winners: 1973–74
- Leicestershire 1 champions: 1997–98
Current standings
| |||||||||||||||||
Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | Points deducted | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esher | 30 | 25 | 1 | 4 | 1115 | 617 | 498 | 23 | 2 | 122 | ||||||
2 | Redruth | 30 | 24 | 1 | 5 | 973 | 489 | 484 | 19 | 2 | 119 | ||||||
3 | Clifton | 30 | 22 | 1 | 7 | 1181 | 677 | 504 | 22 | 4 | 116 | ||||||
4 | Worthing Raiders | 30 | 20 | 1 | 9 | 886 | 648 | 238 | 21 | 6 | 110 | ||||||
5 | Leicester Lions | 29 | 20 | 0 | 9 | 825 | 569 | 256 | 17 | 5 | 102 | ||||||
6 | Bury St Edmunds | 30 | 16 | 2 | 12 | 897 | 744 | 153 | 14 | 6 | 88 | ||||||
7 | Dings Crusaders | 30 | 15 | 1 | 14 | 847 | 812 | 35 | 19 | 6 | 87 | ||||||
8 | Henley Hawks | 30 | 15 | 3 | 12 | 765 | 729 | 36 | 14 | 4 | 84 | ||||||
9 | Old Albanian | 30 | 14 | 0 | 16 | 876 | 791 | 85 | 17 | 9 | 77 | −5 | |||||
10 | Guernsey Raiders | 28 | 13 | 1 | 14 | 717 | 804 | −87 | 14 | 4 | 72 | ||||||
11 | Barnes | 30 | 11 | 5 | 14 | 740 | 724 | 16 | 12 | 5 | 71 | ||||||
12 | Canterbury | 29 | 10 | 2 | 17 | 628 | 707 | −79 | 11 | 5 | 60 | ||||||
13 | Hinckley | 29 | 9 | 0 | 20 | 700 | 849 | −149 | 12 | 9 | 57 | ||||||
14 | Rochford Hundred | 29 | 7 | 0 | 22 | 530 | 948 | −418 | 8 | 7 | 43 | ||||||
15 | Westcliff (R) | 30 | 3 | 0 | 27 | 401 | 1365 | −964 | 5 | 2 | 19 | ||||||
16 | Barnstaple (R) | 30 | 4 | 0 | 26 | 427 | 1035 | −608 | 0 | 2 | 18 | ||||||
| |||||||||||||||||
Green background is the promotion place. Pink background are relegation places. Updated: 30 April 2022 Source: National League 2 South RFU [5] |
Notes
- If you count the wins by parent clubs Westleigh RFC (5) and Wigston (1) then Leicester Lions have won the Leicestershire County Cup nine times.
References
- "Leicester Lions RFC Fixtures History and Club Information".
- "History". Leicester Lions RFC (Pitchero). Retrieved 16 March 2017.
- "Leicester Lions (Team History)". Rugby Archive. Retrieved 31 October 2020.
- "Archived copy". Archived from the original on 18 May 2014. Retrieved 18 May 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - "National League 2 South". England Rugby.