List of Latvian records in Olympic weightlifting
The following are the national records in Olympic weightlifting in Latvia. Records are maintained in each weight class for the snatch lift, clean and jerk lift, and the total for both lifts by the Weightlifting Federation of Latvia (Latvijas Svarcelšanas Federācija).
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
55 kg | ||||||
Snatch | 90 kg | Standard | ||||
Clean and Jerk | 110 kg | Standard | ||||
Total | 200 kg | Standard | ||||
61 kg | ||||||
Snatch | 105 kg | Standard | ||||
Clean & Jerk | 125 kg | Standard | ||||
Total | 230 kg | Standard | ||||
67 kg | ||||||
Snatch | 120 kg | Standard | ||||
Clean & Jerk | 150 kg | Standard | ||||
Total | 270 kg | Standard | ||||
73 kg | ||||||
Snatch | 129 kg | Vlads Prokofjev | 1 May 2021 | Dobele, Latvia | ||
Clean and Jerk | 160 kg | Vlads Prokofjev | 14 November 2020 | |||
Total | 288 kg | Vlads Prokofjev | 14 November 2020 | |||
81 kg | ||||||
Snatch | 163 kg | Ritvars Suharevs | 31 July 2021 | Olympic Games | Tokyo, Japan | [1] |
Clean and Jerk | 197 kg | Ritvars Suharevs | 7 November 2020 | Helsinki, Finland | ||
Total | 358 kg | Ritvars Suharevs | 31 July 2021 | Olympic Games | Tokyo, Japan | [1] |
89 kg | ||||||
Snatch | 166 kg | Ritvars Suharevs | 12 September 2020 | Dobele, Latvia | ||
Clean and Jerk | 202 kg | Ritvars Suharevs | 29 August 2020 | Ventspils, Latvia | ||
Total | 365 kg | Ritvars Suharevs | 12 September 2020 | Dobele, Latvia | ||
96 kg | ||||||
Snatch | 164 kg | Vadims Koževņikovs | 10 August 2019 | Tartu, Estonia | ||
Clean and Jerk | 208 kg | Vadims Koževņikovs | 10 August 2019 | Tartu, Estonia | ||
Total | 372 kg | Vadims Koževņikovs | 10 August 2019 | Tartu, Estonia | ||
102 kg | ||||||
Snatch | 165 kg | Jānis Griškovs | 11 April 2019 | European Championships | Batumi, Georgia | |
Clean and Jerk | 206 kg | Vadims Koževņikovs | 19 January 2019 | Chemnitz, Germany | ||
Total | 370 kg | Jānis Griškovs | 11 April 2019 | European Championships | Batumi, Georgia | |
109 kg | ||||||
Snatch | 181 kg | Artūrs Plēsnieks | 4 March 2019 | Fajr Cup | Tehran, Iran | |
Clean and Jerk | 230 kg | Artūrs Plēsnieks | 3 August 2021 | Olympic Games | Tokyo, Japan | [2] |
Total | 410 kg | Artūrs Plēsnieks | 3 August 2021 | Olympic Games | Tokyo, Japan | [2] |
+109 kg | ||||||
Snatch | 168 kg | Artūrs Plēsnieks | 1 May 2021 | Dobele, Latvia | ||
Clean and Jerk | 220 kg | Artūrs Plēsnieks | 1 May 2021 | Dobele, Latvia | ||
Total | 388 kg | Artūrs Plēsnieks | 1 May 2021 | Dobele, Latvia |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
45 kg | ||||||
Snatch | 68 kg | Standard | ||||
Clean and Jerk | 77 kg | Standard | ||||
Total | 145 kg | Standard | ||||
49 kg | ||||||
Snatch | 73 kg | Standard | ||||
Clean and Jerk | 82 kg | Standard | ||||
Total | 155 kg | Standard | ||||
55 kg | ||||||
Snatch | 74 kg | Standard | ||||
Clean and Jerk | 94 kg | Standard | ||||
Total | 168 kg | Standard | ||||
59 kg | ||||||
Snatch | 103 kg | Rebeka Koha | 4 November 2018 | World Championships | Ashgabat, Turkmenistan | [3] |
Clean and Jerk | 124 kg | Rebeka Koha | 4 November 2018 | World Championships | Ashgabat, Turkmenistan | [3] |
Total | 227 kg | Rebeka Koha | 4 November 2018 | World Championships | Ashgabat, Turkmenistan | [3] |
64 kg | ||||||
Snatch | 104 kg | Rebeka Koha | 7 March 2020 | Ventspils, Latvia | ||
Clean and Jerk | 123 kg | Rebeka Koha | 7 March 2020 | Ventspils, Latvia | ||
Total | 227 kg | Rebeka Koha | 7 March 2020 | Ventspils, Latvia | ||
71 kg | ||||||
Snatch | 88 kg | Daniela Ivanova | 13 December 2021 | World Championships | Tashkent, Uzbekistan | [4] |
Clean and Jerk | 116 kg | Daniela Ivanova | 13 December 2021 | World Championships | Tashkent, Uzbekistan | [5] |
Total | 204 kg | Daniela Ivanova | 13 December 2021 | World Championships | Tashkent, Uzbekistan | [6] |
76 kg | ||||||
Snatch | 93 kg | Standard | ||||
Clean and Jerk | 112 kg | Standard | ||||
Total | 205 kg | Standard | ||||
81 kg | ||||||
Snatch | 95 kg | Standard | ||||
Clean and Jerk | 115 kg | Standard | ||||
Total | 210 kg | Standard | ||||
87 kg | ||||||
Snatch | 97 kg | Standard | ||||
Clean and Jerk | 118 kg | Standard | ||||
Total | 215 kg | Standard | ||||
+87 kg | ||||||
Snatch | 102 kg | Standard | ||||
Clean and Jerk | 123 kg | Standard | ||||
Total | 225 kg | Standard |
References
- General
- Latvian records Updated 5 November 2021
- Specific
- "Men's 81 kg Results" (PDF). TOCOG. 28 July 2021. Retrieved 19 August 2021.
- "Weightlifting – Men's 109kg – Results" (PDF). TOCOG. 3 August 2021. Retrieved 3 August 2021.
- "2018 IWF World Championships". IWF. Retrieved 14 March 2019.
- "2021 IWF World Championships". IWF. Retrieved 13 December 2021.
- "2021 IWF World Championships". IWF. Retrieved 13 December 2021.
- "2021 IWF World Championships". IWF. Retrieved 13 December 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.