North Lampung Regency
North Lampung Regency (Kabupaten Lampung Utara) is a regency (kabupaten) of Lampung Province, Sumatra, in Indonesia. It has an area of 2,725.63 km² and had a population of 583,925 at the 2010 Census[2] and 633,099 at the 2020 Census.[3] The regency seat is Kotabumi.
North Lampung Regency
(Kabupaten Lampung Utara) | |
---|---|
![]() Coat of arms | |
![]() Location within Lampung | |
Coordinates: 4.8167°S 104.8000°E | |
Country | Indonesia |
Province | Lampung |
Regency seat | Kotabumi |
Government | |
• Regent | Agung Ilmu Mangkunegara |
• Vice Regent | Sri Widodo |
Area | |
• Total | 2,725.63 km2 (1,052.37 sq mi) |
Population (2020 Census)[1] | |
• Total | 633,099 |
• Density | 230/km2 (600/sq mi) |
Time zone | UTC+7 (IWST) |
Area code | (+62) 724 |
Website | lampungutarakab |
Administrative divisions
Administratively the regency is divided into twenty-three districts (kecamatan), tabulated below with their areas and their populations at the 2010 Census[4] and the 2020 Census.[5]
District | Area in km2 | Population 2010 Census | Population 2020 Census |
---|---|---|---|
Bukit Kemuning | 114.98 | 38,708 | 41,839 |
Abung Tinggi (Higher Abung) | 133.06 | 15,026 | 17,916 |
Tanjung Raja | 331.70 | 29,880 | 31,953 |
Abung Barat (West Abung) | 60.08 | 18,574 | 20,472 |
Abung Tengah (Central Abung) | 91.93 | 15,438 | 17,164 |
Abung Kunang | 40.20 | 9,345 | 9,947 |
Abung Pekurun | 183.47 | 11,162 | 12,386 |
Kotabumi | 59.11 | 51,853 | 54,841 |
Kotabumi Utara (North Kotabumi) | 175.19 | 30,139 | 34,301 |
Kotabumi Selatan (South Kotabumi) | 104.22 | 64,027 | 68,987 |
Abung Selatan (South Abung) | 141.36 | 46,727 | 52,463 |
Abung Semuli | 96.88 | 23,542 | 26,036 |
Blambangan Pagar | 191.39 | 17,295 | 19,336 |
Abung Timur (East Abung) | 104.47 | 33,741 | 36,708 |
Abung Surakarta | 110.51 | 27,073 | 28,385 |
Sungkai Selatan (South Sungkai) | 89.65 | 21,164 | 22,721 |
Muara Sungkai | 118.69 | 14,212 | 14,684 |
Bunga Mayang | 125.76 | 31,991 | 33,839 |
Sungkai Barat (West Sungkai) | 68.96 | 11,894 | 11,809 |
Sungkai Jaya (Great Sungkai) | 52.20 | 9,804 | 9,539 |
Sungkai Utara (North Sungkai) | 127.59 | 32,413 | 35,732 |
Hulu Sungkai (Upper Sungkai) | 92.63 | 13,756 | 14,979 |
Sungkai Tengah (Central Sungkai) | 111.60 | 15,503 | 17,062 |
Totals | 2,725.63 | 583,925 | 633,099 |
The districts are sub-divided into 247 villages (rural desa and urban kelurahan).[6]
Tourist attractions
- Curup Selampung Waterfall
- Curup Paten Waterfall
- Tirta Shinta Dam
- Way Rarem Dam
References
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- "Profile of Regency of North Lampung". Indonesia Investment Coordinating Board. Retrieved 22 February 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.