Kolebira (Vidhan Sabha constituency)
Members of Assembly
SI No. | Year | Name | Party |
---|---|---|---|
1. | 2005 | Anosh Ekka | Jan Kranti Party |
2. | 2009 | Anosh Ekka | Jharkhand Party |
3. | 2014 | Anosh Ekka | Jharkhand Party |
4. | 2018 (By Poll) |
Naman Bixal Kongari | Indian National Congress |
5. | 2019 | Naman Bixal Kongari | Indian National Congress |
Election Results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Naman Bixal Kongari | 48,574 | 38.90 | ![]() | |
BJP | Sujan Jojo | 36,236 | 29.00 | ![]() | |
Jharkhand Party | Ireen Ekka | 18,700 | 15.00 | ![]() | |
Rashtriya Sangail Party | Anil Kandulna | 14,351 | 11.50 | ||
JVM(P) | Deepak Kerketta | 1,352 | 1.10 | ||
Turnout | |||||
INC hold | Swing | ||||
2018 Bypoll
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Naman Bixal Kongari | 40,355 | 35.01 | ||
BJP | Basant Soreng | 30,690 | 26.63 | ||
RSP | Anil Kandulna | 23,802 | 20.65 | ||
Jharkhand Party | Menon Ekka | 16,455 | 14.28 | ||
Margin of victory | 9,665 | 8.39 | |||
Turnout | 1,18,954 | 63.00 | |||
INC gain from Jharkhand Party | Swing | ||||
See also
References
- Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.