Kirill Klimov
Kirill Valeryevich Klimov (Russian: Кирилл Валерьевич Климов; born 30 January 2001) is a Russian football player who plays for FC Rubin Kazan.
![]() Klimov with FC Tambov in 2021 | |||
Personal information | |||
---|---|---|---|
Full name | Kirill Valeryevich Klimov | ||
Date of birth | 30 January 2001 | ||
Place of birth | Oryol, Russia | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | FC Rubin Kazan | ||
Number | 13 | ||
Youth career | |||
–2013 | DYuSSh-3 Oryol | ||
2012–2015 | FC Dynamo Moscow | ||
2015–2019 | FC Lokomotiv Moscow | ||
2019 | Cercle Brugge II | ||
2019–2020 | Monaco B | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | FC Rubin Kazan | 4 | (0) |
2021 | → FC Tambov (loan) | 11 | (1) |
2021 | → FC Kuban Krasnodar (loan) | 17 | (0) |
National team‡ | |||
2016 | Russia U-15 | 4 | (0) |
2016 | Russia U-16 | 3 | (5) |
2017 | Russia U-17 | 6 | (5) |
2018 | Russia U-18 | 5 | (0) |
2019 | Russia U-20 | 3 | (0) |
2021– | Russia U-21 | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 April 2022 ‡ National team caps and goals correct as of 7 September 2021 |
Club career
He played for FC Lokomotiv Moscow in the 2018–19 UEFA Youth League.
He made his debut in the Russian Premier League for FC Rubin Kazan on 22 November 2020 in a game against FC Rostov. He substituted Soltmurad Bakayev in the 84th minute.[1]
On 20 February 2021, he was loaned to FC Tambov until the end of the 2020–21 season.[2] He scored his first RPL goal for Tambov on the closing day of the season on 16 May 2021 against FC Zenit Saint Petersburg.[3]
In December 2021, he returned to Rubin from a loan at FC Kuban Krasnodar.[4]
Personal life
His father Valeri Klimov is a football coach and former player.
Career statistics
- As of 11 December 2021
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Monaco II | 2020–21 | National 2 | 0 | 0 | – | – | 0 | 0 | ||
Rubin Kazan | 2020–21 | RPL | 3 | 0 | 1 | 0 | – | 4 | 0 | |
Tambov (loan) | 2020–21 | RPL | 11 | 1 | 1 | 0 | – | 12 | 1 | |
Kuban Krasnodar (loan) | 2021–22 | FNL | 17 | 0 | 3 | 0 | – | 20 | 0 | |
Career total | 31 | 1 | 5 | 0 | 0 | 0 | 36 | 1 |
References
- "Rubin v Rostov game report". Russian Premier League. 22 November 2020.
- "КИРИЛЛ КЛИМОВ И КИРИЛЛ КОСАРЕВ ПРОВЕДУТ ОСТАТОК СЕЗОНА В АРЕНДЕ" (in Russian). FC Rubin Kazan. 20 February 2021.
- "Tambov v Zenit game report". Russian Premier League. 16 May 2021.
- "Эдуард Сафонов: об итогах года, межсезонье и трансферах" (in Russian). Kuban Krasnodar. 22 December 2021. Retrieved 11 January 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.