Khijri (Vidhan Sabha constituency)
Members of Assembly
- 2005: Karia Munda, Bharatiya Janata Party
- 2009: Sawna Lakra, Indian National Congress
- 2014: Ram Kumar Pahan, Bharatiya Janata Party
- 2019: Rajesh Kachhap, Indian National Congress
Election Results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajesh Kacchap | 83,829 | 38.94 | ![]() | |
BJP | Ram Kumar Pahan | 78,360 | 36.40 | ![]() | |
AJSU | Ramdhan Bediya | 29,091 | 13.51 | ||
JVM(P) | Antu Tirkey | 6,732 | 3.13 | ![]() | |
Independent | Sarita Tirkey | 4,324 | 2.01 | ||
None of the Above | None of the Above | 2,571 | 1.19 | ||
Majority | 18,710 | 9.60 | |||
Turnout | |||||
INC gain from BJP | Swing | ||||
References
- Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.