Ganboldyn Kherlen
Ganboldyn Kherlen (Mongolian: Ганболдын Хэрлэн born 24 February 1992) is a Mongolian judoka. [1])[2])
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Ганболдын Хэрлэн | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ulaanbaatar, Mongolia | 24 February 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 173 cm (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Mongolia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –66 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | 7th(2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional finals |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National finals | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 3707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 50385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 17 February 2022. |
He is the 2017 Judo World Masters champion in the - 66 class, defeating Yeldos Zhumakanov in the final. [3]).
At the start of the 2016 Judo Grand Slam Tokyo, he has switched from the -60 Kg. tot the - 66 Kg. with continuing success.
He won one of the bronze medals in his event at the 2022 Judo Grand Slam Tel Aviv held in Tel Aviv, Israel.[4]
References
- "Kherlen Ganbold IJF Profile". IJF.org. Retrieved 2021-04-22.
- "Kherlen Ganbold JudoInside Profile". judoinside.com. Retrieved 2021-04-22.
- "Results 2017 Judo World Masters - 66 kg". IJF.org. Retrieved 2021-04-22.
- Burke, Patrick (17 February 2022). "Three French judoka and Israel's Shmailov among winners at Tel Aviv Grand Slam". InsideTheGames.biz. Retrieved 19 February 2022.
{{cite news}}
: CS1 maint: url-status (link)
External links
- Kherlen Ganbold at the International Judo Federation
- Kherlen Ganbold at JudoInside.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.