Karakat (Lok Sabha constituency)
Karakat Lok Sabha constituency is one of the 40 Lok Sabha (parliamentary) constituencies in Bihar state in eastern India. This constituency came into existence in 2008 as a part of the implementation of delimitation of parliamentary constituencies based on the recommendations of the Delimitation Commission of India constituted in 2002.
Karakat | |
---|---|
Lok Sabha Constituency | |
Incumbent | Mahabali Singh |
Parliamentary Party | Janata Dal (United) |
Elected Year | 2019 |
Constituency Details | |
Established | 2009 |
Reservation | None |
State | Bihar |
Total Electors | 15,69,989 |
Most Successful Party | Janata Dal (United) (2 times) |
Assembly segments
Presently, Karakat Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These are:
Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party | Party Leading (in 2019) |
---|---|---|---|---|---|---|
211 | Nokha | None | Rohtas | Anita Devi | RJD | JD(U) |
212 | Dehri | None | Rohtas | Phate Bahadur Singh | RJD | JD(U) |
213 | Karakat | None | Rohtas | Arun Singh | CPI(ML)L | JD(U) |
219 | Goh | None | Aurangabad | Bhim Yadav | RJD | RLSP |
220 | Obra | None | Aurangabad | Rishi Kumar Yadav | RJD | JD(U) |
221 | Nabinagar | None | Aurangabad | Vijay Kumar Singh | RJD | JD(U) |
Members of Parliament
Election | Name | Party | |
---|---|---|---|
2009 | Mahabali Singh | Janata Dal (United) | |
2014 | Upendra Kushwaha | Rashtriya Lok Samata Party | |
2019 | Mahabali Singh | Janata Dal (United) |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Mahabali Singh | 3,98,408 | 47.21 | ||
RLSP | Upendra Kushwaha | 3,13,866 | 37.19 | ||
NOTA | None of the Above | 22,104 | 2.62 | ||
BSP | Raj Narayan Tiwari | 21,715 | 2.56 | ||
Majority | 84,542 | 9.73 | |||
Turnout | 8,69,546 | 49.09 | |||
JD(U) gain from RLSP | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RLSP | Upendra Kushwaha | 3,38,892 | 42.90 | ||
RJD | Kanti Singh | 2,33,651 | 29.58 | ||
JD(U) | Mahabali Singh | 76,709 | 9.79 | ||
BSP | Sanjay Kewat | 45,503 | 5.76 | ||
Majority | 1,05,241 | 13.32 | |||
Turnout | 7,90,361 | 50.01 | |||
RLSP gain from JD(U) | Swing | ||||
References
- "Election Commission of India" Archived 31 January 2009 at the Wayback Machine
- "Lok Sabha Former Members" Archived 16 June 2008 at the Wayback Machine
- "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 80. Retrieved 23 September 2015.
- "Parliamentary Constituency wise Turnout for General Election - 2014". ECI New Delhi. Archived from the original on 6 June 2014. Retrieved 23 September 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.