Kaká (footballer, born May 1991)
Everton Ferreira Guimarães, known as Kaká (born May 20, 1991), is a Brazilian footballer who plays for Saudi club Arar.
Personal information | |||
---|---|---|---|
Full name | Everton Ferreira Guimarães | ||
Date of birth | May 20, 1991 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Attacking Midfielder | ||
Club information | |||
Current team | Arar | ||
Number | 31 | ||
Youth career | |||
2004–2007 | São Paulo | ||
2008–2009 | Madureira | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009 | Madureira | ||
2010 | Botafogo | ||
2011 | Cabofriense | ||
2011–2015 | Torreense | 58 | (4) |
2015–2017 | Mafra | 28 | (4) |
2016–2017 | → Académica (loan) | 32 | (4) |
2017–2020 | Nacional | 24 | (1) |
2020–2021 | Mafra | 20 | (0) |
2021– | Arar | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 27 March 2021 |
Club career
Everton Kaká spent the beginning of his career in Brazil, trained at São Paulo FC and was revealed by Botafogo do Rio de Janeiro, after professionalizing he transferred to Portugal and signed with SCU Torreense in 2011.
In 2015, Kaká signed for CD.Mafra, was National champion and climbed up the division, was loaned to Académica de Coimbra and after excellent performances he was sold to Nacional da Madeira and signed a 3-year contract and was twice national champion of the Portuguese second league , returned in 2021 to do a season at CD.Mafra and moved to Saudi Arabia.[1]
Career statistics
Club
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Torreense | 2011–12 | Segunda Divisão | 16 | 0 | 2[lower-alpha 1] | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
2012–13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | ||
2013–14 | Campeonato Nacional de Seniores | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | |
Total | 58 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | ||
Mafra | 2014–15 | Campeonato Nacional de Seniores | 3 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 0 | 0 | 4 | 0 |
2015–16 | LigaPro | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | |
Total | 28 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 4 | ||
Académica (loan) | 2016–17 | LigaPro | 32 | 4 | 4[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 0 | 0 | 36 | 4 |
Nacional | 2017–18 | 19 | 1 | 1[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 20 | 1 | |
2018–19 | 2 | 0 | 0 | 0 | 2[lower-alpha 2] | 0 | 0 | 0 | 4 | 0 | ||
Total | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 24 | 1 | ||
Career total | 139 | 13 | 7 | 1 | 4 | 0 | 0 | 0 | 150 | 14 |
- Notes
- Appearances in the Taça de Portugal
- Appearances in the Taça da Liga
References
- "Mafra prolonga contrato com Kaká" (in Portuguese). 4 September 2015. Retrieved 15 March 2016.
- Kaká at Soccerway. Retrieved 17 April 2018.
- Kaká at ForaDeJogo
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.