Joelle King
Joelle King MNZM (born 30 September 1988) is a professional squash player who represents New Zealand. She reached a career-high world ranking of World No. 4 in April 2014.[1][2]
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Cambridge, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
Born | Cambridge, New Zealand | 30 September 1988|||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||
Weight | 71 kg (157 lb) | |||||||||||||||||||||||||||||||||||||||||||
Turned Pro | 2004 | |||||||||||||||||||||||||||||||||||||||||||
Retired | Active | |||||||||||||||||||||||||||||||||||||||||||
Plays | Right-handed | |||||||||||||||||||||||||||||||||||||||||||
Coached by | Glen Wilson, Hadrian Stiff | |||||||||||||||||||||||||||||||||||||||||||
Racquet used | Head | |||||||||||||||||||||||||||||||||||||||||||
Website | www.joelleking.com | |||||||||||||||||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 4 (April 2014) | |||||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 7 (November 2018) | |||||||||||||||||||||||||||||||||||||||||||
Title(s) | 11 | |||||||||||||||||||||||||||||||||||||||||||
Tour final(s) | 20 | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
Last updated: 13 April 2022. |
Early life
King was born and raised in Cambridge, New Zealand. She is the youngest child in her family, having two older brothers. She is Maori, of Ngāti Porou descent.[3]
Career Overview
In July 2009, King won the Australian Women's Open by beating Annie Au in the final played at Clare, South Australia.[4]
King won one gold and one silver medal at the 2010 Commonwealth Games.[5] She also won a bronze medal at the 2014 Commonwealth Games and a gold medal at the 2018 Commonwealth Games.[6]
During the 2018 Commonwealth Games, King won the gold medal in the women's singles event for New Zealand.[7] On the other side, fellow New Zealand squash player, Paul Coll clinched a silver medal in the men's singles event.[8] This was also the first instance where a male and a female squash player from New Zealand had managed to qualify in the final of the respective events at a Commonwealth Games event.[9] She won her first platinum event on the WSA tour at the 2018 Hong Kong Squash Open beating Raneem El Weleily 3–0 in the final.[10]
References
- WISPA player profile
- SquashInfo Player Profile
- Tipene-Leach, Oriini (31 July 2014). "Day 7: Update on our Māori athletes in Glasgow". Television New Zealand. Retrieved 3 August 2014.
- "Squash: King's inner mongrel". The New Zealand Herald. NZPA. 20 July 2009. Retrieved 7 October 2011.
- Alderson, Andrew (17 August 2010). "Squash: King's queen of doubles". The New Zealand Herald.
- "Joelle King clinches squash gold against England's Sarah-Jane Perry". Stuff. Retrieved 9 April 2018.
- "Kiwi King wins, Coll loses Games squash final". ESPN. Retrieved 9 April 2018.
- @aldersonnotes, Andrew Alderson Sports reporter, NZ Herald andrew alderson@nzherald co nz (7 April 2018). "Squash: Joelle King and Paul Coll into Commonwealth Games singles finals". NZ Herald. ISSN 1170-0777. Retrieved 9 April 2018.
- "Commonwealth Games: Joelle King, Paul Coll qualify for squash singles finals". Newshub. 4 September 2018. Retrieved 9 April 2018.
- "Hong Kong Squash Open". Retrieved 25 November 2018.
- "Joelle King | New Zealand Olympic Team". New Zealand Olympic Team. 9 February 2016. Retrieved 16 April 2018.
External links
- Joelle King at the New Zealand Olympic Committee
- Joelle King at WISPA (archived)
- Joelle King at WSA (archived)
- Joelle King at Squash Info