Joel Jacobson
Joel Jacobson (born September 15, 1951, in Langdon, North Dakota, United States) is an American curler.[1]
Joel Jacobson | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | |||||||||||||||||
Born | September 15, 1951 | ||||||||||||||||
Team | |||||||||||||||||
Curling club | Langdon CC, Langdon | ||||||||||||||||
Career | |||||||||||||||||
Member Association | ![]() | ||||||||||||||||
World Championship appearances | 1 (1997) | ||||||||||||||||
Medal record
|
At the national level, he is a 1997 United States men's champion curler. Also he is a 1986 United States mixed champion curler.
He is a four-time North Dakota State men's curling champion and eight-time North Dakota mixed curling champion.
Awards
- Ann Brown Sportsmanship Award: 2007[2]
Teams
Men's
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1993–94 | Joel Jacobson | ? | ? | ? | 1994 USMCC (???th) | ||
1994–95 | Joel Jacobson | ? | ? | ? | 1995 USMCC (???th) | ||
1996–97 | Craig Disher | Kevin Kakela | Joel Jacobson | Paul Peterson | Randy Darling (WCC) | Steve Brown (WCC) | 1997 USMCC ![]() 1997 WMCC (6th) |
Joel Jacobson | ? | ? | ? | 1997 USOCT (???th) | |||
1997–98 | Joel Jacobson | ? | ? | ? | 1998 USMCC (???th) | ||
1998–99 | Joel Jacobson | ? | ? | ? | 1999 USMCC (???th) | ||
1999–00 | Craig Disher | Kevin Kakela | Joel Jacobson | Carey Kakela | 2000 USMCC (6th)[3][4] | ||
2002–03 | Craig Disher | Kevin Kakela | Zach Jacobson | Joel Jacobson | Carey Kakela | 2003 USMCC (4th)[5][6] | |
2003–04 | Craig Disher | Kevin Kakela | Zach Jacobson | Carey Kakela | Joel Jacobson | 2004 USMCC (5th)[7][8] | |
2004–05 | Craig Disher | Kevin Kakela | Joel Jacobson | Carey Kakela | Zach Jacobson | 2005 USMCC/USOCT (5th) | |
2005–06 | Craig Disher | Kevin Kakela | Zach Jacobson | Carey Kakela | Joel Jacobson | 2006 USMCC ![]() | |
2006–07 | Craig Disher | Kevin Kakela | Zach Jacobson | Carey Kakela | Joel Jacobson | 2007 USMCC ![]() |
Mixed
Season | Skip | Third | Second | Lead | Events |
---|---|---|---|---|---|
1985–86 | Joel Jacobson | Lori Kreklau | Tim Kreklau | Lisa Jacobson | 1986 USMxCC ![]() |
1987–88 | Joel Jacobson | ? | ? | ? | 1988 USMxCC (???th) |
1990–91 | Joel Jacobson | ? | ? | ? | 1991 USMxCC (???th) |
1993–94 | Joel Jacobson | ? | ? | ? | 1994 USMxCC (???th) |
1995–96 | Joel Jacobson | ? | ? | ? | 1996 USMxCC (???th) |
1996–97 | Joel Jacobson | ? | ? | ? | 1997 USMxCC (???th) |
1997–98 | Joel Jacobson | ? | ? | ? | 1998 USMxCC (???th) |
1998–99 | Joel Jacobson | ? | ? | ? | 1999 USMxCC (???th) |
Personal life
He started curling in 1978 at the age of 27.
He is married to Lisa (with whom he won the 1986 US mixed curling championship); they have three children - sons Zach and Zane (who are also curlers) and daughter Jennifer.
Jacobson is employed as a farmer.
He graduated with a bachelor's degree from North Dakota State University.
References
- Joel Jacobson on the World Curling Federation database
- Ann Brown Award - USA Curling
- "Competitors". USA Curling. Archived from the original on April 11, 2001. Retrieved March 22, 2021.
- "Men's Final 8 Standings". USA Curling. Archived from the original on April 20, 2001. Retrieved March 22, 2021.
- "Qualified Teams". Utica Curling Club. Archived from the original on October 2, 2003. Retrieved March 22, 2021.
- "Washington 2, Minnesota 3 to face off in men's final at 2003 USA Curling Nationals". Good Curling. March 7, 2003. Archived from the original on April 22, 2003. Retrieved March 22, 2021.
- "Men's Competitors". Good Curling. Archived from the original on March 17, 2004. Retrieved March 22, 2021.
- "Men's semifinalists set at USA Curling Nationals". USA Curling. March 4, 2004. Archived from the original on March 17, 2004. Retrieved March 22, 2021.
- "Olympic bronze medalists win gold at 2006 U.S. World Team Trials". Curling Rocks. March 11, 2006. Archived from the original on July 25, 2006. Retrieved March 22, 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.