Jersey Half Marathon

The Jersey Half Marathon (currently known as the "Run Jersey Half Marathon") is an annual half marathon staged in the north west of Jersey, Channel Islands.

Jersey Half Marathon
DateMay
LocationJersey, Channel Islands
Event typeRoad
DistanceHalf marathon
Established1989 (1989)
Course recordsMen: 1:08:00
Women: 1:17:22[1]
Official sitewww.runjersey.co.uk
2022 Jersey Half Marathon

History

The event was organised by the Jersey Hash House Harriers from 1989, until 2011.[2] Run Jersey took over organising the event from 2012.

The course

The course is set over the parishes of St. John, St. Lawrence, St. Mary, and St. Ouen.

Results

2021[3]

Place Overall Bib Time Name M/F Age Cat
1 118 01:16:29 Nick Mann M Male 40-49
2 183 01:19:34 Brenton Lee M Male 40-49
3 75 01:19:42 Will Dupre M Male 40-49
4 121 01:21:39 Rahul Kini M Male 17-39
5 31 01:22:38 Phil Ahier M Male 50-59
6 83 01:23:17 Jonny Amy M Male 17-39
7 174 01:24:18 Wayne Quenault M Male 17-39
8 133 01:25:36 Ashley Lewis M Male 17-39
9 5 01:26:18 Mick Siouville M Male 50-59
10 184 01:26:45 Alex Rafa M Male 17-39
11 67 01:27:23 Michael Anderson M Male 17-39
12 144 01:27:58 Peter Walker M Male 17-39
13 97 01:28:09 Ryan Couillard M Male 17-39
14 37 01:28:10 Hilario Mendes M Male 17-39
15 68 01:28:56 Christopher Bardsley M Male 17-39
16 137 01:29:15 Marius Twite M Male 40-49
17 141 01:29:43 Andrew Blake M Male 40-49
18 151 01:30:39 Adam Harris M Male 17-39
19 36 01:30:42 Richard Heap M Male 50-59
20 60 01:30:45 Chris Hall M Male 50-59
21 34 01:30:50 Ilidio Camacho M Male 40-49
22 176 01:31:21 Matthew Gambles M Male 50-59
23 30 01:33:17 Stephen Lehan-Port M Male 17-39
24 170 01:33:41 Alan Falle M Male 17-39
25 164 01:33:59 Fabio Andrade M Male 17-39
26 22 01:34:13 George Lumley M Male 17-39
27 129 01:34:40 Gerard Mooney M Male 40-49
28 39 01:36:05 Callum Rabet M Male 17-39
29 188 01:36:09 Marcelo Rodrigues M Male 50-59
30 126 01:36:18 James Michel M Male 50-59
31 124 01:36:26 Conor Bisson M Male 17-39
32 85 01:36:37 Adam Laffoley M Male 17-39
33 82 01:36:37 Terri Booth F Female 17-39
34 51 01:36:46 Lara James F Female 40-49
35 107 01:36:48 Stephen Ahier M Male 50-59
36 162 01:36:59 Jack Lewis M Male 17-39
37 54 01:37:08 Spencer Woolley M Male 50-59
38 198 01:37:52 Harry Mcalinden M Male 60-69
39 100 01:37:53 Ahmed Youssef M Male 40-49
40 105 01:37:55 Genesis Perez M Male 17-39
41 200 01:38:11 Virgilio Mendes m Male 40-49
42 199 01:38:24 Matt Ruane M Male 50-59
43 96 01:38:43 Harrison Marie M Male 17-39
44 119 01:38:54 Josh Vautier M Male 17-39
45 132 01:39:01 Michael Byrne M Male 40-49
46 146 01:39:40 Mike Fillery M Male 40-49
47 120 01:40:11 Victoria Stafford F Female 17-39
48 109 01:40:40 Mikus Eglitis M Male 17-39
49 90 01:40:50 Nicola Shaw F Female 40-49
50 26 01:41:02 Phil Faulkner M Male 40-49
51 189 01:41:20 Justin Lloyd-Jones M Male 50-59
52 145 01:41:39 Alexandra Farmer F Female 40-49
53 182 01:41:52 Mandy Evans F Female 50-59
54 154 01:41:52 John MacPherson M Male 40-49
55 138 01:42:32 David Wheatley M Male 50-59
56 102 01:42:54 Morgan Nathan M Male 17-39
57 192 01:42:54 Charlotte Manby F Female 17-39
58 4 01:43:16 Liam Armstrong M Male 17-39
59 42 01:43:24 Charlotte Turner F Female 17-39
60 45 01:44:05 Elizabeth Le Guillou F Female 50-59
61 44 01:44:20 Trevor Dearsley M Male 50-59
62 104 01:44:55 Emil Matute M Male 17-39
63 23 01:45:52 Danny Thorn M Male 40-49
64 136 01:45:53 Laurence Parkinson M Male 40-49
65 114 01:46:14 Howard O'Toole M Male 40-49
66 123 01:46:22 Darren De Freitas M Male 40-49
67 52 01:46:31 Natalie Dale F Female 17-39
68 61 01:46:33 Greg Morrison M Male 40-49
69 130 01:46:34 Bryce Alford M Male 50-59
70 6 01:46:39 Rob Benest M Male 50-59
71 86 01:46:49 Jason Hodgson M Male 50-59
72 49 01:47:19 Ben Young M Male 17-39
73 112 01:47:26 Francis Joven M Male 17-39
74 80 01:47:49 Jason Aspland M Male 50-59
75 171 01:48:14 Matthew Ecobichon M Male 40-49
76 193 01:48:24 Daniel Luwum M Male 17-39
77 153 01:49:46 Pedram Padidar M Male 40-49
78 10 01:50:04 Michael Lempriere M Male 60-69
79 191 01:50:36 Wayne English M Male 40-49
80 48 01:50:42 Ian Roff M Male 17-39
81 194 01:50:46 Emily Le Beuvant F Female 17-39
82 73 01:51:07 Harriet Taylor F Female 17-39
83 135 01:52:04 Bob Hurst M Male 70-79
84 13 01:52:06 Henry Cornish M Male 17-39
85 88 01:52:28 Tom Stead M Male 17-39
86 163 01:52:49 Chris Lewis M Male 50-59
87 79 01:53:01 Victoria Doleman F Female 17-39
88 63 01:53:09 Daniel Walker M Male 17-39
89 187 01:53:22 Paul Farrer M Male 17-39
90 55 01:53:35 Helen Day F Female 40-49
91 20 01:53:48 Michal Spiewak M Male 40-49
92 11 01:54:15 Robert Rumfitt M Male 40-49
93 165 01:54:30 John Garnier M Male 50-59
94 3 01:55:03 Mohammed Alamin M Male 17-39
95 76 01:55:11 Shaun Heslop M Male 40-49
96 72 01:55:34 Julie Linton F Female 17-39
97 16 01:55:43 Elliot Mansell M Male 40-49
98 155 01:55:55 Penny Francisco F Female 40-49
99 66 01:56:01 Matthew Taylor M Male 40-49
100 69 01:56:15 Giulia Viavattene F Female 17-39
101 1 01:56:26 Stephen McGinness M Male 17-39
102 77 01:57:03 Gary Thirkettle M Male 40-49
103 179 01:57:32 Adrian Gordon M Male 50-59
104 173 01:57:47 Christopher Chambers M Male 40-49
105 128 01:59:19 Sharon Bosio F Female 40-49
106 27 01:59:20 Roy McCarthy M Male 60-69
107 172 02:00:03 Bradley Chambers M Male 40-49
108 116 02:01:01 Carl von Bratt M Male 17-39
109 117 02:01:01 Tamara von Bratt F Female 17-39
110 190 02:01:07 Kimberley Clifton F Female 40-49
111 186 02:02:22 Adam Blampied M Male 17-39
112 185 02:02:23 Danny Richardson M Male 17-39
113 157 02:02:27 Colin Harrison M Male 50-59
114 92 02:02:33 Glen Boschat M Male 17-39
115 181 02:03:38 Lucy Clark F Female 17-39
116 140 02:03:49 Jerome Taylor M Male 60-69
117 142 02:03:54 Lauren Gray F Female 17-39
118 9 02:04:24 Elaine Brady F Female 40-49
119 25 02:04:26 Keith Galvin M Male 50-59
120 101 02:04:51 Jennifer Seymour F Female 40-49
121 122 02:05:18 Stuart Moseley M Male 50-59
122 41 02:05:51 Libby Ellis-Brecknell F Female 17-39
123 113 02:06:36 Mark Sanchez M Male 17-39
124 70 02:06:37 Katie Hawkshaw F Female 17-39
125 7 02:06:46 Joan Inwood F Female 50-59
126 161 02:07:05 Margaret Lewis F Female 50-59
127 147 02:07:36 Bénédicte Guinard F Female 17-39
128 167 02:09:09 Michelle Moore F Female 17-39
129 64 02:09:20 Catherine Morris F Female 17-39
130 91 02:10:06 Michelle Stearn F Female 50-59
131 93 02:10:07 Georgia Chinn F Female 17-39
132 12 02:10:30 Ashley O'Connell F Female 17-39
133 108 02:10:36 Sam Wilkes M Male 17-39
134 47 02:10:59 Gemma Tilly F Female 17-39
135 50 02:10:59 Laura MacDonald F Female 17-39
136 180 02:12:56 Eilish Brenock F Female 50-59
137 40 02:13:22 Paul Byrne M Male 50-59
138 159 02:14:08 Helena Abreu F Female 17-39
139 148 02:15:03 Kate Mccaffrey F Female 17-39
140 149 02:15:03 Alexandra Schluep F Female 17-39
141 168 02:15:44 Andrew Holmes M Male 50-59
142 58 02:17:03 Sue Paton F Female 50-59
143 65 02:17:24 Steven Holley M Male 50-59
144 78 02:18:38 Diana Hey F Female 17-39
145 175 02:18:49 Tanya Chinn F Female 50-59
146 169 02:21:06 Gareth Wheatley M Male 17-39
147 158 02:23:39 Carla Garnier F Female 17-39
148 110 02:25:29 Geoffrey Nott M Male 60-69
149 17 02:25:50 Debby Parkinson F Female 50-59
150 38 02:32:28 Jen Smith F Female 17-39
151 2 02:44:14 Petra Obalova F Female 40-49
152 29 02:44:29 Liz Fennell F Female 60-69
153 28 02:49:21 Julie De La Haye F Female 60-69

2012

Men

  • 2012 Mavny Thomas → 1:15:24[4]

Women

  • 2012 Jo Gorrod → 1:22:59[4]

See also

References

  1. http://jerseyhalf.com/Results/Records.htm
  2. http://www.jerseyhalf.com/
  3. https://irp.cdn-website.com/89a534ad/files/uploaded/Canaccord%20Genuity%20Jersey%20Half%20Marathon%202021%20RESULTS.xlsx. Retrieved 13 February 2022. {{cite web}}: Missing or empty |title= (help)CS1 maint: url-status (link)
  4. "Runners past tough test".{{cite web}}: CS1 maint: url-status (link)


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.