Jens Klingmann
Jens Klingmann (born 16 July 1990 in Heidelberg) is a German racing driver.
Jens Klingmann | |
---|---|
Nationality | ![]() |
Born | Heidelberg (Germany) | 16 July 1990
FIA GT3 European Championship career | |
Debut season | 2009 |
Current team | Alpina |
Car number | 25 |
Starts | 8 |
Wins | 0 |
Poles | 1 |
Fastest laps | 0 |
Best finish | 18th in 2009 |
Previous series | |
2009 2008 2006–07 | ADAC GT Masters Formula 3 Euro Series Formula BMW ADAC |
Championship titles | |
2007 | Formula BMW ADAC |
Career
Formula BMW
In 2006, Klingmann moved up to Formula BMW ADAC with Eifelland Racing. He finished his first FBMW campaign fourth in the Drivers' Championship with 121 points behind fellow German Marco Holzer. In 2007, Klingmann stayed with the same team, where he won the Drivers' Championship with 699 points and taking ten race wins, his nearest rival being Spain's Daniel Campos-Hull.
Formula Three
In 2008, Klingmann stepped up to the Formula 3 Euro Series with Italian team RC Motorsport.[1] He finished 27th in the championship standings, without scoring a point.
Racing career
Career summary
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
2006 | Formula BMW ADAC | Eifelland Racing | 18 | 0 | 1 | 0 | 4 | 121 | 4th |
Formula BMW World Final | 1 | 0 | 0 | 0 | 0 | N/A | 7th | ||
2007 | Formula BMW ADAC | Eifelland Racing | 18 | 10 | 7 | 8 | 15 | 699 | 1st |
Formula BMW World Final | 1 | 0 | 0 | 0 | 0 | N/A | 3rd | ||
2008 | Formula 3 Euro Series | RC Motorsport | 20 | 0 | 0 | 0 | 0 | 0 | 29th |
2009 | FIA GT3 European Championship | Alpina | 8 | 0 | 1 | 0 | 1 | 11 | 18th |
ADAC GT Masters | 6 | 1 | 2 | 2 | 2 | 23 | 14th | ||
Lamborghini Blancpain Super Trofeo — Pro | Lamborghini München Team Holzer | 3 | 3 | 1 | 3 | 3 | 38 | 8th | |
2010 | ADAC GT Masters | Abt Sportsline | 14 | 2 | 0 | 0 | 4 | 45 | 5th |
2011 | ADAC GT Masters | Abt Sportsline | 16 | 0 | 0 | 0 | 4 | 91 | 8th |
2012 | VLN Endurance | BMW Team Vita4One | ? | ? | ? | ? | ? | 3.89 | 826th |
2013 | ADAC GT Masters | PIXUM Team Schubert | 2 | 1 | 1 | 0 | 2 | 40 | 16th |
Blancpain Endurance Series | Marc VDS Racing Team | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
VLN Endurance | BMW Team Schubert | 2 | 0 | ? | ? | 2 | 18.28 | 18th | |
2014 | ADAC GT Masters | PIXUM Team Schubert | 16 | 0 | 1 | 1 | 1 | 92 | 9th |
Blancpain GT Sprint Series | BMW Sports Trophy Team Brasil | 2 | 0 | 0 | 0 | 0 | 0 | NC | |
Nürburgring Langstrecken Serie | BMW Sports Trophy Team Schubert | 5 | 0 | 1 | 1 | 1 | 38.67 | 5th | |
Blancpain Endurance Series | TDS Racing | 1 | 0 | 0 | 0 | 0 | 13 | 20th |
Complete WeatherTech SportsCar Championship results
(key) (Races in bold indicate pole position; results in italics indicate fastest lap)
Year | Team | Class | Make | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Turner Motorsport | GTD | BMW M4 GT3 | BMW S58B30T0 3.0 L Twin Turbo I6 | DAY 18 |
SEB |
LBH |
LGA |
MDO |
DET |
WGL |
MOS |
LIM |
ELK |
VIR |
PET |
-* | 0* |
References
- "German juniors: Götz and Klingmann with Volkswagen power". f3euroseries.com. Formula 3 Euro Series. 18 January 2008. Archived from the original on 21 March 2008. Retrieved 14 December 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.