Jementah (state constituency)
Jementah is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Johor State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1984 | ||
First contested | 1986 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 41,221 | ||
Area (km²) | 347 |
History
Members of the Legislative Assembly for Jementah | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Bandar Segamat | |||
7th | 1986-1990 | Lim Si Cheng | BN (MCA) |
8th | 1990-1995 | Wong Peng Sheng | DAP |
9th | 1995-1999 | Gan Lian Keng @ Lee Ah Kau | BN (MCA) |
10th | 1999-2004 | ||
11th | 2004-2008 | Lee Hong Tee | |
12th | 2008-2013 | ||
13th | 2013-2018 | Tan Chen Choon | DAP |
14th | 2018-2022 | PH (DAP) | |
15th | 2022-present | Ng Kor Sim |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Ng Kor Sim | 8,877 | 40.92 | - | ||
BN | See Ann Giap | 8,163 | 37.63 | + | ||
PN | Maimunah Safwa Musa | 4,654 | 21.45 | + | ||
Total valid votes | 21,694 | 100.00 | ||||
Total rejected ballots | 348 | |||||
Unreturned ballots | 104 | |||||
Turnout | 22,146 | 53.73 | ||||
Registered electors | 41,221 | |||||
Majority | 714 | |||||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Tan Chen Choon | 16,336 | 59.07 | +4.37 | ||
BN | Chiam Yok Meng | 9,335 | 33.75 | -11.55 | ||
Pan-Malaysian Islamic Party | Khairul Faizi Ahmad Kamil | 1,986 | 7.18 | +7.18 | ||
Total valid votes | 27,657 | 100.00 | ||||
Total rejected ballots | 557 | |||||
Unreturned ballots | 0 | |||||
Turnout | 28,296 | 83.6 | ||||
Registered electors | 33,866 | |||||
Majority | 7,001 | |||||
PH hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Tan Chen Choon | 12,781 | 54.70 | +54.70 | |
BN | Lee Hong Tee | 10,585 | 45.30 | +45.30 | |
Total valid votes | 23,366 | 100.00 | |||
Total rejected ballots | 428 | ||||
Unreturned ballots | 44 | ||||
Turnout | 23,794 | 84.40 | |||
Registered electors | 28,230 | ||||
Majority | 2,196 | ||||
DAP hold | Swing |
References
- "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- "Dashboard SPR".
- "14th General Election Malaysia (GE14 / PRU14) - Johor". The Star. Retrieved 2022-02-13.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.