Japan at the Asian Games
Japan has competed at the Asian Games since their inception in 1951, held in New Delhi, India. The National Olympic Committee of Japan, Japanese Olympic Committee, is responsible for organizing Japan's participation in the Asian Games. The Committee was established in 1911 and recognized by the International Olympic Committee in 1912; it is also the oldest Asian National Olympic Committee.[1][2] Japan has a distinguished achievement among all Asian sport teams, being the only one to have won at least 20 gold medals at every Asian Games.
Japan at the Asian Games | |
---|---|
![]() | |
IOC code | JPN |
NOC | Japanese Olympic Committee |
Medals Ranked 2nd |
|
Summer appearances | |
Winter appearances | |
Asian Games
- *Red border color indicates tournament was held on home soil.
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1951 New Delhi[3] | 1 | 24 | 21 | 15 | 60 |
1954 Manila[4] | 1 | 38 | 36 | 24 | 98 |
1958 Tokyo[5] | 1 | 67 | 41 | 30 | 138 |
1962 Jakarta[6] | 1 | 73 | 56 | 23 | 152 |
1966 Bangkok[7] | 1 | 78 | 53 | 33 | 164 |
1970 Bangkok[8] | 1 | 74 | 47 | 23 | 144 |
1974 Tehran[9] | 1 | 75 | 49 | 51 | 175 |
1978 Bangkok[10] | 1 | 70 | 58 | 49 | 177 |
1982 Delhi[11] | 2 | 57 | 52 | 44 | 153 |
1986 Seoul[12] | 3 | 58 | 76 | 77 | 211 |
1990 Beijing[13] | 3 | 38 | 60 | 76 | 174 |
1994 Hiroshima[14] | 2 | 64 | 75 | 79 | 218 |
1998 Bangkok[15] | 3 | 52 | 61 | 68 | 181 |
2002 Busan[16] | 3 | 44 | 74 | 72 | 190 |
2006 Doha[17] | 3 | 50 | 71 | 77 | 198 |
2010 Guangzhou[18] | 3 | 48 | 74 | 94 | 216 |
2014 Incheon[19] | 3 | 47 | 77 | 76 | 200 |
2018 Jakarta & Palembang | 2 | 75 | 56 | 74 | 205 |
2022 Hangzhou | Future event | ||||
2026 Nagoya | Future event | ||||
2030 Doha | Future event | ||||
2034 Riyadh | Future event | ||||
Total | 2 | 1032 | 1037 | 985 | 3054 |
Medals by sport
Sport | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
![]() | 2 | 8 | 9 | 8 | 25 |
![]() | 1 | 194 | 221 | 171 | 586 |
![]() | 5 | 7 | 8 | 25 | 40 |
![]() | 3 | 1 | 3 | 3 | 7 |
![]() | 2 | 1 | 3 | 3 | 7 |
![]() | 4 | 2 | 4 | 13 | 19 |
![]() | 9 | 0 | 0 | 1 | 1 |
![]() | 11 | 0 | 3 | 2 | 5 |
![]() | 2 | 18 | 15 | 7 | 40 |
![]() | 6 | 13 | 13 | 38 | 64 |
![]() | 4 | 6 | 14 | 19 | 39 |
![]() | 5 | 0 | 0 | 1 | 1 |
![]() | 5 | 4 | 3 | 4 | 11 |
![]() | 1 | 53 | 54 | 27 | 134 |
![]() | 3 | 0 | 3 | 4 | 7 |
![]() | 2 | 17 | 21 | 33 | 71 |
![]() | 1 | 18 | 12 | 8 | 38 |
![]() | 3 | 13 | 13 | 40 | 66 |
![]() | 5 | 2 | 3 | 5 | 10 |
![]() | 5 | 2 | 5 | 4 | 11 |
![]() | 3 | 9 | 4 | 5 | 18 |
![]() | 2 | 19 | 33 | 51 | 103 |
![]() | 4 | 0 | 6 | 6 | 12 |
![]() | 1 | 56 | 37 | 30 | 123 |
![]() | 7 | 0 | 0 | 1 | 1 |
![]() | 1 | 30 | 10 | 9 | 49 |
![]() | 4 | 0 | 2 | 3 | 5 |
![]() | 3 | 4 | 2 | 0 | 6 |
![]() | 2 | 9 | 35 | 12 | 56 |
![]() | 1 | 4 | 5 | 0 | 9 |
![]() | 3 | 20 | 22 | 12 | 54 |
![]() | 8 | 0 | 1 | 9 | 10 |
![]() | 3 | 54 | 44 | 55 | 153 |
![]() | 3 | 7 | 11 | 14 | 32 |
![]() | 1 | 5 | 3 | 0 | 8 |
![]() | 8 | 0 | 0 | 1 | 1 |
![]() | 1 | 277 | 260 | 161 | 698 |
![]() | 2 | 6 | 10 | 0 | 16 |
![]() | 2 | 20 | 18 | 42 | 80 |
![]() | 15 | 0 | 3 | 10 | 13 |
![]() | 1 | 27 | 18 | 38 | 83 |
![]() | 1 | 8 | 5 | 1 | 14 |
![]() | 1 | 16 | 5 | 6 | 27 |
![]() | 3 | 4 | 9 | 4 | 17 |
![]() | 4 | 23 | 19 | 29 | 71 |
![]() | 2 | 67 | 50 | 47 | 164 |
![]() | 10 | 1 | 7 | 9 | 17 |
Total | 2 | 1032 | 1037 | 985 | 3054 |
Medals by individual
Athlete | Sport | Years | Gender | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
Yoshimi Nishigawa | Swimming | 1970–1974 | F | 10 | 0 | 0 | 10 |
Kosuke Kitajima | Swimming | 2002–2010 | M | 7 | 1 | 0 | 8 |
Kunihiro Iwasaki | Swimming | 1966–1970 | M | 7 | 1 | 0 | 8 |
Takashi Yamamoto | Swimming | 1998–2006 | M | 7 | 1 | 0 | 8 |
Yoshiko Sato | Swimming | 1954–1962 | F | 7 | 0 | 2 | 9 |
Ryosuke Irie | Swimming | 2006–2014 | M | 6 | 8 | 0 | 14 |
Rikako Ikee | Swimming | 2018–2018 | F | 6 | 2 | 0 | 8 |
Nobutaka Taguchi | Swimming | 1970–1974 | M | 6 | 0 | 0 | 6 |
Tadashi Honda | Swimming | 1970–1974 | M | 6 | 0 | 0 | 6 |
Kosuke Hagino | Swimming | 2014-2018 | M | 5 | 3 | 3 | 11 |
Katsunori Fujiwara | Swimming | 1986–1990 | M | 5 | 3 | 0 | 8 |
Reiko Miyagi | Tennis | 1958–1966 | F | 5 | 3 | 0 | 8 |
Tsuyoshi Yanagidate | Swimming | 1974–1978 | M | 5 | 2 | 0 | 7 |
Kengo Tagata | Bowling | 1986–1998 | M | 5 | 1 | 1 | 7 |
Takao Ishii | Shooting | 1962–1966 | M | 5 | 1 | 1 | 7 |
Hiroko Nagasaki | Swimming | 1982–1986 | F | 5 | 1 | 0 | 6 |
Shigenobu Murofushi | Athletics | 1966–1986 | M | 5 | 1 | 0 | 6 |
Keiichi Miki | Table tennis | 1962–1966 | M | 5 | 0 | 2 | 7 |
Koji Watanabe | Tennis | 1962–1966 | M | 5 | 0 | 0 | 5 |
Miya Tachibana | Synchronized swimming | 1994–2002 | F | 5 | 0 | 0 | 5 |
Toyoko Yoshino | Athletics | 1951–1954 | F | 5 | 0 | 0 | 5 |
Yasue Hatsuda | Swimming | 1974–1978 | F | 5 | 0 | 0 | 5 |
Yoshiaki Oiwa | Equestrian | 2006–2018 | M | 4 | 1 | 1 | 6 |
Asian Winter Games
- *Red border color indicates tournament was held on home soil.
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
![]() | 1 | 29 | 23 | 6 | 58 |
![]() | 1 | 18 | 16 | 13 | 47 |
![]() | 3 | 8 | 14 | 10 | 32 |
![]() | 4 | 6 | 14 | 9 | 29 |
![]() | 1 | 24 | 23 | 20 | 67 |
![]() | 2 | 13 | 9 | 14 | 36 |
![]() | 2 | 13 | 24 | 17 | 54 |
![]() | 1 | 27 | 21 | 26 | 74 |
Total | 1 | 138 | 144 | 115 | 397 |
East Asian Games
- *Red border color indicates tournament was held on home soil.
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
![]() | 2 | 25 | 37 | 55 | 117 |
![]() | 2 | 47 | 53 | 53 | 153 |
![]() | 2 | 61 | 65 | 65 | 191 |
![]() | 2 | 46 | 56 | 77 | 179 |
![]() | 2 | 62 | 58 | 70 | 190 |
![]() | 2 | 47 | 57 | 75 | 179 |
Total | 2 | 288 | 326 | 395 | 1009 |
Asian Indoor and Martial Arts Games
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Asian Indoor Games | |||||
![]() | 7 | 6 | 2 | 6 | 14 |
![]() | 7 | 8 | 7 | 11 | 26 |
![]() | 11 | 5 | 9 | 9 | 23 |
Asian Martial Arts Games | |||||
![]() | 5 | 9 | 2 | 3 | 14 |
Asian Indoor and Martial Arts Games | |||||
![]() | 9 | 3 | 4 | 8 | 15 |
![]() | 20 | 2 | 5 | 10 | 17 |
Total | 33 | 29 | 47 | 109 |
Asian Beach Games
Medals by Games
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
![]() | 3 | 3 | 3 | 9 | 5 | |
![]() | 2 | 1 | 3 | 6 | 10 | |
![]() | 1 | 3 | 2 | 6 | 8 | |
![]() | 95 | 7 | 5 | 7 | 19 | 8 |
![]() | 54 | 1 | 2 | 7 | 10 | 25 |
Total | 14 | 14 | 22 | 50 | 7 |
Asian Youth Games
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
![]() | 6 | 5 | 6 | 4 | 15 |
![]() | 3 | 7 | 5 | 6 | 18 |
![]() | Future event | ||||
Total | 5 | 12 | 11 | 10 | 33 |
Asian Para Games
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
![]() | 2 | 32 | 39 | 32 | 103 |
![]() | 3 | 38 | 49 | 56 | 143 |
![]() | 4 | 45 | 70 | 83 | 198 |
Total | 3 | 115 | 158 | 171 | 444 |
Asian Youth Para Games
- *Red border color indicates tournament was held on home soil.
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
![]() | 1 | 65 | 26 | 22 | 113 |
![]() | 1 | 39 | 20 | 25 | 84 |
![]() | 1 | 43 | 29 | 26 | 98 |
![]() | 3 | 30 | 11 | 14 | 55 |
Total | 1 | 177 | 86 | 87 | 350 |
See also
References
- "National Olympic Committee – Japan". olympic.org. International Olympic Committee. Retrieved April 6, 2012.
- "Council – Member countries". ocasia.org. Olympic Council of Asia. Archived from the original on February 3, 2012. Retrieved April 6, 2012.
- "Overall Medal Standings - New Delhi 1951". Archived from the original on 2010-11-30. Retrieved 2010-02-24.
- "Overall Medal Standings - Manila 1954". Archived from the original on 2012-03-08. Retrieved 2010-02-24.
- "Overall Medal Standings - Tokyo 1958". Archived from the original on 2010-06-16. Retrieved 2010-02-24.
- "Overall Medal Standings - Jakarta 1962". Archived from the original on 2012-03-08. Retrieved 2010-02-24.
- "Overall Medal Standings - Bangkok 1966". Archived from the original on 2010-06-16. Retrieved 2010-02-24.
- "Overall Medal Standings - Bangkok 1970". Archived from the original on 2010-06-16. Retrieved 2010-02-24.
- "Overall Medal Standings - Tehran 1974". Archived from the original on 2012-03-08. Retrieved 2010-02-24.
- "Overall Medal Standings - Bangkok 1978". Archived from the original on 2010-06-17. Retrieved 2010-02-24.
- "Overall Medal Standings - New Delhi 1982". Archived from the original on 2010-06-16. Retrieved 2010-02-24.
- "Overall Medal Standings - Seoul 1986". Archived from the original on 2010-06-17. Retrieved 2010-02-24.
- "Overall Medal Standings - Beijing 1990". Archived from the original on 2010-06-13. Retrieved 2010-02-24.
- "Overall Medal Standings - Hiroshima 1994". Archived from the original on 2012-03-08. Retrieved 2010-02-24.
- "Overall Medal Standings - Bangkok 1998". Archived from the original on 2010-06-16. Retrieved 2010-02-24.
- "Overall Medal Standings - Busan 2002". Archived from the original on 2012-03-08. Retrieved 2010-02-24.
- "Overall Medal Standings - Doha 2006". Archived from the original on 2010-11-21. Retrieved 2010-02-24.
- Overall Medal Standings - Guangzhou 2010
- "Archived copy". Archived from the original on 2015-04-15. Retrieved 2015-02-26.
{{cite web}}
: CS1 maint: archived copy as title (link) Medals - 2014 Incheon Asian Games] - "Overall Medal Standings - Sapporo 1986". Archived from the original on 2010-06-16. Retrieved 2015-01-29.
- "Overall Medal Standings - Sapporo 1990". Archived from the original on 2010-06-16. Retrieved 2015-01-29.
- "Overall Medal Standings - Harbin 1996". Archived from the original on 2010-06-13. Retrieved 2015-01-29.
- "Overall Medal Standings - Kangwon 1999". Archived from the original on 2010-06-17. Retrieved 2015-01-29.
- "Overall Medal Standings - Aomori 2003". Archived from the original on 2010-06-16. Retrieved 2015-01-29.
- "Overall Medal Standings - Changchun 2007". Archived from the original on 2010-06-13. Retrieved 2015-01-29.
- Overall Medal Standings - Astana-Almaty 2011 Archived 2012-02-24 at the Wayback Machine
- Overall Medal Standings - Hong Kong 2009 Archived 2009-12-04 at the Wayback Machine
- Overall Medal Standings - Singapore 2009 Archived 2010-02-12 at the Wayback Machine
- Overall Medal Standings - Nanjing 2013 Archived 2013-09-12 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.