James Kithan
James Kithan (born 26 December 1994) is an Indian professional footballer who plays as a goalkeeper for I-League club Gokulam Kerala.
Personal information | |||
---|---|---|---|
Full name | James Kithan | ||
Date of birth | 26 December 1994 | ||
Place of birth | Dimapur, Nagaland, India | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Gokulam Kerala | ||
Number | 40 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Kohima Komets | ? | (?) | |
Peerless | ? | (?) | |
2016 | Mohammedan | ? | (?) |
2017 | Viva Chennai | ? | (?) |
2017–2020 | Churchill Brothers | 39 | (0) |
2021 | Delhi FC | 4 | (0) |
2021 | Gokulam Kerala (R) | 0 | (0) |
2021– | Gokulam Kerala | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Career
Early career
Born in Dimapur, Nagaland, Kithan began his career in his native state with Kohima Komets.[1] He soon moved to Kolkata to play for Peerless and then Mohammedan in the Calcutta Football League.[1] In 2017, he once again moved south, this time to join Viva Chennai.[1]
Churchill Brothers
Kithan joined Churchill Brothers prior to the 2017–18 I-League season. He made his professional debut for the club on 2 December 2017 against Shillong Lajong. He couldn't help Churchill Brothers keep a clean sheet though as they fell 2–0.[2] In playing the match, Kithan became only the second player in I-League history to come from Nagaland.[3]
Gokulam Kerala FC
Kithan joined Gokulam Kerala in 2021.at first he played Kerala Premier League with their reserve team.after watching the quality of his goalkeeping,he was selected to the main team of Gokulam Kerala who was going to play the I-League.
Career statistics
- As of 2 January 2018[4]
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Churchill Brothers | 2017–18 | I-League | 17 | 0 | 0 | 0 | — | — | 17 | 0 |
Churchill Brothers | 2018–19 | I-League | 14 | 0 | 0 | 0 | — | — | 14 | 0 |
Churchill Brothers | 2019–20 | I-League | 8 | 0 | 0 | 0 | — | — | 8 | 0 |
Delhi FC | 2021 | I-League Qualifiers | 4 | 0 | 0 | 0 | — | — | 4 | 0 |
Career total | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
References
- Resu, Zhovezo (29 December 2017). "Meet the three Naga footballers in the Hero Indian League". Eastern Mirror Nagaland. Retrieved 2 January 2018.
- "Shillong Lajong 2-0 Churchill Brothers". Soccerway.
- "James Kithan debuts at I-League for Churchill Brothers SC". Eastern Mirror Nagaland. 2 December 2017. Retrieved 2 January 2018.
- James Kithan at Soccerway