Jaipur Rural (Lok Sabha constituency)
Jaipur Rural Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in western India. This constituency came into existence in 2008 as a part of the implementation of delimitation of parliamentary constituencies.
Jaipur Rural | |
---|---|
Lok Sabha Constituency | |
Incumbent | Col. Rajyavardhan Singh Rathore |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 2008 |
Reservation | None |
State | Rajasthan |
Assembly Constituencies | Kotputli Viratnagar Shahpura Phulera Jhotwara Amber Jamwa Ramgarh Bansur |
Assembly segments
Presently, Jaipur Rural Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
40 | Kotputli | None | Jaipur |
41 | Viratnagar | None | Jaipur |
42 | Shahpura | None | Jaipur |
44 | Phulera | None | Jaipur |
46 | Jhotwara | None | Jaipur |
47 | Amber | None | Jaipur |
48 | Jamwa Ramgarh | ST | Jaipur |
63 | Bansur | None | Alwar |
Members of Parliament
Election | Member | Party | |
---|---|---|---|
2009 | Lal Chand Kataria | Indian National Congress | |
2014 | Rajyavardhan Singh Rathore | Bharatiya Janata Party | |
2019 | |||
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Col. Rajyavardhan Singh Rathore | 8,20,132 | 64.24 | ||
INC | Krishna Poonia | 4,26,961 | 33.44 | ||
NOTA | None of the Above | 9,351 | 0.73 | ||
BSP | Virender Singh Bidhuri | 7,976 | 0.62 | ||
Margin of victory | 3,93,171 | 30.80 | |||
Turnout | 12,79,667 | 65.54 | +5.92 | ||
BJP hold | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Col. Rajyavardhan Singh Rathore | 6,32,930 | 62.28 | +29.36 | |
INC | Dr. C. P. Joshi | 3,00,034 | 29.52 | -11.01 | |
NPP | Naveen Pilania | 31,617 | 3.11 | N/A | |
IND. | Kamal Kumar Gaur | 9,480 | 0.93 | N/A | |
AAP | Anil Godara | 6,917 | 0.68 | N/A | |
NOTA | None of the Above | 11,533 | 1.13 | N/A | |
Majority | 3,32,896 | 32.76 | +25.15 | ||
Turnout | 10,13,691 | 59.62 | +12.10 | ||
BJP gain from INC | Swing | +21.75 | |||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Lal Chand Kataria | 2,78,266 | 40.53 | ||
BJP | Rao Rajendra Singh | 2,26,029 | 32.92 | ||
IND. | Sukhbir Singh Jaunapuria | 1,27,664 | 18.59 | ||
JD(U) | Ramniwas Yadav | 8,505 | 1.24 | ||
BSP | Rajesh Sharma | 7,568 | 1.10 | ||
Majority | 52,237 | 7.61 | |||
Turnout | 6,86,585 | 47.52 | |||
INC win (new seat) |
Notes
- "Parliamentary & Assembly Constituencies wise Polling Stations & Electors" (PDF). Chief Electoral Officer, Rajasthan website. Archived from the original (PDF) on 26 July 2011. Retrieved 10 August 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.