Jacque, Hautes-Pyrénées
Jacque (French pronunciation: [ʒak] (listen); Occitan: Jaca) is a commune in the Hautes-Pyrénées department in south-western France.
Jacque | |
---|---|
![]() Coat of arms | |
Location of Jacque ![]() | |
![]() ![]() Jacque ![]() ![]() Jacque | |
Coordinates: 43°19′14″N 0°12′54″E | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Tarbes |
Canton | Les Coteaux |
Intercommunality | Coteaux du Val d'Arros |
Government | |
• Mayor (2020–2026) | Marc Gualbert[1] |
Area 1 | 1.87 km2 (0.72 sq mi) |
Population | 68 |
• Density | 36/km2 (94/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65232 /65350 |
Elevation | 189–295 m (620–968 ft) (avg. 279 m or 915 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2005 | 57 | — |
2006 | 57 | +0.0% |
2007 | 56 | −1.8% |
2008 | 61 | +8.9% |
2009 | 66 | +8.2% |
2010 | 71 | +7.6% |
2011 | 72 | +1.4% |
2012 | 77 | +6.9% |
2013 | 75 | −2.6% |
2014 | 74 | −1.3% |
2015 | 73 | −1.4% |
2016 | 74 | +1.4% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Jacque (Hautes-Pyrénées). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.