Ireland national rugby league team match results
The following list is a complete collection of results for the Ireland national rugby league team.[1]
1990s
No. | Date | Home | Score | Away | Competition | Location | Attendance |
---|---|---|---|---|---|---|---|
1 | 17 March 1995 | ![]() | 22–24 | ![]() | St. Patrick's Day Test | RFK Stadium, Washington DC | |
2 | 13 August 1995 | ![]() | 26–22 | ![]() | Friendly | RDS Arena, Dublin | 5,716 |
3 | 16 October 1995 | ![]() | 48–26 | ![]() | 1995 Emerging Nations Tournament | Spotland Stadium, Rochdale | 1,235 |
4 | 20 October 1995 | ![]() | 42–6 | ![]() | Crown Flatt, Dewsbury | 1,756 | |
5 | 24 October 1995 | ![]() | 22–6 | ![]() | Gigg Lane, Bury | 4,147 | |
6 | 6 August 1996 | ![]() | 26–6 | ![]() | Friendly | Firhill Stadium, Glasgow | 1,147 |
7 | 13 May 1997 | ![]() | 30–30 | ![]() | Friendly | Stade Robert Bobin, Essonne | 4,250 |
8 | 4 November 1998 | ![]() | 22–24 | ![]() | Clash of the Nations | Tolka Park, Dublin | 1,511 |
9 | 18 November 1998 | ![]() | 10–17 | ![]() | Firhill Park, Glasgow | 1,028 | |
10 | 15 October 1999 | ![]() | 17–24 | ![]() | 1999 Triangular Series | Vetch Field, Swansea | 812 |
11 | 31 October 1999 | ![]() | 31–10 | ![]() | Tolka Park, Dublin | 385 |
2000s
2010s
2020s
No. | Date | Home | Score | Away | Competition | Location | Attendance |
---|---|---|---|---|---|---|---|
71 | 2022 | ![]() | – | ![]() | 2021 Rugby League World Cup | Headingley Stadium, Leeds | |
72 | 2022 | ![]() | – | ![]() | Leigh Sports Village, Leigh | ||
73 | 2022 | ![]() | – | ![]() | Headingley Stadium, Leeds |
See also
References
- "Head to Head". Rugby League Project. Retrieved 6 March 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.