List of states and union territories of India by unemployment rate
This is a list of States and union territories of India ranked according to unemployment rate. The list is compiled from the Report on Periodic Labour Force Survey (2018–19) released by Ministry of Statistics and Programme Implementation, Government of India.[1]
Meghalaya has the least unemployment rate among the Indian states, while Haryana has the highest unemployment rate. (Higher rank represents higher unemployment among the population). The national average stands at 8.8 percent.[1]
Unemployment rate by States and Union territory(CMIE Data)[2]
State or union territory | Unemployment rate (%) |
---|---|
Andhra Pradesh | 5.4 |
Assam | 3.7 |
Bihar | 13.9 |
Chhattisgarh | 3.1 |
Delhi | 15.2 |
Goa | 11.7 |
Gujarat | 2.4 |
Haryana | 30.7 |
Himachal Pradesh | 14.1 |
Jammu and Kashmir | 22.2 |
Jharkhand | 18.1 |
Karnataka | 1.5 |
Kerala | 5.4 |
Madhya Pradesh | 1.9 |
Maharashtra | 4.3 |
Meghalaya | 1.8 |
Nagaland | 18.8 |
Odisha | 1.1 |
Puducherry | 6.0 |
Punjab | 11.4 |
Rajasthan | 32.3 |
Sikkim | 10.0 |
Tamil Nadu | 4.9 |
Telangana | 4.2 |
Tripura | 9.9 |
Uttar Pradesh | 4.2 |
Uttarakhand | 3.3 |
West Bengal | 10.5 |
Unemployment rate every month[1]
Month | India | Urban | Rural |
Jul 2021 | 6.95 | 8.30 | 6.34 |
Jun 2021 | 9.17 | 10.07 | 8.75 |
May 2021 | 11.90 | 14.73 | 10.6 |
Apr 2021 | 7.97 | 9.78 | 7.13 |
Mar 2021 | 6.50 | 7.27 | 6.15 |
Feb 2021 | 6.89 | 6.99 | 6.85 |
Jan 2021 | 6.52 | 8.09 | 5.81 |
Dec 2020 | 9.06 | 8.84 | 9.15 |
Nov 2020 | 6.51 | 7.07 | 6.26 |
Oct 2020 | 6.98 | 7.15 | 6.90 |
Sep 2020 | 6.67 | 8.45 | 5.86 |
Aug 2020 | 8.35 | 9.83 | 7.65 |
Jul 2020 | 7.40 | 9.37 | 6.51 |
References
- "Unemployment in year 2020 , November".
{{cite web}}
: CS1 maint: url-status (link) - https://unemploymentinindia.cmie.com/
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.