Hyndburn Borough Council elections
One third of the Hyndburn Borough Council in Lancashire, England is elected each year, followed by one year when there is an election to Lancashire County Council instead. Since the last boundary changes in 2002, 35 councillors have been elected from 16 wards.[1] Hyndburn is a non-metropolitan district forming a lower-tier of local government under Lancashire County Council.

Hyndburn shown within the non-metropolitan county of Lancashire (Unitary authorities excluded)
Political control
Since the foundation of the council in 1973, political control of the council has been held by the following parties:[2]
Party in control | Period | |
---|---|---|
No overall control | 1973–1976 | |
Conservative | 1976–1980 | |
Labour | 1980–1984 | |
Conservative | 1984–1986 | |
Labour | 1986–1999 | |
No overall control | 1999–2000 | |
Conservative | 2000–2002 | |
Labour | 2002–2003 | |
Conservative | 2003–2010 | |
No overall control | 2010–2011 | |
Labour | 2011 – present |
Political makeup
Elections are usually by thirds, in three of every four years.
Year/Party | Labour | LibDems | Cons | Indep | UKIP | SDP | Controlling party | Council Leader | Opposition Leader | Mayor | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 22 | 12 | 1 | Labour | Miles Parkinson (Lab) | Marlene Haworth (Cons) | Kath Pratt (Cons) (Baxenden) | |||||||||
2020 | No Elections | Labour | Miles Parkinson (Lab) | Marlene Haworth (Cons) | June Harrisson (Lab) (Barnfield) | |||||||||||
2019 | 26 | 9 | Labour | Miles Parkinson (Lab) | Tony Dobson (Cons) | June Harrisson (Lab) (Barnfield) | ||||||||||
2018 | 26 | 9 | 0 | Labour | Miles Parkinson (Lab) | Tony Dobson (Cons) | Mohammad Ayub (Lab) (Central) | |||||||||
2017 | No Elections | Labour | Miles Parkinson (Lab) | Tony Dobson (Cons) | Peter Britcliffe (Conservative) (St. Andrews) | |||||||||||
2016 | 26 | 7 | 2 | Labour | Miles Parkinson (Lab) | Tony Dobson (Cons) | Tim O'Kane (Lab) (Clayton-le-Moors) | |||||||||
2015 | 24 | 8 | 0 | 2 | Labour | Miles Parkinson (Lab) | Tony Dobson (Cons) | Marlene Haworth (Cons) (St Oswalds) | ||||||||
2014 | 23 | 8 | 2 | 2 | Labour | Miles Parkinson (Lab) | Peter Britcliffe (Cons) | Munsif Dad (Lab) (Spring Hill) | ||||||||
2013 | No Elections | Labour | Miles Parkinson (Lab) | Peter Britcliffe (Cons) | Judith Addison (Cons) (Immanuel) | |||||||||||
2012 | 23 | 9 | 3 | Labour | Miles Parkinson (Lab) | Peter Britcliffe (Cons) | John Broadley (Lab) (Church) | |||||||||
2011 | 18 | 14 | 3 | Labour | Miles Parkinson (Lab) | Peter Britcliffe (Cons) | Colette McCormack (Lab) (Immanuel) | |||||||||
2010 | 14 | 17 | 4 | NOC | Peter Britcliffe (Cons) | Miles Parkinson (Lab) | Malcolm Pritchard (Ind) (Milnshaw) | |||||||||
2009 | No Elections | Conservative | Peter Britcliffe (Cons) | Graham Jones (Lab) | Paul Barton (Cons) (Barnfield) | |||||||||||
2008 | 13 | 18 | 4 | Conservative | Peter Britcliffe (Cons) | Graham Jones (Lab) | Pam Barton JP (Lab) (Spring Hill) | |||||||||
2007 | 14 | 19 | 3 | Conservative | Peter Britcliffe (Cons) | Graham Jones (Lab) | Tony Dobson (Cons) (Barnfield) | |||||||||
2006 | 15 | 19 | 1 | Conservative | Peter Britcliffe (Cons) | Graham Jones (Lab) | Dr Moh. Rahmaen (Lab) (Netherton) | |||||||||
2005 | No Elections | Conservative | Peter Britcliffe (Cons) | David Myles (Lab) | Janet Storey (Cons) (Clayton) | |||||||||||
2004 | 15 | 20 | Conservative | Peter Britcliffe (Cons) | Jean Battle (Lab) | Miles Parkinson (Lab) (Altham) | ||||||||||
2003 | 17 | 18 | Conservative | Peter Britcliffe (Cons) | Jean Battle (Lab) | Wyn Frankland (Cons) (Overton) | ||||||||||
2002 | 18 | 17 | Labour | Ian Ormerod f/b Jean Battle (Lab) | Peter Britcliffe (Cons) | Sandra Heyes (Cons) (Immanuel) | ||||||||||
New ward boundaries. Councillors reduced from 47 to 35 & all out election.[3] | ||||||||||||||||
2001 | No Elections | Conservative | Peter Britcliffe (Cons) | Ian Ormerod (Lab) | Dave Parkins (Lab) (Huncoat) | |||||||||||
2000 | 15 | 31 | 1 | Conservative | Peter Britcliffe (Cons) | Ken Curtis f/b Ian Ormerod (Lab) | Doug Hayes (Cons) (St Oswalds) | |||||||||
1999 | 23 | 23 | 1 | NOC | Peter Britcliffe (Cons) | Ken Curtis (Lab) | Bernard Dawson (Lab) (Peel) | |||||||||
1998 | 35 | 12 | Labour | George Slynn (Lab) | Peter Britcliffe (Cons) | Ian Ormerod (Lab) (Milnshaw) | ||||||||||
1997 | No Elections | Labour | George Slynn (Lab) | Peter Britcliffe (Cons) | Maurice Cowell (Lab) (St Andrews) | |||||||||||
1996 | Labour | George Slynn (Lab) | Peter Britcliffe (Cons) | Mirza Moh Yousaf JP (Lab) (Peel) | ||||||||||||
1995 | 44 | 3 | Labour | George Slynn (Lab) | Peter Britcliffe (Cons) | Jean Battle (Lab) (Milnshaw) | ||||||||||
1994 | 41 | 6 | Labour | George Slynn (Lab) | Peter Britcliffe (Cons) | Reginald Goggin (Lab) (Spring Hill) | ||||||||||
1993 | No Elections | Labour | George Slynn (Lab) | Peter Britcliffe (Cons) | Sonia Bramley-Howarth (Con) | |||||||||||
1992 | Labour | George Slynn (Lab) | Peter Britcliffe (Con) | Mary Catherine Thom (Lab) (Clayton-Le-Moors) | ||||||||||||
1991 | Labour | George Slynn (Lab) | John Culshaw (Lab) | |||||||||||||
1990 | Labour | George Slynn (Lab) | William Sumner (Cons) (Great Harwood North & West) | |||||||||||||
1989 | No Elections | Labour | George Slynn (Lab) | Alan Dunwoodie Lund (Lib) (Baxenden) | ||||||||||||
1988 | Labour | George Slynn (Lab) | Clifford Westell (Lab) (Central) | |||||||||||||
1987 | Labour | Edward Saville (Lab) | William Parkinson (cons) (Accrington East) | |||||||||||||
Borough boundary changes took place but the number of seats remained the same[4] | ||||||||||||||||
1986 | Labour | Edward Saville (Lab) | Leonard Dickinson JP (Lab) (Church St. James ) | |||||||||||||
1985 | No Elections | Conservatives | Nigel Bramley-Haworth (Con) | Ted Francis Hill (Cons) (Foxhill Bank & St Oswalds) | ||||||||||||
1984 | Conservatives | Nigel Bramley-Haworth (Con) | Jack Grime MBE, JP (Lab) (Church Chapel & Elmfield) | |||||||||||||
1983 | Labour | Michael Hindley (Lab) | Thomas Renshaw (Cons) (Foxhill Bank & St Oswalds) | |||||||||||||
1982 | Labour | Michael Hindley (Lab) | Phyllis Hargreaves (Lab) (Accrington West) | |||||||||||||
1981 | No Elections | Labour | Michael Hindley (Lab) | Jennie Jackson (Cons) (Clayton-Le-Moors) | ||||||||||||
1980 | Labour | Michael Hindley (Lab) | Christopher Dillon (Lab) (Spring Hill) | |||||||||||||
1979 | Conservatives | Donald McNeil (Con) | Joseph Kenneth Hargreaves MP, A.C.I.S, (Cons) (Foxhill Bank & St Oswalds) | |||||||||||||
New ward boundaries. Councillors reduced from 48 to 47 & all out election.[5] | ||||||||||||||||
1978 | Conservatives | Donald McNeil (Con) | Doris Grant (Lab) (Huncoat) | |||||||||||||
1977 | No Elections | Conservatives | Donald McNeil (Con) | Jessie Hall (Cons) (Great Harwood North & West) | ||||||||||||
1976 | 14 | 1 | 33 | Conservatives | Donald McNeil (Con) | Allan Critchlow JP (Lab) (Rishton) | ||||||||||
1975 | 24 | 3 | 21 | NOC | Wallace Haines (Lab) | Donald John McNeil (Cons) (Rishton) | ||||||||||
1974 | NOC | Wallace Haines (Lab) | Wallace Haines (Lab) (Accrington Central) | |||||||||||||
Borough result maps
- 2011 results map
By-election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 702 | 61.7 | +14.8 | ||
Conservative | 436 | 38.3 | -14.8 | ||
Majority | 266 | 23.4 | |||
Turnout | 1,138 | 31.9 | |||
Labour gain from Independent | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 339 | 64.1 | +12.9 | ||
Conservative | 190 | 35.9 | +35.9 | ||
Majority | 149 | 28.2 | |||
Turnout | 529 | 16.5 | |||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 387 | 53.8 | +11.2 | ||
Conservative | 333 | 46.2 | -11.2 | ||
Majority | 54 | 7.6 | |||
Turnout | 720 | 19.5 | |||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Claire Hamilton | 759 | 46.1 | +5.6 | |
Conservative | Stan Horne | 756 | 46.0 | -13.5 | |
Liberal Democrats | Bill Greene | 129 | 7.8 | +7.8 | |
Majority | 3 | 0.1 | |||
Turnout | 1,644 | 32.2 | |||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Susan Shorrock | 774 | 47.5 | +2.6 | |
Conservative | Roy Atkinson | 593 | 36.4 | -18.7 | |
BNP | Carrie Cassidy | 191 | 11.7 | +11.7 | |
Liberal Democrats | Bill Greene | 72 | 4.4 | +4.4 | |
Majority | 178 | 11.1 | |||
Turnout | 1,630 | 32.6 | |||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Munsif Dad | 528 | 68.1 | -3.2 | |
Conservative | Michaek Szewczuk | 247 | 31.9 | +3.2 | |
Majority | 281 | 36.2 | |||
Turnout | 775 | 22.1 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Harry Grayson | 1,112 | 55.2 | +5.9 | |
Conservative | Stan Horne | 848 | 42.1 | -9.6 | |
Liberal Democrats | Bill Green | 54 | 2.7 | +2.7 | |
Majority | 264 | 13.1 | |||
Turnout | 2,014 | 39.7 | |||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Wendy Dwyer | 592 | 75.8 | TBC | |
Conservative | Danny Cassidy | 189 | 24.2 | TBC | |
Majority | 403 | 51.6 | TBC | ||
Turnout | 781 | 25.7 | TBC | ||
Labour hold | Swing | TBC | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Terry Hurn | 693 | 58.2 | TBC | |
Labour | David Hartley | 434 | 36.4 | TBC | |
Independent | Lesley Wolstencroft | 47 | 3.9 | TBC | |
UKIP | Bobby Anwar | 17 | 1.4 | TBC | |
Majority | 259 | 21.7 | TBC | ||
Turnout | 1,191 | 36 | TBC | ||
Conservative hold | Swing | TBC | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Diane Fielding | 678 | 51.7 | TBC | |
Conservative | Mohammed Sadfar | 475 | 36.2 | TBC | |
UKIP | Ken Smith | 137 | 10.4 | TBC | |
Green | Kerry Gormley | 17 | 1.3 | TBC | |
Majority | 203 | 15.5 | TBC | ||
Turnout | 1312 | TBC | TBC | ||
Labour hold | Swing | TBC | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | TBC | TBC | |||
Conservative | TBC | TBC | |||
Majority | TBC | ||||
Turnout | TBC | ||||
Labour hold | Swing | TBC | |||
References
- "Organisational Assessment" (PDF). Hyndburn Borough Council. 9 December 2009. Archived from the original (PDF) on 13 June 2011. Retrieved 17 March 2010.
- "Hyndburn". BBC News Online. 19 April 2009. Retrieved 7 May 2010.
- legislation.gov.uk - The Borough of Hyndburn (Electoral Changes) Order 2001. Retrieved on 4 October 2015.
- The Lancashire (District Boundaries) Order 1986
- The Borough of Hyndburn (Electoral Arrangements) Order 1976
- "By-election won by student, 21". Lancashire Evening Telegraph. 18 March 2005. Retrieved 14 September 2009.
- "Labour candidate wins by-election victory". Blackburn Citizen. 22 September 2006. Retrieved 14 September 2009.
- "Labour gains, Conservative pains". HyndburnOnline.com. 6 November 2006. Archived from the original on 12 July 2011. Retrieved 14 September 2009.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.