Hungary men's national ice hockey team
The Hungarian men's national ice hockey team is the national ice hockey team of Hungary. They have participated in the IIHF European Championships, the IIHF World Hockey Championships and the Olympic Games since 1928.[2] A consistent participant of the annual World Championship, Hungary has played at the Olympics three times, most recently in 1964. They are currently ranked 19th in the world by the IIHF.
![]() | |
Nickname(s) | Magyars (Hungarians) |
---|---|
Association | Hungarian Ice Hockey Federation |
Head coach | Sean Simpson |
Assistants | Tamás Farkas Zoltán Szilassy |
Captain | Bálint Magosi |
Most games | Balázs Kangyal (237) |
Top scorer | Krisztián Palkovics (83) |
Most points | Balázs Ladányi (184) |
Home stadium | László Papp Budapest Sports Arena |
Team colors | |
IIHF code | HUN |
![]() | |
Ranking | |
Current IIHF | 21 ![]() |
Highest IIHF | 19 (first in 2012) |
Lowest IIHF | 22 (2003) |
First international | |
Austria ![]() ![]() (Vienna, Austria; 24 January 1927) | |
Biggest win | |
Hungary ![]() ![]() (Den Bosch, Netherlands; 4 March 1971) | |
Biggest defeat | |
Soviet Union ![]() ![]() (Innsbruck, Austria; 28 January 1964) | |
IIHF World Championships | |
Appearances | 53 (first in 1930) |
Best result | 5th (1937) |
Olympics | |
Appearances | 3 (first in 1928) |
International record (W–L–T) | |
309–363–56 |
The team is controlled by the Hungarian Ice Hockey Federation (Magyar Jégkorong Szövetség). No Hungarian-born players have ever played in North America's National Hockey League; however, three have been selected in the NHL Entry Draft: Tamás Gröschl by the Edmonton Oilers (1999), Levente Szuper by the Calgary Flames (2000), and János Vas by the Dallas Stars (2002).
History

The Hungarian team won its group in the 2008 IIHF World Championship Division I, and therefore qualified to play in the Elite Division of the 2009 IIHF World Championship. This is the first time since 1939 that Hungary has qualified to play in the highest division of international hockey. The advance was, however, marred by the sudden death of team captain Gábor Ocskay, and the team was eventually relegated to Division I again.
In 2015, Hungary finished second in its group in the 2015 IIHF World Championship Division I, behind Kazakhstan to gain promotion to the 2016 IIHF World Championship.
Results
Olympic Games
World Championship
|
|
Team
Current roster
Roster for the 2022 Winter Olympics Qualification.
Head coach: Sean Simpson[5]
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
3 | D | Scott Macaulay | 1.74 m (5 ft 9 in) | 79 kg (174 lb) | 23 November 1990 | ![]() |
4 | D | Tamás Pozsgai | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | 26 July 1988 | ![]() |
6 | D | Bence Szirányi | 1.89 m (6 ft 2 in) | 80 kg (180 lb) | 17 February 1988 | ![]() |
7 | F | Zsombor Garát | 1.85 m (6 ft 1 in) | 90 kg (200 lb) | 27 July 1997 | ![]() |
9 | F | András Benk | 1.88 m (6 ft 2 in) | 94 kg (207 lb) | 3 September 1987 | ![]() |
12 | F | Bence Stipsicz | 1.86 m (6 ft 1 in) | 86 kg (190 lb) | 3 February 1997 | ![]() |
13 | F | Krisztián Nagy | 1.80 m (5 ft 11 in) | 87 kg (192 lb) | 28 July 1994 | ![]() |
14 | F | Balázs Sebők | 1.85 m (6 ft 1 in) | 90 kg (200 lb) | 14 December 1994 | ![]() |
16 | F | Gergő Nagy | 1.91 m (6 ft 3 in) | 96 kg (212 lb) | 10 October 1989 | ![]() |
18 | F | Dániel Szabó | 1.89 m (6 ft 2 in) | 92 kg (203 lb) | 20 August 1995 | ![]() |
20 | F | István Sofron | 1.89 m (6 ft 2 in) | 91 kg (201 lb) | 24 February 1988 | ![]() |
21 | F | János Vas | 1.86 m (6 ft 1 in) | 92 kg (203 lb) | 29 January 1984 | ![]() |
22 | F | János Hári | 1.75 m (5 ft 9 in) | 77 kg (170 lb) | 3 May 1992 | ![]() |
24 | F | István Terbócs | 1.83 m (6 ft 0 in) | 92 kg (203 lb) | 28 June 1996 | ![]() |
25 | F | Bálint Magosi | 1.88 m (6 ft 2 in) | 90 kg (200 lb) | 15 August 1989 | ![]() |
26 | F | Csanád Erdély | 1.88 m (6 ft 2 in) | 86 kg (190 lb) | 5 April 1996 | ![]() |
27 | F | Kristóf Papp | 1.79 m (5 ft 10 in) | 80 kg (180 lb) | 27 June 2001 | ![]() |
28 | F | István Bartalis | 1.86 m (6 ft 1 in) | 88 kg (194 lb) | 7 September 1990 | ![]() |
29 | G | Zoltán Hetényi | 1.88 m (6 ft 2 in) | 97 kg (214 lb) | 18 February 1988 | ![]() |
31 | G | Miklós Rajna | 1.78 m (5 ft 10 in) | 85 kg (187 lb) | 22 June 1991 | ![]() |
33 | D | Milán Horváth | 1.86 m (6 ft 1 in) | 93 kg (205 lb) | 2 February 2001 | ![]() |
36 | F | Donát Szita | 1.84 m (6 ft 0 in) | 90 kg (200 lb) | 16 January 1998 | No affilation |
39 | D | Gergely Tóth | 1.88 m (6 ft 2 in) | 82 kg (181 lb) | 22 March 1998 | ![]() |
44 | F | Ákos Mihály | 1.82 m (6 ft 0 in) | 76 kg (168 lb) | 25 September 1999 | ![]() |
50 | G | Gergely Arany | 1.88 m (6 ft 2 in) | 87 kg (192 lb) | 29 December 1996 | ![]() |
Former players
- János Ancsin
- Béla Háray
- István Hircsák
- László Jakabházy
- Zoltán Jeney
- Balázs Kangyal
- Csaba Kovács, Sr.
- Péter Kovalcsik
- György Margó
- András Mészöly
- Sándor Miklós
- Gábor Ocskay, Jr.
- Gábor Ocskay, Sr.
- Krisztián Palkovics
- Antal Palla
- György Pásztor
- György Raffa
- Levente Szuper
- Viktor Zsitva
NHL Drafts
Players from Hungary to be drafted in the NHL
Year | Name | Overall | Team |
---|---|---|---|
1993 | Frank Banham1 | 147th | Washington Capitals |
1999 | Tamás Gröschl | 256th | Edmonton Oilers |
2000 | Levente Szuper | 116th | Calgary Flames |
2002 | János Vas | 32nd | Dallas Stars |
2004 | Andrew Sarauer2 | 125th | Vancouver Canucks |
- Notes
References
- "IIHF Men's World Ranking". IIHF. 30 March 2022. Retrieved 30 March 2022.
- "Ice hockey: Canada stay perfect, Hungary get first win in 77 years". Reuters. 14 May 2016.
- "IIHF cancels Division I tournaments". iihf.com. 17 March 2019.
- "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
- "Team Roster Hungary". iihf.com. 26 August 2021.
- "Frank Banham és Andrew Sarauer mától magyar állampolgár". www.szekesfehervar.hu (in Hungarian). 3 April 2015. Retrieved 28 August 2021.