Hamirpur (Lok Sabha constituency)
Hamirpur Lok Sabha constituency is one of the four Lok Sabha (parliamentary) constituencies in Himachal Pradesh state in northern India. For the 16th Lok Sabha, voting was held on 7 May 2014 on this seat.[1]
Hamirpur | |
---|---|
Lok Sabha Constituency | |
![]() | |
Incumbent | Anurag Thakur |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1953 |
Reservation | None |
State | Himachal Pradesh |
Former MP | Prem Kumar Dhumal |
Assembly Constituencies | 17: Dehra, Jaswan-Pragpur, Dharampur, Bhoranj, Sujanpur, Hamirpur, Barsar, Nadaun, Chintpurni, Gagret, Haroli, Una, Kutlehar, Jhanduta, Ghumarwin, Bilaspur and Sri Naina Deviji |
Assembly segments
Hamirpur Lok Sabha constituency presently comprises the following 17 Vidhan Sabha (legislative assembly) segments:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
10 | Dehra | None | Kangra |
11 | Jaswan-Pragpur | ||
32 | Dharampur | Mandi | |
36 | Bhoranj | SC | Hamirpur |
37 | Sujanpur | None | |
38 | Hamirpur | ||
39 | Barsar | ||
40 | Nadaun | ||
41 | Chintpurni | SC | Una |
42 | Gagret | None | |
43 | Haroli | ||
44 | Una | ||
45 | Kutlehar | ||
46 | Jhanduta | SC | Bilaspur |
47 | Ghumarwin | None | |
48 | Bilaspur | ||
49 | Sri Naina Deviji | ||
Members of Parliament
Year | Winner | Party | |
---|---|---|---|
1952 | Anand Chand | Independent | |
1967 | Prem Chand Verma | Indian National Congress | |
1971 | Narain Chand | ||
1977 | Thakur Ranjit Singh | Bharatiya Lok Dal | |
1980 | Narain Chand | Indian National Congress | |
1984 | Indian National Congress | ||
1989 | Prem Dhumal | Bharatiya Janata Party | |
1991 | |||
1996 | Vikram Singh | Indian National Congress | |
1998 | Suresh Chandel | Bharatiya Janata Party | |
1999 | |||
2004 | |||
2007[lower-alpha 1] | Prem Dhumal | ||
2008[lower-alpha 2] | Anurag Thakur | ||
2009 | |||
2014 | |||
2019 |
- by-poll
- by-poll
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anurag Singh Thakur | 6,82,692 | 69.04 | +15.43 | |
INC | Ram Lal Thakur | 2,83,120 | 28.63 | -13.20 | |
NOTA | None of the Above | 8,026 | 0.81 | ||
Majority | 3,99,572 | 40.41 | |||
Turnout | 9,92,087 | 72.83 | |||
BJP hold | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anurag Singh Thakur | 4,48,035 | 53.61 | +0.14 | |
INC | Rajender Singh Rana | 3,49,632 | 41.83 | -1.23 | |
AAP | Kamal Kanta Batra | 15,329 | 1.83 | ||
NOTA | None of the above | 6,473 | 0.77 | --- | |
Majority | 98,403 | 11.78 | +1.37 | ||
Turnout | 8,35,205 | 66.94 | |||
BJP hold | Swing | +0.14 | |||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anurag Singh Thakur | 3,73,598 | 53.47 | +5.58 | |
INC | Narender Thakur | 3,00,866 | 43.06 | -4.58 | |
BSP | Mangat Ram Sharma | 11,774 | 1.69 | +0.24 | |
Majority | 72,732 | 10.41 | +10.16 | ||
Turnout | 6,98,777 | 58.85 | |||
BJP hold | Swing | ||||
Bye Election-2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anurag Singh Thakur | 3,74,339 | 63.94 | ||
INC | Madan Lal | 1,99,673 | 34.10 | ||
Independent | Amin Chand | 6,484 | 1.10 | ||
Majority | 1,74,666 | 29.84 | |||
Turnout | 5,85,434 | 49.91 | |||
BJP hold | Swing | ||||
Bye Election - 2007
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Prem Kumar Dhumal | 3,82,128 | 54.32 | ||
INC | Thakur Ram Lal | 3,02,069 | 42.94 | ||
Independent | Subhash Chand Sharma | 8,959 | 1.27 | ||
Majority | 80,059 | 11.38 | |||
Turnout | 7,04,199 | 59.91 | |||
BJP hold | Swing | ||||
References
- "Parliamentary Constituency Wise Result of H.P. of Lok Sabha Elections-2009" (PDF). Chief Electoral Officer, Himachal Pradesh website. Archived from the original (PDF) on 21 July 2011. Retrieved 5 November 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.