Haiti national under-20 football team
The Haiti national under-20 football team represents Haiti in international football at this age level and is controlled by the Fédération Haïtienne de Football (FHF).[1][2][3][4]
Nickname(s) | Les Grenadiers Le Rouge et Bleu Les Bicolores La Sélection Nationale | ||
---|---|---|---|
Association | Fédération Haïtienne de Football | ||
Confederation | CONCACAF | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Wilfrid Montilas | ||
Home stadium | Stade Sylvio Cator | ||
FIFA code | HAI | ||
| |||
First international | |||
![]() ![]() | |||
Biggest win | |||
![]() ![]() | |||
Biggest defeat | |||
![]() ![]() | |||
CONCACAF U-20 Championship | |||
Appearances | 9 (first in 1962) | ||
Best result | Fifth place (twice) |
Competitive record
FIFA U-20 World Cup
U-20 World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GF | GA | |
1977 to 2019 | Did not qualify | ||||||||
![]() | Cancelled | ||||||||
![]() | To be determined | ||||||||
Total | 0/23 |
CONCACAF Under-20 Championship
CONCACAF Under-20 Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
![]() | Group stage | 9th | 3 | 0 | 1 | 2 | 2 | 14 |
![]() | Did not enter | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Quarter-finals | 8th | 5 | 1 | 0 | 4 | 2 | 10 |
![]() | Withdrew as hosts[5] | |||||||
![]() | Did not qualify | |||||||
![]() | Group stage | 10th | 3 | 1 | 0 | 2 | 7 | 5 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() ![]() | ||||||||
![]() ![]() | ||||||||
![]() ![]() | Fifth place | 5th | 3 | 1 | 1 | 1 | 2 | 3 |
![]() ![]() | Did not qualify | |||||||
![]() ![]() | Fifth place | 5th | 3 | 1 | 0 | 2 | 5 | 7 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | Group stage | 9th | 2 | 0 | 0 | 2 | 1 | 3 |
![]() | Group stage | 10th | 5 | 0 | 3 | 2 | 7 | 10 |
![]() | Group stage | 6th | 3 | 1 | 0 | 2 | 7 | 8 |
![]() | Group stage | 9th | 4 | 3 | 0 | 1 | 9 | 1 |
![]() | Qualified; cancelled | |||||||
Total | Fifth place | 10/28 | 31 | 8 | 5 | 18 | 42 | 61 |
Central American and Caribbean Games
Central American and Caribbean Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | |
1930 to 1986 | See Haiti national football team | ||||||||
![]() | See Haiti national under-23 football team | ||||||||
![]() | Did not enter | ||||||||
![]() | |||||||||
![]() | Fourth place | 4th | 5 | 2 | 1 | 2 | 5 | 4 | |
![]() | Group stage | 7th | 2 | 0 | 0 | 2 | 2 | 4 | |
![]() | Did not participate | ||||||||
![]() | Group stage | 9th | 3 | 0 | 1 | 2 | 2 | 8 | |
![]() | Fourth place | 4th | 5 | 1 | 1 | 3 | 3 | 9 | |
Total | Fourth place | 4/7 | 15 | 3 | 3 | 9 | 12 | 25 |
Current squad
Head Coach: Wilfrid Montilas
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Isaac Rouaud | 12 February 1998 (aged 18) | ![]() |
21 | GK | John Wodney Paris | 3 December 1997 (aged 19) | ![]() |
12 | GK | Josué Duverger | 1 February 1999 (aged 18) | ![]() |
6 | DF | Fardyson Pierre | 27 August 1998 (aged 18) | ![]() |
5 | DF | Emerson Georges | 27 September 1998 (aged 18) | ![]() |
13 | DF | Francy Pierre | 7 December 1997 (aged 19) | ![]() |
17 | DF | Wilmond Oracius | 18 March 1997 (aged 19) | ![]() |
3 | DF | Odilon Jérôme | 7 December 1997 (aged 19) | ![]() |
2 | DF | Ulysse Denso | 20 November 1998 (aged 18) | ![]() |
19 | MF | Stevenson Guillaume | 2 June 1998 (aged 18) | ![]() |
16 | MF | Abraham Duverger | 28 January 1999 (aged 18) | ![]() |
4 | MF | Yvenet Noel | 7 April 1998 (aged 18) | ![]() |
11 | MF | Kenley Dédé | 18 May 1998 (aged 18) | ![]() |
15 | MF | Alessandro Campoy | 7 June 1997 (aged 19) | ![]() |
14 | MF | Brian Chevreuil | 26 February 1997 (aged 19) | ![]() |
18 | MF | Clerveau Dutherson | 29 January 1999 (aged 18) | ![]() |
10 | FW | Roberto Badgio Louima | 4 March 1997 (aged 19) | ![]() |
20 | FW | Richelor Sprangers | 10 February 1998 (aged 19) | ![]() |
23 | FW | Wendy St. Felix | 11 October 1997 (aged 19) | ![]() |
9 | FW | Ronaldo Damus | 11 October 1997 (aged 19) | ![]() |
7 | FW | Jimmy-Shammar Sanon | 24 January 1997 (aged 20) | Unattached |
8 | FW | Jonel Désiré | 12 February 1997 (aged 20) | ![]() |
Honours
Minor competitions
Friendly competitions
See also
References
- "CFU Football - Group B of 2015 CONCACAF U-20 continues today". Archived from the original on 2015-09-23. Retrieved 2015-07-18.
- Arnold, Jon, ed. (6 January 2015). "With the CONCACAF U-20 Championship nearly upon us, Goal's CONCACAF Columnist shares a few players to watch". GOAL. Retrieved 18 July 2015.
- FIFA - Blatter plans Haitian development task force
- Press, ed. (18 January 2014). "Haiti - Sports : Three French at the head of Haitian football". Haiti Libre. Retrieved 18 July 2015.
- Garin, Erik (14 January 2016). "CONCACAF U-20 Championship 1980". RSSSF. Retrieved 20 July 2021.
- Caribbean Youth Championship
- Copa de Las Antillas (U20) 2005
- Copa de Las Antillas (U20) 2001
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.