Gymnastics at the 2012 Summer Olympics – Women's vault

Women's vault
at the Games of the XXX Olympiad
Canary wharf and dome London
VenueNorth Greenwich Arena
Date5 August
Winning points15.191
Medalists
Sandra Izbașa  Romania
McKayla Maroney  United States
Maria Paseka  Russia

The women's vault competition at the 2012 Summer Olympics was held at the North Greenwich Arena on 5 August.[1]

Qualification results

Rank Gymnast Vault 1 Vault 2 Total
A Score B Score Penalty Vault Score A Score B Score Penalty Vault Score
1  McKayla Maroney (USA) 6.500 9.400 15.900 6.100 9.600 15.700 15.800
2  Sandra Izbașa (ROU) 6.100 9.400 15.500 5.800 9.333 15.133 15.316
3  Maria Paseka (RUS) 6.500 9.033 15.533 5.600 8.966 14.566 15.049
4  Oksana Chusovitina (GER) 6.300 8.833 0.10 15.033 5.500 9.083 14.583 14.808
5  Yamilet Peña (DOM) 7.100 7.833 14.933 5.800 8.666 14.466 14.699
6  Janine Berger (GER) 6.300 7.833 14.133 6.000 8.833 14.833 14.483
7  Brittany Rogers (CAN) 5.800 8.866 14.666 5.600 8.700 14.300 14.483
8  Ellie Black (CAN) 6.300 8.500 14.800 5.200 8.733 13.933 14.366

Reserves

Final results

McKayla Maroney of the United States, the defending world champion and top qualifier to the vault final, was the favourite to win but placed second after falling on her second vault.

Oksana Chusovitina, who placed fifth, set a record by competing in her sixth consecutive Olympic vault final.

NameCountryDate of birthAge
Youngest competitorJanine Berger Germany21 April 199616 years
Oldest competitorOksana Chusovitina Germany19 June 197537 years
Rank Gymnast Country Vault 1 Vault 2 Average
A Score B Score Penalty Vault Score A Score B Score Penalty Vault Score
Sandra Izbașa Romania 6.100 9.283 15.383 5.800 9.200 15.000 15.191
McKayla Maroney United States 6.500 9.666 0.3 15.866 6.100 8.200 14.300 15.083
Maria Paseka Russia 6.500 8.900 15.400 5.600 9.100 14.700 15.050
4 Janine Berger Germany 6.300 8.833 15.133 6.000 8.900 14.900 15.016
5 Oksana Chusovitina Germany 6.300 8.800 15.100 5.500 8.966 14.466 14.783
6 Yamilet Peña Dominican Republic 7.100 7.566 0.1 14.566 5.800 8.666 14.466 14.516
7 Brittany Rogers Canada 5.800 8.966 14.766 5.600 8.600 14.200 14.483
8 Ellie Black Canada 0.000 0.000 0.000 0.000 0.000 0.000 0.000*
  • *Black landed on her face during her first vault, and it was deemed by the judges that her feet did not land first (though replays suggested this may not have been the case). She started to attempt a second vault, but ran past the table due to realising that she was more injured than she thought. She had the option to attempt her second vault again, but declined due to injury.

References


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.