Gorakhpur (Lok Sabha constituency)
Gorakhpur is a Lok Sabha parliamentary constituency in Uttar Pradesh, India. The current member of Lok Sabha is Ravi Kishan, who has won the election as a BJP party candidate in 2019.
Gorakhpur | |
---|---|
Lok Sabha Constituency | |
Incumbent | Ravi Kishan |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952–present |
Reservation | none |
Assembly Constituencies | Caimpiyarganj Pipraich Gorakhpur Urban Gorakhpur Rural Sahajanwa |
This constituency is considered a stronghold of Gorakhnath Math, three of whose presiding monks have been elected from it multiple times.
Vidhan Sabha constituencies
There are five Vidhan Sabha (legislative assembly) segments under this Lok Sabha constituency. These are:[1]
Constituency number | Name of Constituency | Reserved for (SC/ST/None) | District | Name of Member | Party |
---|---|---|---|---|---|
320 | Caimpiyarganj | None | Gorakhpur | Fateh Bahadur Singh | BJP |
321 | Pipraich | None | Gorakhpur | Mahendra Pal Singh | BJP |
322 | Gorakhpur Urban | None | Gorakhpur | Yogi Adityanath | BJP |
323 | Gorakhpur Rural | None | Gorakhpur | Bipin Singh | BJP |
324 | Sahajanwa | None | Gorakhpur | Pradeep Shukla | BJP |
Members of Lok Sabha
Year | Elected MP | Party | |
---|---|---|---|
1952 | Sinhasan Singh | Indian National Congress | |
1957 | |||
Mahadeo Prasad | |||
1962 | Sinhasan Singh | ||
1967 | Mahant Digvijaynath (Died in 1969) | Independent / Hindu Maha Sabha | |
1970* | Mahant Avedyanath (Won bye-poll) | Independent | |
1971 | Narsingh Narain Pandey | Indian National Congress | |
1977 | Harikesh Bahadur | Bharatiya Lok Dal | |
1980 | Indian National Congress (I) | ||
1984 | Madan Pandey | Indian National Congress | |
1989 | Mahant Avedyanath | Hindu Mahasabha | |
1991 | Bharatiya Janata Party | ||
1996 | Mahant Avedyanath | ||
1998 | Yogi Adityanath (Became Chief Minister in 2017) | ||
1999 | |||
2004 | |||
2009 | |||
2014 | |||
2018* | Praveen Nishad (Won bye-poll) | Samajwadi Party | |
2019 | Ravi Kishan | Bharatiya Janata Party |
- By Election in 1970 & 2018.
Election results
2019 Lok Sabha elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ravindra Shukla (Ravi Kishan) | 7,17,122 | 60.54 | +14.01 | |
SP | Ram Nishad | 4,15,458 | 35.07 | -13.79 | |
INC | Madhusudan Tripathi | 22,972 | 1.94 | -0.08 | |
NOTA | None of the Above | 7,688 | 0.65 | -0.24 | |
Majority | 3,01,664 | 25.47 | +23.14 | ||
Turnout | 11,84,635 | 59.79 | +12.00 | ||
BJP gain from SP | Swing | +11.68 | |||
2018 bye-poll
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Praveen Kumar Nishad | 4,56,589 | 48.86 | +27.10 | |
BJP | Upendra Dutt Shukla | 4,34,788 | 46.53 | -5.30 | |
INC | Dr. Surheeta Kareem | 18,872 | 2.02 | -2.38 | |
IND. | Sarvan Kumar Nishad | 3,254 | 0.35 | N/A | |
BMP | Awadhesh Nishad | 2,833 | 0.30 | +0.11 | |
NOTA | None of the Above | 8,331 | 0.89 | +0.11 | |
Majority | 21,801 | 2.33 | -27.74 | ||
Turnout | 9,34,441 | 47.79 | -6.84 | ||
SP gain from BJP | Swing | -2.97 | |||
2014 Lok Sabha elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogi Adityanath | 5,39,127 | 51.83 | -2.02 | |
SP | Rajmati Nishad | 2,26,344 | 21.76 | +10.67 | |
BSP | Ram Bhuwal Nishad | 1,76,412 | 16.96 | -7.47 | |
INC | Astbhuja Prasad Tripathi | 45,719 | 4.40 | +0.36 | |
AAP | Radhe Mohan Misra | 11,873 | 1.14 | N/A | |
NOTA | None of the Above | 8,153 | 0.78 | N/A | |
Majority | 3,12,783 | 30.07 | +0.65 | ||
Turnout | 10,40,199 | 54.63 | +10.50 | ||
BJP hold | Swing | -2.02 | |||
2009 Lok Sabha elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogi Adityanath | 4,03,156 | 53.85 | +2.34 | |
BSP | Vinay Shankar Tiwari | 1,82,885 | 24.43 | +14.21 | |
SP | Manoj Tiwari | 83,059 | 11.09 | -19.61 | |
INC | Lalchand Nishad | 30,262 | 4.04 | -0.82 | |
Independent | Chhedilal | 8,953 | 1.20 | 0 | |
Independent | Niranjan Prasad | 6,519 | 0.87 | 0 | |
Independent | Govind | 4,829 | 0.65 | 0 | |
Ambedkar Samaj Party | Aman | 3,007 | 0.40 | 0 | |
Independent | Harishchandra | 2,944 | 0.39 | 0 | |
AD | Divyashankar Nishad | 2,353 | 0.31 | -0.16 | |
Independent | Awdhesh Singh | 2,232 | 0.30 | 0 | |
Majority | 2,20,271 | 29.42 | +8.81 | ||
Turnout | 7,48,617 | 44.13 | -4.00 | ||
BJP hold | Swing | +2.34 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogi Adityanath | 3,53,647 | 51.31 | +10.21 | |
SP | Jamuna Prasad | 2,11,608 | 30.70 | -9.27 | |
BSP | Pradeep Kumar Nishad | 70,449 | 10.22 | -4.21 | |
INC | Shardendu Pandey | 33,477 | 4.86 | +1.78 | |
Independent | Ram Milan | 8,785 | 1.27 | 0 | |
AD | Chandra Bhan Singh Patel | 3,225 | 0.47 | 0 | |
SBSP | Gopal Rajbhar | 3,081 | 0.45 | 0 | |
Independent | Ram Kishum | 2,716 | 0.39 | 0 | |
ABHM | Mahanth Ramdas Brahmchari | 2,260 | 0.33 | 0 | |
Majority | 1,42,309 | 20.61 | +19.48 | ||
Turnout | 6,89,248 | 48.13 | -3.45 | ||
BJP hold | Swing | +10.21 | |||
1999 Lok Sabha elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogi Adityanath | 2,67,382 | 41.10 | ||
SP | Jamuna Prasad Nishad | 2,60,043 | 39.97 | ||
BSP | D. P. Yadav | 93,852 | 13.43 | ||
INC | Dr. Jamal Ahmad | 20,026 | 3.08 | ||
JD(S) | Bankey Lal | 2,723 | 0.42 | ||
Majority | 7,339 | 1.13 | |||
Turnout | 6,50,545 | 51.58 | |||
BJP hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogi Adityanath | 2,68,428 | 42.62 | ||
SP | Jamuna Prasad Nishad | 2,42,222 | 38.46 | ||
BSP | Prahlad Yadav | 85,282 | 13.54 | ||
INC | Harikesh Bahadur | 22,621 | 3.59 | ||
AD | Sant Lal Jaiswal | 3,892 | 0.62 | ||
Majority | 26,206 | 4.16 | |||
Turnout | 6,29,765 | 50.53 | |||
BJP hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahant Avedyanath | 2,36,369 | 42.23 | ||
SP | Virender Pratap Shahi | 1,79,489 | 32.07 | ||
BSP | Kedar Nath Singh | 85,248 | 15.23 | ||
INC | Harikesh Bahadur | 14,549 | 2.60 | ||
IND. | Manoj Kumar Singh | 4,395 | 0.79 | ||
Majority | 56,880 | 10.16 | |||
Turnout | 5,59,700 | 45.69 | |||
BJP hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahant Avedyanath | 2,28,736 | 49.70 | ||
JD | Sharda Prasad Rawat | 1,37,377 | 29.85 | ||
Independent | Narsingh Narayan Pandey | 38,376 | 8.34 | ||
JP | Deep Narain Yadav | 32,346 | 7.03 | ||
LKD | Safatullah | 6,766 | 1.47 | ||
Majority | 91,359 | 19.85 | |||
Turnout | 4,60,188 | 50.95 | |||
BJP gain from [[HMS|HM]] | Swing | ||||
1962 Lok Sabha elections
- Sinhasan Singh (INC) : 68,258 votes[2]
- Digvijai Nath (HMS) : 64,998 votes
References
- "PC: AC-wise data of candidate 2009 Gorakhpur". indiavotes.com. Retrieved 19 March 2022.
- "1962 India General (3rd Lok Sabha) Elections Results". elections.in. Retrieved 2 March 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.