Gastón Olveira
Gastón Hernán Olveira Echeverría (born 21 April 1993) is a Uruguayan professional footballer who plays as a goalkeeper for Paraguayan side Club Olimpia.
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gastón Hernán Olveira Echeverría | |||||||||||||||
Date of birth | 21 April 1993 | |||||||||||||||
Place of birth | Montevideo, Uruguay | |||||||||||||||
Height | 1.91 m (6 ft 3 in) | |||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||
Club information | ||||||||||||||||
Current team | Olimpia | |||||||||||||||
Number | 1 | |||||||||||||||
Youth career | ||||||||||||||||
River Plate Montevideo | ||||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2014–2021 | River Plate Montevideo | 95 | (0) | |||||||||||||
2021 | → Olimpia (loan) | 5 | (0) | |||||||||||||
2022– | Olimpia | 0 | (0) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 23:00, 28 February 2022 (UTC) |
Club career
Olveira began his career in 2013 with River Plate Montevideo. He made his league debut for the club on 19 April 2014 in a 2–1 away defeat to Sud América.[1]
On 17 January 2021, Club Olimpia announced the signing of Olveira on a season long loan deal.[2] At the end of the year, River Plate bought Olveira fra from River Plate and signed him on a permanently 4-year deal.[3]
International career
Olveira was part of Uruguay squad which won gold medal at 2015 Pan American Games.[4] On 11 October 2019, he received maiden call-up to senior team of Uruguay as a replacement for Fernando Muslera.[5]
Career statistics
Club
- As of 11 December 2020[6]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
River Plate Montevideo | 2013–14 | Uruguayan Primera División | 1 | 0 | — | 0 | 0 | — | 1 | 0 | ||
2014–15 | 15 | 0 | — | 0 | 0 | — | 15 | 0 | ||||
2015–16 | 12 | 0 | — | 0 | 0 | — | 12 | 0 | ||||
2016 | 7 | 0 | — | — | — | 7 | 0 | |||||
2017 | 4 | 0 | — | — | — | 4 | 0 | |||||
2018 | 0 | 0 | — | — | — | 0 | 0 | |||||
2019 | 35 | 0 | — | 4[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 40 | 0 | |||
2020 | 21 | 0 | — | 6[lower-alpha 1] | 0 | — | 27 | 0 | ||||
Career total | 95 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 106 | 0 |
- Appearances in Copa Sudamericana.
- Appearance in Torneo Intermedio final.
References
- "Sud America vs. River Plate – 19 April 2014 – Soccerway". int.soccerway.com. Retrieved 23 February 2019.
- "Olimpia presenta a su nuevo arquero, el uruguayo Gastón Olveira". Retrieved 10 February 2021.
- River Plate of Uruguay formalizes the continuity of Gastón Olveira in Olimpia, versus.lanacion.com.py, 31 December 2021
- "Panamericanos: definidos los 18". Retrieved 12 October 2019.
- "Gastón Olveira convocado". Retrieved 12 October 2019.
- Gastón Olveira at Soccerway
External links
- Gastón Olveira at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.